Your Subtitle text

150 Mile Special 9/20/09

WinSpeed-1                       LINDENHURST CLUB                08/06/02-00:03
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 4-150SPECIAL                 Young Bird Race            Flown: 09/20/2009
Release(B): 07:30  Birds: 326   Lofts: 20                   Station: HAMLIN, PA
Weather (Rel)  clear, calm               (Arr) clear, sw
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Garden Lof/19        2065   IF 09 LIN   BC   C 11:20:11 173.923 00.00 1329.826  38
  2 Garden Loft            2006   IF 09 LIN   SLT  C 11:20:17  2/ 19  00.05 1329.249  37
  3 Walter Cic/14         3        IF 09 LIN   BCS  C 11:07:20 164.056 00.12 1328.520  36
  4 Walter Cichon        57      IF 09 LIN   BB   H 11:07:22  2/ 14  00.14 1328.317  35
  5 Walter Cichon        37      IF 09 LIN   RC   H 11:07:25  3/ 14  00.17 1328.011  34
  6 Garden Loft            2061   IF 09 LIN   BB   C 11:23:16  3/ 19  03.05 1312.249  33
  7 E&B&K/20             608    IF 09 LIN   GRIZ H 11:05:20 159.794 03.50 1306.056  32
  8 Walts/12                5002   IF 09 LBR   BB   H 11:10:14 162.504 05.09 1298.657  31
  9 Arts  Loft/19            5063   IF 09 LBR   SIL  H 11:10:46 162.857 05.13 1298.328  30
 10 Garden Loft            2016   IF 09 LIN   BB   H 11:25:48  4/ 19  05.36 1298.151  29
 11 MARTY CICH/20    26       IF 09 MIETM BCS  H 11:14:22 164.963 06.02 1294.021  28
 12 MARZEC  LO/13    1211   IF 09 LIN   BBS  H 11:07:21 159.737 05.56 1293.474  27
 13 Dukes&CLIN/16      1529   IF 09 LIN   DC   C 11:06:53 159.251 06.07 1292.319  26
 14 Dukes&CLINTON    907    IF 09 ELI   BB   C 11:07:03  2/ 16  06.17 1291.327  25
 15 Dukes&CLINTON    1518   IF 09 LIN   BCW  H 11:07:20  3/ 16  06.34 1289.643  24
 16 MARZEC  LOU       1202   IF 09 LIN   LCS  C 11:08:07  2/ 13  06.42 1288.928  23
 17 WALTER&JER/20   5179   IF 09 LBR   BC   H 11:07:31 159.268 06.42 1288.782  22
 18 LARKIN/20             966   IF 09 LIN   BC   H 11:27:24 173.756 07.26 1288.166  21
 19 WALTER&JERRY   9379   IF 09 ITF   BCWF H 11:07:40  2/ 20  06.51 1287.874  20
 20 R JENNINGS/20      2331   IF 09 LIN   RCS  C 11:11:49 162.036 07.21 1285.672  19
 21 GRAYWOOD L/19   1003   IF 09 LIN   BCWF C 11:15:22 164.150 08.07 1281.928  18
 22 ACQUAVIVA/18       2936   IF 09 LIN   BB   C 11:15:30 164.187 08.12 1281.463  17
 23 ACQUAVIVA           9257   IF 09 NSBR  BB   H 11:15:31  2/ 18  08.13 1281.368  16
 24 GRAYWOOD LOFT 1015   IF 09 LIN   SIL  C 11:15:29  2/ 19  08.14 1281.265  15
 25 CORSETTI/14          926   IF 09 ITFA  BB   C 11:11:41 161.237 08.17 1280.124  14
 26 E&B&K                   618   IF 09 LIN   BC   H 11:09:49  2/ 20  08.19 1279.418  13
 27 MARZEC  LOU        5017   IF 09 LBR   LCK  C 11:09:49  3/ 13  08.24 1278.959  12
 28 Garden Loft             2070   IF 09 LIN   BB   H 11:29:51  5/ 19  09.40 1276.231  11
 29 Garden Loft             5190   IF 09 LBR   BBSP H 11:29:53  6/ 19  09.42 1276.053  10
 30 CORSETTI             9126   IF 09 SAR   BB   C 11:12:32  2/ 14  09.07 1275.301   9
 31 Misztal/19              1166   IF 09 LIN   BC   H 11:10:05 159.419 09.06 1274.794   8
 32 CORSETTI             1850   IF 09 LIN   BBS  C 11:12:39  3/ 14  09.14 1274.633   7
 33 MARTY CICHON    1027   IF 09 LBRA  BC   C 11:17:57  2/ 20  09.37 1273.679   6
--------------------------------- Above are 10 percent ------------------------
 34 LARKIN                  9716   AU 09 LF    BC   H 11:30:48  2/ 20  10.50 1269.977   5
 35 LARKIN                  9388   IF 09 ITF   DC   C 11:30:54  3/ 20  10.56 1269.450   4
 36 Arts  Loft                1308   IF 09 LIN   DC   H 11:16:14  2/ 19  10.41 1266.955   3
 37 GRAYWOOD LOFT 1018   IF 09 LIN   BBWF C 11:18:21  3/ 19  11.06 1265.180   2
 38 LARKIN                  1744   IF 09 ITC   BC   C 11:31:46  4/ 20  11.48 1264.900   1
 39 Walter Cichon          53   IF 09 LIN   BC   H 11:18:25  4/ 14  11.17 1264.086   0
 40 Walts                     120   IF 09 LIN   BB   H 11:16:16  2/ 12  11.11 1264.029   0
 41 ACQUAVIVA          2941   IF 09 LIN   BB   C 11:18:49  3/ 18  11.31 1262.888   0
 42 E&B&K         5024   IF 09 LBR   BC   H 11:12:49  3/ 20  11.19 1262.192   0
 43 Garden Loft   2020   IF 09 LIN   DC   C 11:32:37  7/ 19  12.26 1261.677   0
 44 GRAYWOOD LOFT 2116   IF 09 LIN   BB   C 11:19:01  4/ 19  11.46 1261.497   0
 45 Misztal       1642   IF 09 LIN   BC   C 11:12:52  2/ 19  11.53 1258.903   0
 46 LARKIN        5330   IF 09 LBR   BB   H 11:33:01  5/ 20  13.03 1258.393   0
 47 Misztal       1167   IF 09 LIN   BC   H 11:12:58  3/ 19  11.59 1258.310   0
 48 Misztal       4016   IF 09 PIGS  BC   H 11:13:05  4/ 19  12.05 1257.708   0
 49 E&B&K          341   IF 09 SH    DC   C 11:13:48  4/ 20  12.18 1256.646   0
 50 Misztal       4018   IF 09 PIGS  BC   H 11:13:27  5/ 19  12.27 1255.645   0
 51 ANGEL & JO/16 1678   IF 09 LIN   BB   C 11:18:44 162.677 13.26 1251.725   0
 52 Garden Loft   2060   IF 09 LIN   BB   H 11:34:34  8/ 19  14.22 1251.617   0
 53 ACQUAVIVA     2908   IF 09 LIN   BB   C 11:21:13  4/ 18  13.55 1249.779   0
 54 GRAYWOOD LOFT 2019   IF 09 LIN   BB   C 11:21:30  5/ 19  14.15 1247.965   0
 55 polar/20      1039   IF 09 LBRA  RC   C 11:15:25 159.817 13.54 1247.805   0
 56 Arts  Loft    1340   IF 09 LIN   BB   C 11:19:46  3/ 19  14.13 1247.472   0
 57 LARKIN        9386   IF 09 ITF   BB   C 11:35:19  6/ 20  15.21 1246.595   0
 58 MARIO BROT/13 1871   IF 09 LIN   BC   H 11:15:40 159.768 14.13 1246.046   0
 59 Garden Loft   2064   IF 09 LIN   BC   H 11:35:40  9/ 19  15.28 1246.013   0
WinSpeed-1                       LINDENHURST CLUB                08/06/02-00:03
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: 4-150SPECIAL                 Young Bird Race            Flown: 09/20/2009
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 60 MARIO BROTHER 1886   IF 09 LIN   BC   H 11:15:42  2/ 13  14.15 1245.862   0
 61 Garden Loft   1115   IF 09 LBRA  BC   H 11:35:45 10/ 19  15.34 1245.591   0
 62 LARKIN        5328   IF 09 LBR   BC   H 11:36:00  7/ 20  16.02 1243.132   0
 63 R JENNINGS     667   IF 09 EMC   BB   C 11:19:25  2/ 20  14.57 1243.081   0
 64 R JENNINGS    2316   IF 09 LIN   BC   H 11:19:36  3/ 20  15.08 1242.088   0
 65 GRAYWOOD LOFT 1001   IF 09 LIN   BBSP C 11:22:37  6/ 19  15.22 1241.974   0
 66 GRAYWOOD LOFT 2561   IF 09 LIN   BB   C 11:22:37  7/ 19  15.22 1241.974   0
--------------------------------- Above are 20 percent ------------------------
 67 Walts         5003   IF 09 LBR   BB   H 11:20:20  3/ 12  15.15 1241.712   0
 68 CORSETTI       699   IF 09 LIN   BB   C 11:18:53  4/ 14  15.29 1239.837   0
 69 Arts  Loft    1310   IF 09 LIN   BB   H 11:21:14  4/ 19  15.41 1239.559   0
 70 MARZEC  LOU   5013   IF 09 LBR   LTC  H 11:17:23  4/ 13  15.58 1236.399   0
 71 DAIRYMAID/9   2227    LIN  09    BC   C 11:23:05 163.295 16.57 1233.032   0
 72 polar          291   IF 09 LIN   BB   H 11:18:10  2/ 20  16.39 1232.729   0
 73 ANGEL & JOE   2125   IF 09 LIN   BB   C 11:22:37  2/ 16  17.19 1230.749   0
 74 Garden Loft   2013   IF 09 LIN   BB   H 11:38:46 11/ 19  18.35 1230.486   0
 75 ANGEL & JOE   1671   IF 09 LIN   BC   H 11:22:52  3/ 16  17.34 1229.428   0
 76 ANGEL & JOE   2196   IF 09 LIN   DCSP H 11:22:57  4/ 16  17.39 1229.041   0
 77 E&B&K          306   IF 09 ITC   BSP  C 11:18:56  5/ 20  17.26 1228.469   0
 78 E&B&K         5030   IF 09 LBR   CHO  C 11:18:58  6/ 20  17.28 1228.290   0
 79 Misztal       1168   IF 09 LIN   RC   C 11:18:30  6/ 19  17.30 1227.912   0
 80 Misztal       1152   IF 09 LIN   BB   H 11:18:31  7/ 19  17.32 1227.760   0
 81 Misztal       1165   IF 09 LIN   BC   H 11:18:42  8/ 19  17.42 1226.821   0
 82 Misztal        650   IF 09 LIN   RC   H 11:18:45  9/ 19  17.46 1226.526   0
 83 Misztal        653   IF 09 LIN   RC   C 11:18:46 10/ 19  17.47 1226.427   0
 84 LARKIN        2839   IF 09 ITC   BB   H 11:39:23  8/ 20  19.25 1226.267   0
 85 LARKIN         615   IF 09 LIN   BC   H 11:39:31  9/ 20  19.33 1225.612   0
 86 MARTY CICHON  5051   IF 09 LBR   BB   C 11:26:57  3/ 20  18.37 1225.301   0
 87 polar          814   IF 09 ISL   BC   C 11:19:51  3/ 20  18.20 1223.737   0
 88 CORSETTI      1712   IF 09 LIN   BC   H 11:22:03  5/ 14  18.38 1222.970   0
 89 MARTY CICHON  1719   IF 09 LIN   BB   C 11:27:29  4/ 20  19.09 1222.550   0
 90 Arts  Loft    2829   IF 09 ITC   BBW  C 11:24:28  5/ 19  18.55 1222.466   0
 91 E&B&K          700   IF 09 LIN   BB   C 11:20:26  7/ 20  18.56 1220.472   0
 92 ANGEL & JOE    860   IF 09 ISL   GRIZ H 11:24:49  5/ 16  19.31 1219.271   0
 93 MARIO BROTHER 41194  AU 09 ARPU  BB   C 11:20:45  3/ 13  19.18 1218.596   0
 94 Walter Cichon   14   IF 09 LIN   BC   C 11:27:12  5/ 14  20.05 1217.210   0
 95 Walter Cichon 9829   IF 09 ADA   OPEL C 11:27:13  6/ 14  20.06 1217.124   0
 96 ANGEL & JOE   2107   IF 09 LIN   BB   H 11:25:29  6/ 16  20.11 1215.785   0
 97 ANGEL & JOE   2102   IF 09 LIN   BC   H 11:25:33  7/ 16  20.15 1215.432   0
 98 ANGEL & JOE   2101   IF 09 LIN   DCSP H 11:25:37  8/ 16  20.19 1215.089   0
 99 Garden Loft   2068   IF 09 LIN   BBSP H 11:42:19 12/ 19  22.08 1213.174   0
100 MARTY CICHON   625   IF 09 LIN   BCS  H 11:29:50  5/ 20  21.30 1210.571   0
101 LARKIN        9431   AU 09 LF    BC   H 11:42:47 10/ 20  22.49 1209.773   0
102 GRAYWOOD LOFT 1009   IF 09 LIN   BBSP C 11:28:49  8/ 19  21.34 1209.731   0
103 WALTER&JERRY  3311   IF 09 SNF   BB   H 11:22:08  3/ 20  21.19 1207.611   0
104 Joe Munoz/5   5100   IF 09 LBR   BB   C 11:22:07 159.096 21.33 1206.327   0
105 MARTY CICHON    90   AU 09 LOREF BB   C 11:30:56  6/ 20  22.36 1205.044   0
106 MARTY CICHON  1133   IF 09 LBRA  BCS  C 11:30:59  7/ 20  22.39 1204.794   0
107 WALTER&JERRY   647   IF 09 ITFA  BCWF H 11:22:47  4/ 20  21.59 1204.178   0
108 Walter Cichon  751   IF 09 ITFA  BB   H 11:29:47  7/ 14  22.40 1204.097   0
109 E&B&K          463   IF 09 NLI   BC   H 11:24:01  8/ 20  22.31 1201.784   0
110 Arts  Loft    5058   IF 09 LBR   BC   C 11:28:41  6/ 19  23.08 1200.869   0
111 E&B&K          658   IF 09 LIN   BC   H 11:24:46  9/ 20  23.16 1197.945   0
112 MARZEC  LOU   1208   IF 09 LIN   LCK  C 11:24:58  5/ 13  23.33 1196.496   0
113 MARZEC  LOU   4905   IF 09 WBC   RC   C 11:25:01  6/ 13  23.36 1196.241   0
114 Walts          163   IF 09 LIN   BCSP H 11:29:22  4/ 12  24.17 1194.851   0
115 WALTER&JERRY  1239   IF 09 LBRA  BC   C 11:24:44  5/ 20  23.56 1194.183   0
116 CORSETTI      5151   IF 09 LBR   BB   C 11:27:41  6/ 14  24.17 1193.951   0
117 Misztal       1154   IF 09 LIN   RC   C 11:25:24 11/ 19  24.25 1191.853   0
118 Misztal       1173   IF 09 LIN   BC   C 11:25:34 12/ 19  24.34 1191.060   0
119 E&B&K          330   IF 09 SH    BC   H 11:26:46 10/ 20  25.16 1187.825   0
120 GRAYWOOD LOFT 1028   IF 09 LIN   BC   C 11:34:07  9/ 19  26.52 1183.467   0
WinSpeed-1                       LINDENHURST CLUB                08/06/02-00:03
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: 4-150SPECIAL                 Young Bird Race            Flown: 09/20/2009
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 Garden Loft   2071   IF 09 LIN   BC   H 11:48:44 13/ 19  28.33 1183.086   0
122 WALTER&JERRY    72   IF 09 CCI   DC   H 11:27:21  6/ 20  26.32 1181.068   0
123 polar         1992   IF 09 LIN   BC   H 11:28:28  4/ 20  26.57 1179.511   0
124 Misztal        651   IF 09 LIN   GRIZ H 11:28:30 13/ 19  27.31 1176.354   0
125 Arts  Loft    1518   IF 09 LBRA  BB   C 11:34:16  7/ 19  28.43 1173.420   0
126 MARZEC  LOU   1007   IF 09 LBRA  DKC  C 11:29:51  7/ 13  28.26 1172.135   0
127 GRAYWOOD LOFT 1053   IF 09 LIN   BC   C 11:36:31 10/ 19  29.16 1171.945   0
128 Walter Cichon   32   IF 09 LIN   RC   C 11:36:38  8/ 14  29.30 1170.711   0
129 ANGEL & JOE   2772   IF 09 LIN   BB   C 11:34:55  9/ 16  29.37 1169.015   0
130 Joe Munoz     1451   IF 09 LIN   BB   C 11:29:45  2/  5  29.11 1167.919   0
131 E&B&K          627   IF 09 LIN   BSP  H 11:31:07 11/ 20  29.37 1166.396   0
132 Misztal       1153   IF 09 LIN   BC   C 11:30:33 14/ 19  29.33 1166.378   0
133 Misztal       1124   IF 09 LIN   BC   H 11:30:35 15/ 19  29.35 1166.224   0
134 MARZEC  LOU   1216   IF 09 LIN   BLC  H 11:31:22  8/ 13  29.57 1164.770   0
135 GRAYWOOD LOFT 1022   IF 09 LIN   RC   C 11:38:04 11/ 19  30.49 1164.622   0
136 MARTY CICHON  1571   IF 09 LBRA  RC   H 11:39:44  8/ 20  31.24 1162.581   0
137 Arts  Loft     624   IF 09 LIN   BBS  C 11:36:34  8/ 19  31.01 1162.475   0
138 E&B&K          915   IF 09 LIN   BB   C 11:32:05 12/ 20  30.35 1161.738   0
139 ACQUAVIVA     2943   IF 09 LIN   BBSP H 11:39:17  5/ 18  31.59 1159.202   0
140 MARTY CICHON   659   IF 09 EMC   BBS  C 11:40:36  9/ 20  32.16 1158.560   0
141 GRAYWOOD LOFT 1052   IF 09 LIN   RC   H 11:39:54 12/ 19  32.39 1156.078   0
142 Misztal       2999   IF 09 LIN   BC   C 11:33:26 16/ 19  32.27 1152.516   0
143 E&B&K         2554   IF 09 LIN   BC   H 11:35:04 13/ 20  33.34 1147.596   0
144 GRAYWOOD LOFT 1054   IF 09 LIN   SIL  C 11:43:57 13/ 19  36.42 1137.641   0
145 MARTY CICHON   599   IF 09 LIN   CHO  C 11:45:20 10/ 20  37.00 1137.083   0
146 CORSETTI      1234   IF 09 LBRA  BB   H 11:39:35  7/ 14  36.10 1137.046   0
147 Arts  Loft    1301   IF 09 LIN   BB   H 11:42:09  9/ 19  36.36 1136.734   0
148 polar          255   IF 09 LIN   RC   H 11:37:39  5/ 20  36.08 1135.750   0
149 polar          238   IF 09 GOBD  DCS  C 11:37:53  6/ 20  36.22 1134.674   0
150 WALTER&JERRY  8831   IF 09 TAR   BB   H 11:38:04  7/ 20  37.16 1130.028   0
151 polar         5067   IF 09 LBR   BB   H 11:38:56  7/ 20  37.25 1129.903   0
152 E&B&K          607   IF 09 LIN   DCW  C 11:39:21 14/ 20  37.51 1127.882   0
153 E&B&K          641   IF 09 EMC   BB   C 11:39:22 15/ 20  37.52 1127.807   0
154 Arts  Loft    2170   IF 09 LIN   DCS  C 11:45:09 10/ 19  39.36 1123.368   0
155 Misztal       1151   IF 09 LIN   BB   H 11:40:06 17/ 19  39.07 1121.833   0
156 GRAYWOOD LOFT 2555   IF 09 LIN   BCWF C 11:47:47 14/ 19  40.32 1120.724   0
157 polar          646   IF 09 IFTA  BC   C 11:42:04  8/ 20  40.33 1115.880   0
158 MARTY CICHON  9354   IF 09 ITF   BC   H 11:51:37 11/ 20  43.17 1109.773   0
159 ANGEL & JOE   2152   IF 09 LIN   BB   C 11:48:06 10/ 16  42.48 1109.254   0
160 E&B&K         3011   AU 09 HAM   BC   H 11:43:57 16/ 20  42.27 1107.452   0
161 MARZEC  LOU   1209   IF 09 LIN   BCK  H 11:44:05  9/ 13  42.40 1106.474   0
162 Arts  Loft    1305   IF 09 LIN   VWF  H 11:52:20 11/ 19  46.47 1092.608   0
163 CORSETTI      1705   IF 09 LIN   BB   C 11:50:46  8/ 14  47.21 1088.310   0
164 CORSETTI      1703   IF 09 LIN   RC   C 11:50:52  9/ 14  47.27 1087.879   0
165 Arts  Loft     964   IF 09 ISL   BB   C 11:54:32 12/ 19  48.59 1083.521   0
166 Misztal       1185   IF 09 LIN   BC   C 11:50:08 18/ 19  49.09 1078.558   0
167 GRAYWOOD LOFT  938   IF 09 LIN   BB   C 11:58:16 15/ 19  51.01 1076.928   0
168 GRAYWOOD LOFT 4259   IF 09 PS    DCSP C 11:58:27 16/ 19  51.12 1076.193   0
169 polar          210   IF 09 LIN   BC   H 11:51:28  9/ 20  49.57 1075.770   0
170 ACQUAVIVA     2916   IF 09 LIN   BB   H 11:59:12  6/ 18  51.54 1073.439   0
171 ACQUAVIVA      808   IF 09 ITFA  BB   H 11:59:42  7/ 18  52.24 1071.449   0
172 Walts          740   IF 09 LIN   BC   H 11:57:38  5/ 12  52.33 1068.655   0
173 E&B&K          431   IF 09 ITC   BCS  H 11:53:25 17/ 20  51.55 1067.652   0
174 WALTER&JERRY  9402   IF 09 NABR  BB   H 11:54:26  8/ 20  53.37 1060.099   0
175 ANGEL & JOE    242   IF 09 EMC   BB   H 12:00:34 11/ 16  55.16 1058.139   0
176 CORSETTI      1706   IF 09 LIN   BLP  H 12:02:02 10/ 14  58.37 1043.215   0
177 E&B&K         5022   IF 09 LBR   BC   C 12:00:02 18/ 20  58.32 1041.492   0
178 WALTER&JERRY  3309   IF 09 SNF   SLT  H 11:59:23  9/ 20  58.35 1040.606   0
179 polar         1086   IF 09 LBRA  BC   C 12:00:37 10/ 20  59.07 1039.339   0
180 polar          257   IF 09 LIN   RC   H 12:00:59 11/ 20  59.28 1037.965   0
181 Arts  Loft    5057   IF 09 LBR   BB   H 12:07:51 13/ 19  01:02 1031.591   0
182 Arts  Loft    1309   IF 09 LIN   BB   C 12:15:28 14/ 19  01:09 1004.066   0
WinSpeed-1                       LINDENHURST CLUB                08/06/02-00:03
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: 4-150SPECIAL                 Young Bird Race            Flown: 09/20/2009
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
183 Walts         1003   IF 09 LBRA  DC   C 12:18:02  6/ 12  01:12  992.967   0
184 WALTER&JERRY  5183   IF 09 LBR   RCS  H 12:12:23 10/ 20  01:11  992.687   0
Web Hosting Companies