WinSpeed-1 LINDENHURST CLUB 09/04/10-12:45
Weekly Race Report Page 1
Open and Sportsman Category
Name: 100 MILE Young Bird Race Flown: 09/04/2010
Release(B): 08:30 Birds: 255 Lofts: 15 Station: ALLENTOWN WEST,PA
Weather (Rel) , w (Arr) , w , w
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 E&B&K/20 707 IF 10 LIN DCSP H 10:19:32 122.450 00.00 1967.824 48
2 Misztal/20 1445 IF 10 LIN BC C 10:20:07 122.073 00.57 1950.840 47
3 MARTY CICH/20 2617 AU 10 EVV BBS H 10:26:15 127.531 02.11 1930.785 46
4 WALTER&JER/20 1167 IF 10 MH BBS H 10:21:13 121.983 02.07 1930.167 45
5 MARTY CICHON 239 IF 10 LIN BB H 10:26:41 2/ 20 02.37 1923.614 44
6 LARKIN/20 817 IF 10 NSBR BB H 10:35:32 136.307 03.37 1910.994 43
7 MARVEL/20 624 IF 10 ITC GRIZ H 10:31:19 131.411 03.47 1906.317 42
8 MARTY CICHON 287 IF 10 LIN BC H 10:28:23 3/ 20 04.19 1895.991 41
9 MARTY CICHON 286 IF 10 LIN BB C 10:28:25 4/ 20 04.21 1895.457 40
10 polar/15 1808 IF 10 LIN BB H 10:24:16 122.527 04.40 1887.229 39
11 LARKIN 1002 IF 10 LIN BC C 10:37:10 2/ 20 05.15 1886.351 38
12 JERRY LOFT/20 2730 IF 10 HAM BB C 10:23:54 122.028 04.46 1885.258 37
13 JERRY LOFT 2645 AU 10 EVV BB H 10:23:56 2/ 20 04.49 1884.596 36
14 MARIO BROT/20 2293 IF 10 LBRA BB H 10:24:33 122.506 04.58 1882.243 35
15 E&B&K 718 IF 10 LIN BSP C 10:25:09 2/ 20 05.36 1871.829 34
16 Joe Munoz/20 1102 IF 10 LIN BB H 10:24:32 121.809 05.36 1871.560 33
17 Joe Munoz 1103 IF 10 LIN BB H 10:24:39 2/ 20 05.43 1869.656 32
18 Joe Munoz 920 AU 10 LIS BC C 10:24:45 3/ 20 05.49 1868.027 31
19 Joe Munoz 1748 IF 10 LIN RED H 10:24:50 4/ 20 05.54 1866.672 30
20 MARIO BROTHER 44 IF 10 LIN BC H 10:25:39 2/ 20 06.05 1864.260 29
21 MARIO BROTHER 2748 IF 10 LBRA SPL H 10:25:40 3/ 20 06.06 1864.045 28
22 LARKIN 1008 IF 10 LIN DC H 10:38:45 3/ 20 06.50 1863.252 27
23 MARIO BROTHER 427 IF 10 LIN WHIT H 10:25:48 4/ 20 06.14 1861.765 26
24 Misztal 4023 IF 10 WTCM BC H 10:25:52 2/ 20 06.41 1854.254 25
25 Joe Munoz 995 IF 10 LIN SPL H 10:26:07 5/ 20 07.11 1846.043 24
26 MY WAY/6 2428 IF 10 LBRA BBS C 10:32:14 127.630 08.05 1837.650 23
--------------------------------- Above are 10 percent ------------------------
27 MARTY CICHON 237 IF 10 LIN BC C 10:32:09 5/ 20 08.05 1837.525 22
28 MARTY CICHON 2790 IF 10 LBRA BBS H 10:32:10 6/ 20 08.06 1837.275 21
29 MARTY CICHON 217 IF 10 LIN BC C 10:32:16 7/ 20 08.12 1835.772 20
30 MARIO BROTHER 2607 IF 10 LBRA BB H 10:27:27 5/ 20 07.53 1835.586 19
31 JERRY LOFT 2152 IF 10 WTCM BCSP H 10:27:06 3/ 20 07.59 1833.643 18
32 Joe Munoz 1150 IF 10 LIN BB C 10:27:00 6/ 20 08.04 1832.108 17
33 E&B&K 1042 IF 10 NLI BB C 10:27:47 3/ 20 08.14 1829.975 16
34 CORSETTI/12 409 IF 10 LBR BB C 10:29:12 123.815 08.28 1828.013 15
35 MARVEL 618 IF 10 ITC BCS H 10:36:55 2/ 20 09.23 1822.305 14
36 MARVEL 940 IF 10 NSBR DC H 10:36:56 3/ 20 09.24 1821.946 13
37 CORSETTI 403 IF 10 LBR BC H 10:29:57 2/ 12 09.13 1816.584 12
38 GRAYWOOD L/12 1906 IF 10 LIN SIL H 10:32:48 126.724 09.27 1816.242 11
39 Walter Cic/20 13 IF 10 LBR BC H 10:32:42 126.626 09.28 1815.914 10
40 E&B&K 2713 AU 10 HAM BSP H 10:29:32 4/ 20 09.59 1803.181 9
41 WALTER&JERRY 947 IF 10 ITFA BC H 10:29:47 2/ 20 10.41 1792.314 8
42 WALTER&JERRY 122 IF 10 LIN BC C 10:29:53 3/ 20 10.47 1790.719 7
43 JERRY LOFT 1026 IF 10 LCM BB C 10:30:22 4/ 20 11.15 1783.939 6
44 CORSETTI 227 IF 10 LIN BB H 10:32:11 3/ 12 11.27 1783.382 5
45 JERRY LOFT 2157 IF 10 WTCM DCSP H 10:30:27 5/ 20 11.20 1782.705 4
46 JERRY LOFT 2161 IF 10 WTCM BC H 10:30:35 6/ 20 11.27 1780.759 3
47 E&B&K 744 IF 10 LIN BSP C 10:31:03 5/ 20 11.30 1780.586 2
48 WALTER&JERRY 93 IF 10 LBR BC H 10:30:44 4/ 20 11.38 1778.039 1
49 JERRY LOFT 5161 IF 10 WTCM RC C 10:30:48 7/ 20 11.40 1777.639 0
50 Joe Munoz 1123 IF 10 LIN CHOC C 10:30:47 7/ 20 11.51 1774.726 0
51 JERRY LOFT 1410 IF 10 LHC BB C 10:31:00 8/ 20 11.53 1774.554 0
--------------------------------- Above are 20 percent ------------------------
52 MARIO BROTHER 2457 IF 10 LBRA WHIT H 10:31:30 6/ 20 11.56 1774.357 0
53 polar 1305 IF 10 LCM BC H 10:31:50 2/ 15 12.14 1770.020 0
54 WALTER&JERRY 962 IF 10 ITFA BB H 10:31:28 5/ 20 12.22 1767.305 0
55 MARIO BROTHER 730 IF 10 NHF BLKS H 10:32:07 7/ 20 12.32 1765.615 0
56 MARVEL 612 IF 10 ITC BC H 10:41:15 4/ 20 13.43 1761.984 0
57 WALTER&JERRY 2518 IF 10 LBRA BC H 10:31:53 6/ 20 12.47 1761.216 0
58 E&B&K 1648 IF 10 LIN RC H 10:32:32 6/ 20 12.59 1759.028 0
WinSpeed-1 LINDENHURST CLUB 09/04/10-12:45
Weekly Race Report Page 2
Open and Sportsman Category
Name: 100 MILE Young Bird Race Flown: 09/04/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 E&B&K 913 AU 10 LIS BWF C 10:32:33 7/ 20 13.00 1758.789 0
60 MARVEL 628 IF 10 ITC RC H 10:41:30 5/ 20 13.58 1758.635 0
61 polar 777 IF 10 ITFA BC C 10:32:40 3/ 15 13.04 1757.995 0
62 Misztal 413 IF 10 LBR BB H 10:32:14 3/ 20 13.03 1757.626 0
63 JERRY LOFT 2159 IF 10 WTCM BBSP H 10:32:11 9/ 20 13.04 1757.395 0
64 GRAYWOOD LOFT 1160 IF 10 LIN BC C 10:37:28 2/ 12 14.07 1749.748 0
65 JERRY LOFT 2712 AU 10 EVV BCS H 10:32:54 10/ 20 13.47 1747.102 0
66 E&B&K 722 IF 10 LIN BCWF H 10:33:29 8/ 20 13.56 1745.494 0
67 E&B&K 2534 AU 10 EVV BB H 10:33:31 9/ 20 13.58 1745.023 0
68 E&B&K 44 IF 10 ITF BB C 10:33:34 10/ 20 14.01 1744.317 0
69 MARIO BROTHER 433 IF 10 LIN WHIT H 10:33:37 8/ 20 14.03 1744.073 0
70 MARIO BROTHER 3136 AU 10 HAM BRT H 10:33:39 9/ 20 14.05 1743.626 0
71 MARIO BROTHER 63148 IF 10 E BLKS H 10:33:44 10/ 20 14.10 1742.452 0
72 MARIO BROTHER 64278 IF 10 E BB H 10:33:45 11/ 20 14.11 1742.194 0
73 WALTER&JERRY 823 IF 10 NSBR BC C 10:33:15 7/ 20 14.09 1741.854 0
74 CORSETTI 910 IF 10 LIN BC H 10:35:20 4/ 12 14.36 1738.586 0
75 CORSETTI 2294 IF 10 LBRA BC H 10:35:22 5/ 12 14.38 1738.008 0
76 WALTER&JERRY 96 IF 10 LBR BC H 10:33:42 8/ 20 14.36 1735.377 0
77 polar 4010 IF 10 WTCM BB H 10:34:34 4/ 15 14.58 1731.180 0
78 Misztal 1236 IF 10 LIN BC H 10:34:15 4/ 20 15.04 1729.100 0
79 Misztal 466 IF 10 PETS BC C 10:34:17 5/ 20 15.06 1728.706 0
80 E&B&K 223 IF 10 LIN BB C 10:34:45 11/ 20 15.12 1727.769 0
81 WALTER&JERRY 1169 IF 10 MH BC H 10:34:22 9/ 20 15.16 1726.191 0
82 MARVEL 445 IF 10 LBR CHOC H 10:44:11 6/ 20 16.39 1723.513 0
83 MARVEL 8 IF 10 SFL BCS H 10:44:40 7/ 20 17.08 1717.327 0
84 Walter Cichon 1 IF 10 LIN BCS H 10:40:13 2/ 20 16.59 1711.155 0
85 WALTER&JERRY 1820 IF 10 LIN BC H 10:35:31 10/ 20 16.25 1710.376 0
86 Misztal 2807 IF 10 LBRA GRIZ H 10:35:45 6/ 20 16.34 1708.475 0
87 Misztal 1203 IF 10 LIN BC H 10:36:01 7/ 20 16.50 1704.815 0
88 MARTY CICHON 25 IF 10 LBR BB C 10:41:48 8/ 20 17.44 1702.987 0
89 MARTY CICHON 236 IF 10 LIN BC H 10:42:11 9/ 20 18.07 1698.049 0
90 JERRY LOFT 137 IF 10 LIN BBS H 10:36:28 11/ 20 17.20 1697.952 0
91 Arts Loft/10 73 IF 10 LBR BB H 10:40:06 125.379 17.57 1696.128 0
92 Arts Loft 1662 IF 10 LIN BC C 10:40:07 2/ 10 17.58 1695.911 0
93 Arts Loft 71 IF 10 LBR BCS C 10:40:10 3/ 10 18.01 1695.259 0
94 MARVEL 610 IF 10 ITC BC C 10:46:58 8/ 20 19.26 1688.471 0
95 MARTY CICHON 2482 IF 10 LIN BCS H 10:42:57 10/ 20 18.53 1688.257 0
96 MARVEL 938 IF 10 NSBR BC C 10:47:05 9/ 20 19.33 1687.013 0
97 WALTER&JERRY 1063 IF 10 TRC RC H 10:37:37 11/ 20 18.31 1682.232 0
98 WALTER&JERRY 832 IF 10 NSBR RCSP H 10:37:39 12/ 20 18.33 1681.727 0
99 E&B&K 703 IF 10 LIN BCSP C 10:38:18 12/ 20 18.45 1679.957 0
100 E&B&K 67 IF 10 LBR SIL C 10:38:21 13/ 20 18.48 1679.303 0
101 Arts Loft 25 IF 10 CCI BC H 10:41:49 4/ 10 19.40 1674.039 0
102 Walter Cichon 74 IF 10 LIN BC H 10:43:09 3/ 20 19.55 1673.485 0
103 Walter Cichon 57 IF 10 LIN BBS C 10:43:18 4/ 20 20.04 1671.602 0
104 MARIO BROTHER 45 IF 10 LBR BS H 10:39:09 12/ 20 19.35 1669.397 0
105 MARTY CICHON 29 IF 10 LBR BLC H 10:44:39 11/ 20 20.35 1666.942 0
106 Misztal 1218 IF 10 LIN BC H 10:39:09 8/ 20 19.58 1663.500 0
107 Misztal 4022 IF 10 WTCM BLK H 10:39:12 9/ 20 20.01 1662.920 0
108 Misztal 1170 IF 10 MN BB H 10:39:17 10/ 20 20.06 1661.827 0
109 polar 1888 IF 10 LIN GRIZ H 10:39:55 5/ 15 20.19 1659.890 0
110 polar 1810 IF 10 LIN RC H 10:40:07 6/ 15 20.31 1657.339 0
111 MARVEL 606 IF 10 ITC BC H 10:49:33 10/ 20 22.01 1657.197 0
112 MARVEL 607 IF 10 ITC BC H 10:49:39 11/ 20 22.07 1656.010 0
113 MARIO BROTHER 403 IF 10 LIN GRIZ H 10:41:24 13/ 20 21.50 1640.792 0
114 MARTY CICHON 241 IF 10 LIN BB C 10:47:07 12/ 20 23.03 1636.954 0
115 Walter Cichon 23 IF 10 LIN BB H 10:46:31 5/ 20 23.17 1632.201 0
116 JERRY LOFT 1022 IF 10 LCM SIL C 10:42:05 12/ 20 22.58 1625.656 0
117 MY WAY 2429 IF 10 LBRA BBS H 10:48:39 2/ 6 24.30 1619.954 0
118 MY WAY 807 IF 10 LIN BB H 10:48:42 3/ 6 24.33 1619.487 0
119 MY WAY 829 IF 10 EMC BC H 10:48:50 4/ 6 24.41 1617.951 0
120 Arts Loft 1699 IF 10 LIN BCW C 10:46:28 5/ 10 24.19 1616.998 0
WinSpeed-1 LINDENHURST CLUB 09/04/10-12:45
Weekly Race Report Page 3
Open and Sportsman Category
Name: 100 MILE Young Bird Race Flown: 09/04/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Misztal 1296 IF 10 LIN BB H 10:43:24 11/ 20 24.13 1610.524 0
122 Misztal 1220 IF 10 LIN BB H 10:43:26 12/ 20 24.15 1610.001 0
123 Misztal 1235 IF 10 LIN GRIZ C 10:43:27 13/ 20 24.16 1609.800 0
124 MARTY CICHON 22 IF 10 LBR BC H 10:49:51 13/ 20 25.47 1604.960 0
125 JERRY LOFT 2732 IF 10 HAM SIL H 10:44:16 13/ 20 25.08 1599.325 0
126 Misztal 1207 IF 10 LIN BB H 10:44:21 14/ 20 25.10 1599.116 0
127 JERRY LOFT 2727 IF 10 HAM RCSP C 10:45:12 14/ 20 26.04 1588.325 0
128 GRAYWOOD LOFT 183 IF 10 ISL SIL C 10:50:50 3/ 12 27.29 1583.677 0
129 MARVEL 932 IF 10 WTCM BB H 10:56:40 12/ 20 29.08 1576.882 0
130 MARTY CICHON 2529 IF 10 LBRA BCS H 10:53:02 14/ 20 28.58 1569.241 0
131 MARTY CICHON 918 IF 10 LIN BC H 10:53:07 15/ 20 29.03 1568.327 0
132 E&B&K 1045 IF 10 NLI BSP C 10:48:56 14/ 20 29.23 1551.369 0
133 JERRY LOFT 163 IF 10 LIN BB H 10:48:59 15/ 20 29.52 1544.982 0
134 E&B&K 730 IF 10 LIN BC H 10:50:59 15/ 20 31.26 1528.809 0
135 GRAYWOOD LOFT 1944 IF 10 LIN DCSP H 10:55:54 4/ 12 32.33 1528.681 0
136 E&B&K 712 IF 10 LIN BC H 10:51:01 16/ 20 31.28 1528.447 0
137 E&B&K 10010 AU 10 GSV DC H 10:51:02 17/ 20 31.29 1528.266 0
138 GRAYWOOD LOFT 1034 IF 10 NLI BBWF H 10:56:05 5/ 12 32.44 1526.762 0
139 MARVEL 621 IF 10 ITC WHIT H 11:02:35 13/ 20 35.03 1515.771 0
140 Arts Loft 1697 IF 10 LIN BB H 10:56:39 6/ 10 34.30 1504.714 0
141 MARTY CICHON 203 IF 10 LIN BB C 11:01:02 16/ 20 36.58 1486.120 0
142 Misztal 463 IF 10 PETS BB H 10:54:36 15/ 20 35.25 1485.767 0
143 Misztal 2813 IF 10 LBRA BBS H 10:54:41 16/ 20 35.30 1484.877 0
144 GRAYWOOD LOFT 1967 IF 10 LIN SIL C 11:00:48 6/ 12 37.27 1479.009 0
145 WALTER&JERRY 140 IF 10 BEAC BC H 10:55:37 13/ 20 36.31 1474.228 0
146 Arts Loft 714 IF 10 LIN BBS H 11:00:06 7/ 10 37.57 1470.128 0
147 MARTY CICHON 2513 IF 10 LBRA BB H 11:03:11 17/ 20 39.07 1465.262 0
148 MARVEL 446 IF 10 LBR BBSP H 11:07:54 14/ 20 40.22 1464.626 0
149 GRAYWOOD LOFT 1176 IF 10 LIN BBWF C 11:02:32 7/ 12 39.11 1462.202 0
150 JERRY LOFT 1030 IF 10 LCM BC H 10:57:15 16/ 20 38.07 1458.343 0
151 Walter Cichon 21 IF 10 LIN BCS H 11:02:49 6/ 20 39.35 1458.065 0
152 CORSETTI 245 IF 10 LIN BC H 11:00:27 6/ 12 39.43 1448.305 0
153 CORSETTI 405 IF 10 LBR BC C 11:00:32 7/ 12 39.48 1447.503 0
154 Walter Cichon 29 IF 10 LIN BLK C 11:04:32 7/ 20 41.18 1441.886 0
155 JERRY LOFT 2154 IF 10 WTCM BC C 11:02:02 17/ 20 42.54 1412.435 0
156 WALTER&JERRY 2515 IF 10 LBRA BBSP H 11:03:02 14/ 20 43.56 1402.892 0
157 E&B&K 803 IF 10 NSBR BB H 11:03:59 18/ 20 44.26 1399.728 0
158 MARVEL 933 IF 10 WTCM BC C 11:17:35 15/ 20 50.03 1380.003 0
159 MARIO BROTHER 402 IF 10 LIN WHIT H 11:08:29 14/ 20 48.55 1360.422 0
160 E&B&K 1177 IF 10 LIN BSP H 11:09:57 19/ 20 50.24 1347.509 0
161 Arts Loft 1670 IF 10 LIN BC C 11:14:48 8/ 10 52.39 1338.994 0
162 CORSETTI 254 IF 10 LIN BC H 11:12:59 8/ 12 52.15 1336.912 0
163 MARIO BROTHER 727 IF 10 LIN BC H 11:11:59 15/ 20 52.25 1330.959 0
164 MARVEL 944 IF 10 NSBR GRIZ C 11:25:32 16/ 20 58.00 1317.544 0
165 MARTY CICHON 247 IF 10 LIN BC H 11:21:08 18/ 20 57.04 1311.572 0
166 GRAYWOOD LOFT 1904 IF 10 LIN SIL H 11:21:09 8/ 12 57.48 1303.152 0
167 MARIO BROTHER 414 IF 10 LIN BB H 11:19:53 16/ 20 01:00 1269.171 0
168 JERRY LOFT 114 IF 10 LIN BB H 11:23:30 18/ 20 01:04 1237.722 0
169 GRAYWOOD LOFT 1936 IF 10 LIN RC C 11:31:21 9/ 12 01:08 1229.857 0
170 Misztal 2809 IF 10 LBRA BCS H 11:25:35 17/ 20 01:06 1223.573 0
171 Misztal 1441 IF 10 LIN BB H 11:29:28 18/ 20 01:10 1197.099 0
172 WALTER&JERRY 561 IF 10 LBR RCSP H 11:34:35 15/ 20 01:15 1163.092 0