WinSpeed-1 LINDENHURST CLUB 09/20/10-19:27
Weekly Race Report Page 1
Open and Sportsman Category
Name: 4-150S Young Bird Race Flown: 09/19/2010
Release(B): 07:30 Birds: 261 Lofts: 16 Station: HAMLIN, PA
Weather (Rel) , calm sw (Arr) , calm sw, calm sw
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 JERRY LOFT/20 2159 IF 10 WTCM BBSP H 10:40:20 159.351 00.00 1473.390 129
2 LARKIN/20 545 IF 10 LBR BB C 10:58:07 173.756 00.34 1469.372 126
3 GRAYWOOD L/13 1907 IF 10 LIN BC H 10:48:40 164.150 02.35 1454.214 124
4 LARKIN 1028 IF 10 LIN BCSP H 11:00:19 2/ 20 02.45 1454.048 121
5 Walter Cic/20 74 IF 10 LIN BC H 10:49:02 164.056 03.05 1450.557 119
6 MARTY CICH/19 217 IF 10 LIN BC C 10:50:20 164.963 03.16 1449.260 116
7 MARTY CICHON 201 IF 10 LIN BB C 10:50:22 2/ 19 03.18 1449.019 114
8 Misztal/20 1298 IF 10 LIN BBS C 10:43:40 159.419 03.14 1448.768 111
9 WALTER&JER/20 2220 IF 10 LBRA BBSP H 10:43:50 159.268 03.35 1446.139 109
10 JERRY LOFT 2645 AU 10 EVV BB H 10:44:03 2/ 20 03.43 1445.072 106
11 JERRY LOFT 1026 IF 10 LCM BB C 10:44:05 3/ 20 03.45 1444.836 104
12 JERRY LOFT 1025 IF 10 LCM BB C 10:44:09 4/ 20 03.49 1444.415 101
13 WALTER&JERRY 2211 IF 10 LBRA BC C 10:44:24 2/ 20 04.09 1441.824 99
14 MARTY CICHON 2790 IF 10 LBRA BBS H 10:51:47 3/ 19 04.43 1438.846 96
15 GRAYWOOD LOFT 1160 IF 10 LIN BC C 10:50:57 2/ 13 04.52 1437.690 94
16 LARKIN 549 IF 10 LBR BC H 11:02:48 3/ 20 05.15 1436.978 91
17 LARKIN 551 IF 10 LBR BB C 11:02:55 4/ 20 05.21 1436.259 89
18 LARKIN 548 IF 10 LBR DC C 11:03:02 5/ 20 05.29 1435.438 86
19 CORSETTI/14 2294 IF 10 LBRA BC H 10:47:55 161.237 05.19 1433.716 84
20 GRAYWOOD LOFT 2250 IF 10 LBRA BC C 10:51:41 3/ 13 05.36 1432.463 81
21 Walter Cichon 17 IF 10 LBR BC H 10:51:35 2/ 20 05.38 1432.138 78
22 JERRY LOFT 163 IF 10 LIN BB H 10:46:50 5/ 20 06.30 1424.640 76
23 JERRY LOFT 2154 IF 10 WTCM BC C 10:47:02 6/ 20 06.42 1423.231 73
24 MARVEL/20 940 IF 10 NSBR DC H 10:58:57 168.865 07.15 1422.259 71
25 MARVEL 618 IF 10 ITC BCS H 10:59:00 2/ 20 07.17 1421.942 68
26 Misztal 1254 IF 10 LIN BCB H 10:47:36 2/ 20 07.10 1419.929 66
--------------------------------- Above are 10 percent ------------------------
27 E&B&K/20 1583 IF 10 FOYS BC H 10:48:23 159.794 07.29 1417.757 63
28 MARTY CICHON 203 IF 10 LIN BB C 10:54:54 4/ 19 07.50 1416.960 61
29 Misztal 1217 IF 10 LIN BB C 10:48:31 3/ 20 08.05 1413.372 58
30 WALTER&JERRY 2518 IF 10 LBRA BC H 10:48:46 3/ 20 08.31 1410.175 56
31 WALTER&JERRY 2221 IF 10 LBRA BC C 10:48:47 4/ 20 08.32 1410.045 53
32 WALTER&JERRY 677 IF 10 ITFA BBSP C 10:48:55 5/ 20 08.40 1409.112 51
33 WALTER&JERRY 1167 IF 10 MH BBS H 10:49:26 6/ 20 09.11 1405.532 48
34 CORSETTI 227 IF 10 LIN BB H 10:52:06 2/ 14 09.30 1404.087 46
35 Arts Loft/6 1670 IF 10 LIN BC C 10:54:38 162.857 10.04 1400.792 43
36 Misztal 2807 IF 10 LBRA GRIZ H 10:50:24 4/ 20 09.58 1400.078 41
37 MY WAY/5 807 IF 10 LIN BB H 10:57:39 165.037 10.31 1398.756 38
38 Joe Munoz/18 995 IF 10 LIN SPL H 10:50:20 159.096 10.17 1397.713 36
39 E&B&K 726 IF 10 LIN BC C 10:51:17 2/ 20 10.23 1397.329 33
40 polar/20 1260 IF 10 LIN BB C 10:51:27 159.839 10.31 1396.427 31
41 Walter Cichon 1 IF 10 LIN BCS H 10:56:58 3/ 20 11.01 1394.926 28
42 Misztal 1239 IF 10 LIN BCD C 10:51:09 5/ 20 10.43 1394.835 26
43 JERRY LOFT 5153 IF 10 WTCM BCSP H 10:51:13 7/ 20 10.53 1393.621 23
44 MARIO BROT/20 3136 AU 10 HAM BRT H 10:52:09 159.768 11.18 1390.956 21
45 MARTY CICHON 228 IF 10 LIN BB C 10:59:19 5/ 19 12.15 1387.062 18
46 MARVEL 932 IF 10 WTCM BB H 11:04:51 3/ 20 13.08 1383.291 16
47 LARKIN 822 IF 10 NSBR DC H 11:11:08 6/ 20 13.35 1382.861 13
48 Joe Munoz 1105 IF 10 LIN BLK C 10:52:34 2/ 18 12.31 1382.303 11
49 Arts Loft 1652 IF 10 LIN SIL C 10:57:29 2/ 6 12.55 1381.550 8
50 JERRY LOFT 1030 IF 10 LCM BC H 10:53:04 8/ 20 12.44 1380.938 6
51 Joe Munoz 424 IF 10 NLI BC H 10:52:47 3/ 18 12.44 1380.826 3
52 JERRY LOFT 2730 IF 10 HAM BB C 10:53:06 9/ 20 12.46 1380.700 1
--------------------------------- Above are 20 percent ------------------------
53 MARTY CICHON 22 IF 10 LBR BC H 11:00:20 6/ 19 13.16 1380.357 0
54 MARTY CICHON 236 IF 10 LIN BC H 11:00:22 7/ 19 13.18 1380.139 0
55 MARTY CICHON 2617 AU 10 EVV BBS H 11:00:22 8/ 19 13.18 1380.139 0
56 MARVEL 617 IF 10 ITC SIL C 11:05:24 4/ 20 13.41 1379.695 0
57 Walter Cichon 1317 IF 10 LIN SIL C 10:59:24 4/ 20 13.27 1378.729 0
58 Joe Munoz 1939 IF 10 LIN SIL H 10:53:47 4/ 18 13.44 1374.050 0
WinSpeed-1 LINDENHURST CLUB 09/20/10-19:27
Weekly Race Report Page 2
Open and Sportsman Category
Name: 4-150S Young Bird Race Flown: 09/19/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 polar 529 IF 10 LBR BBS C 10:54:56 2/ 20 14.00 1372.636 0
60 Misztal 1296 IF 10 LIN BB H 10:54:56 6/ 20 14.30 1369.052 0
61 Misztal 1203 IF 10 LIN BC H 10:55:00 7/ 20 14.34 1368.617 0
62 WALTER&JERRY 91 IF 10 LBR BB C 10:55:00 7/ 20 14.45 1367.344 0
63 Arts Loft 1699 IF 10 LIN BCW C 10:59:46 3/ 6 15.12 1366.511 0
64 MARIO BROTHER 727 IF 10 LIN BC H 10:56:07 2/ 20 15.16 1364.222 0
65 E&B&K 729 IF 10 LIN DC H 10:56:17 3/ 20 15.23 1363.458 0
66 Walter Cichon 21 IF 10 LIN BCS H 11:02:21 5/ 20 16.23 1359.630 0
67 JERRY LOFT 2712 AU 10 EVV BCS H 10:56:15 10/ 20 15.55 1359.615 0
68 MARTY CICHON 242 IF 10 LIN BC H 11:03:43 9/ 19 16.39 1358.505 0
69 MARTY CICHON 25 IF 10 LBR BB C 11:03:58 10/ 19 16.54 1356.918 0
70 MARTY CICHON 2513 IF 10 LBRA BB H 11:04:04 11/ 19 17.00 1356.284 0
71 MARTY CICHON 2643 IF 10 LBRA BBS H 11:04:05 12/ 19 17.01 1356.178 0
72 MARVEL 623 IF 10 ITC BC H 11:09:33 5/ 20 17.50 1353.679 0
73 MARVEL 624 IF 10 ITC GRIZ H 11:09:34 6/ 20 17.51 1353.535 0
74 Walter Cichon 23 IF 10 LIN BB H 11:04:33 6/ 20 18.36 1345.648 0
75 Walter Cichon 2 IF 10 LIN BCS C 11:04:33 7/ 20 18.36 1345.595 0
76 LARKIN 555 IF 10 LBR BC H 11:17:25 7/ 20 19.51 1344.705 0
77 WALTER&JERRY 962 IF 10 ITFA BB H 10:59:17 8/ 20 19.02 1339.295 0
78 CORSETTI 409 IF 10 LBR BB C 11:02:14 3/ 14 19.38 1337.082 0
79 CORSETTI 209 IF 10 LIN GRIZ H 11:02:20 4/ 14 19.44 1336.452 0
80 Misztal 1214 IF 10 LIN GRIZ H 11:00:05 8/ 20 19.39 1335.524 0
81 Misztal 1211 IF 10 LIN BC C 11:00:08 9/ 20 19.42 1335.174 0
82 Joe Munoz 1103 IF 10 LIN BB H 11:00:16 5/ 18 20.13 1331.683 0
83 Arts Loft 1662 IF 10 LIN BC C 11:05:16 4/ 6 20.42 1331.595 0
84 polar 1809 IF 10 LIN DC C 11:01:16 3/ 20 20.20 1331.511 0
85 Misztal 1235 IF 10 LIN GRIZ C 11:00:54 10/ 20 20.28 1330.321 0
86 MARTY CICHON 2482 IF 10 LIN BCS H 11:08:21 13/ 19 21.17 1329.678 0
87 WALTER&JERRY 65 IF 10 LBR BB H 11:01:17 9/ 20 21.02 1326.702 0
88 WALTER&JERRY 834 IF 10 NSBR BCSP H 11:01:23 10/ 20 21.08 1326.075 0
89 MARIO BROTHER 2203 IF 10 LBRA GRIZ H 11:02:04 3/ 20 21.13 1325.935 0
90 E&B&K 701 IF 10 LIN BCSP H 11:02:08 4/ 20 21.14 1325.856 0
91 E&B&K 740 IF 10 LIN BCSP H 11:02:12 5/ 20 21.18 1325.439 0
92 MARIO BROTHER 2293 IF 10 LBRA BB H 11:02:11 4/ 20 21.20 1325.206 0
93 CORSETTI 403 IF 10 LBR BC H 11:04:11 5/ 14 21.35 1324.857 0
94 LARKIN 996 IF 10 ITFA VEL C 11:21:02 8/ 20 23.28 1323.664 0
95 WALTER&JERRY 947 IF 10 ITFA BC H 11:01:48 11/ 20 21.33 1323.466 0
96 CORSETTI 405 IF 10 LBR BC C 11:04:46 6/ 14 22.10 1321.269 0
97 CORSETTI 727 IF 10 ITFA BB H 11:04:51 7/ 14 22.15 1320.746 0
98 LARKIN 1038 IF 10 LIN MOS H 11:21:34 9/ 20 24.00 1320.616 0
99 MARVEL 607 IF 10 ITC BC H 11:15:09 7/ 20 23.26 1319.961 0
100 GRAYWOOD LOFT 1929 IF 10 LIN BB C 11:10:10 4/ 13 24.05 1312.205 0
101 GRAYWOOD LOFT 1935 IF 10 LIN BBWF H 11:10:15 5/ 13 24.10 1311.709 0
102 WALTER&JERRY 2104 IF 10 LBRA SIL C 11:03:48 12/ 20 23.33 1311.075 0
103 WALTER&JERRY 823 IF 10 NSBR BC C 11:03:49 13/ 20 23.34 1310.942 0
104 Walter Cichon 56 IF 10 LIN VEL H 11:10:24 8/ 20 24.27 1309.953 0
105 E&B&K 804 IF 10 NSBR DC C 11:05:14 6/ 20 24.20 1306.758 0
106 CORSETTI 293 IF 10 LIN BC H 11:07:43 8/ 14 25.07 1303.357 0
107 MARTY CICHON 267 IF 10 LIN SBS C 11:12:49 14/ 19 25.45 1303.023 0
108 MARIO BROTHER 2607 IF 10 LBRA BB H 11:06:00 5/ 20 25.09 1301.760 0
109 MARTY CICHON 239 IF 10 LIN BB H 11:13:19 15/ 19 26.15 1300.105 0
110 GRAYWOOD LOFT 265 IF 10 ISL BB H 11:12:21 6/ 13 26.16 1299.320 0
111 MARVEL 3931 IF 10 WTCM BB H 11:18:46 8/ 20 27.03 1299.122 0
112 CORSETTI 902 IF 10 LBR BB H 11:08:36 9/ 14 25.59 1298.150 0
113 JERRY LOFT 2161 IF 10 WTCM BC H 11:06:05 11/ 20 25.45 1297.740 0
114 JERRY LOFT 1021 IF 10 LCM BB C 11:06:07 12/ 20 25.47 1297.579 0
115 Arts Loft 71 IF 10 LBR BCS C 11:11:07 5/ 6 26.33 1296.363 0
116 E&B&K 914 AU 10 LIS BB C 11:07:01 7/ 20 26.07 1296.019 0
117 MARIO BROTHER 414 IF 10 LIN BB H 11:07:22 6/ 20 26.31 1293.616 0
118 GRAYWOOD LOFT 1912 IF 10 LIN SIL H 11:13:20 7/ 13 27.15 1293.600 0
119 Joe Munoz 919 AU 10 LIS BC H 11:06:28 6/ 18 26.25 1293.541 0
120 Walter Cichon 25 IF 10 LIN BLKC H 11:13:13 9/ 20 27.16 1293.425 0
WinSpeed-1 LINDENHURST CLUB 09/20/10-19:27
Weekly Race Report Page 3
Open and Sportsman Category
Name: 4-150S Young Bird Race Flown: 09/19/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 MARVEL 622 IF 10 ITC BC H 11:19:52 9/ 20 28.10 1292.850 0
122 MARVEL 616 IF 10 ITC RC C 11:20:04 10/ 20 28.21 1291.782 0
123 MARVEL 8 IF 10 SFL BCS H 11:20:07 11/ 20 28.24 1291.473 0
124 Walter Cichon 984 IF 10 ITFA BB H 11:13:38 10/ 20 27.41 1290.977 0
125 GRAYWOOD LOFT 1925 IF 10 LIN RC C 11:13:48 8/ 13 27.43 1290.902 0
126 MY WAY 2428 IF 10 LBRA BBS C 11:16:27 2/ 5 29.18 1282.673 0
127 Walter Cichon 980 IF 10 ITFA RED C 11:15:29 11/ 20 29.31 1280.442 0
128 MARVEL 601 IF 10 ITC BC H 11:22:36 12/ 20 30.53 1277.704 0
129 MARTY CICHON 286 IF 10 LIN BB C 11:17:22 16/ 19 30.18 1276.947 0
130 MARTY CICHON 258 IF 10 LIN SBS H 11:17:25 17/ 19 30.21 1276.666 0
131 E&B&K 827 IF 10 NLI RC C 11:10:27 8/ 20 29.33 1275.834 0
132 polar 777 IF 10 ITFA BC C 11:10:34 4/ 20 29.38 1275.420 0
133 E&B&K 762 IF 10 ITFA BCWF H 11:10:37 9/ 20 29.43 1274.870 0
134 E&B&K 34 IF 10 LBR BB C 11:10:40 10/ 20 29.46 1274.581 0
135 polar 1891 IF 10 LIN BB C 11:10:48 5/ 20 29.52 1274.062 0
136 Walter Cichon 49 IF 10 LIN BBS H 11:16:43 12/ 20 30.46 1273.459 0
137 MARIO BROTHER 2457 IF 10 LBRA WHIT H 11:10:51 7/ 20 30.01 1273.145 0
138 Misztal 1445 IF 10 LIN BC C 11:10:26 11/ 20 30.00 1272.828 0
139 MARIO BROTHER 64278 IF 10 E BB H 11:11:14 8/ 20 30.23 1270.949 0
140 polar 772 IF 10 ITFA BC C 11:11:31 6/ 20 30.35 1269.950 0
141 polar 4010 IF 10 WTCM BB H 11:11:35 7/ 20 30.39 1269.520 0
142 MARZEC LOU/6 1159 IF 10 LIN BB H 11:11:46 159.737 30.57 1267.713 0
143 polar 4008 IF 10 WTCM BB H 11:11:57 8/ 20 31.01 1267.442 0
144 Misztal 463 IF 10 PETS BB H 11:11:29 12/ 20 31.03 1266.794 0
145 Misztal 1236 IF 10 LIN BC H 11:11:31 13/ 20 31.05 1266.594 0
146 E&B&K 2015 IF 10 LBRA BC H 11:12:50 11/ 20 31.56 1262.187 0
147 WALTER&JERRY 2619 AU 10 EVV BB C 11:12:36 14/ 20 32.21 1259.255 0
148 polar 1805 IF 10 LIN BB H 11:13:43 9/ 20 32.47 1257.443 0
149 E&B&K 803 IF 10 NSBR BB H 11:14:04 12/ 20 33.10 1255.239 0
150 MARVEL 621 IF 10 ITC WHIT H 11:26:51 13/ 20 35.08 1254.804 0
151 polar 1810 IF 10 LIN RC H 11:14:43 10/ 20 33.47 1251.792 0
152 JERRY LOFT 2714 AU 10 EVV BC H 11:14:23 13/ 20 34.03 1249.769 0
153 JERRY LOFT 114 IF 10 LIN BB H 11:14:40 14/ 20 34.20 1248.202 0
154 polar 1888 IF 10 LIN GRIZ H 11:15:52 11/ 20 34.56 1245.501 0
155 CORSETTI 248 IF 10 LIN SLAT C 11:18:13 10/ 14 35.37 1243.430 0
156 JERRY LOFT 1410 IF 10 LHC BB C 11:15:33 15/ 20 35.13 1243.268 0
157 E&B&K 37 IF 10 LBR SIL C 11:16:41 13/ 20 35.47 1240.749 0
158 E&B&K 741 IF 10 LIN DC C 11:16:42 14/ 20 35.48 1240.658 0
159 WALTER&JERRY 773 IF 10 ITFA BC H 11:16:37 15/ 20 36.22 1236.881 0
160 MARIO BROTHER 64189 IF 10 E BB H 11:17:20 9/ 20 36.29 1236.856 0
161 MARIO BROTHER 62646 IF 10 E BC H 11:17:33 10/ 20 36.42 1235.706 0
162 CORSETTI 280 IF 10 LIN BC H 11:19:43 11/ 14 37.07 1235.311 0
163 Misztal 1441 IF 10 LIN BB H 11:17:43 14/ 20 37.17 1232.127 0
164 MARIO BROTHER 403 IF 10 LIN GRIZ H 11:18:23 11/ 20 37.32 1231.170 0
165 Misztal 1215 IF 10 LIN BBS C 11:18:12 15/ 20 37.46 1229.455 0
166 polar 1808 IF 10 LIN BB H 11:19:04 12/ 20 38.08 1228.102 0
167 CORSETTI 245 IF 10 LIN BC H 11:21:34 12/ 14 38.58 1225.451 0
168 Misztal 1218 IF 10 LIN BC H 11:21:47 16/ 20 41.21 1210.510 0
169 GRAYWOOD LOFT 1176 IF 10 LIN BBWF C 11:29:23 9/ 13 43.18 1206.867 0
170 polar 1305 IF 10 LCM BC H 11:23:59 13/ 20 43.03 1202.296 0
171 MARVEL 935 IF 10 WTCM BC C 11:37:25 14/ 20 45.42 1201.222 0
172 MARIO BROTHER 45 IF 10 LBR BS H 11:25:51 12/ 20 45.00 1192.212 0
173 Walter Cichon 29 IF 10 LIN BLK C 11:33:14 13/ 20 47.16 1187.006 0
174 GRAYWOOD LOFT 1922 IF 10 LIN DCSP C 11:34:24 10/ 13 48.19 1182.095 0
175 E&B&K 66 IF 10 LBR BC C 11:28:23 15/ 20 47.29 1179.849 0
176 GRAYWOOD LOFT 439 IF 10 LBR SIL C 11:35:04 11/ 13 48.59 1178.879 0
177 WALTER&JERRY 963 IF 10 ITFA BC C 11:28:13 16/ 20 47.58 1176.678 0
178 MARVEL 3935 IF 10 WTCM BC C 11:42:42 15/ 20 50.59 1176.077 0
179 E&B&K 801 IF 10 NSBR BCSP C 11:29:35 16/ 20 48.41 1173.940 0
180 Misztal 1207 IF 10 LIN BB H 11:29:35 17/ 20 49.09 1171.059 0
181 CORSETTI 910 IF 10 LIN BC H 11:33:12 13/ 14 50.36 1166.777 0
182 MARIO BROTHER 402 IF 10 LIN WHIT H 11:31:48 13/ 20 50.57 1162.852 0
WinSpeed-1 LINDENHURST CLUB 09/20/10-19:27
Weekly Race Report Page 4
Open and Sportsman Category
Name: 4-150S Young Bird Race Flown: 09/19/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 MARIO BROTHER 433 IF 10 LIN WHIT H 11:31:49 14/ 20 50.58 1162.828 0
184 polar 2815 IF 10 LBRA BC H 11:31:58 14/ 20 51.02 1162.620 0
185 MARIO BROTHER 427 IF 10 LIN WHIT H 11:31:57 15/ 20 51.06 1162.179 0
186 Misztal 1297 IF 10 LIN BB H 11:33:18 18/ 20 52.52 1153.163 0
187 MARIO BROTHER 730 IF 10 NHF BLKS H 11:34:22 16/ 20 53.31 1150.678 0
188 MARVEL 446 IF 10 LBR BBSP H 11:48:31 16/ 20 56.48 1149.638 0
189 CORSETTI 254 IF 10 LIN BC H 11:37:45 14/ 14 55.09 1145.358 0
190 Walter Cichon 13 IF 10 LBR BC H 11:43:42 14/ 20 57.45 1138.015 0
191 MARVEL 933 IF 10 WTCM BC C 11:51:45 17/ 20 01:00 1135.437 0
192 JERRY LOFT 2153 IF 10 WTCM BC H 11:37:39 16/ 20 57.19 1132.378 0
193 Misztal 2639 IF 10 LBRA BC H 11:38:50 19/ 20 58.24 1127.551 0
194 WALTER&JERRY 96 IF 10 LBR BC H 11:40:43 17/ 20 01:00 1118.022 0
195 WALTER&JERRY 2482 IF 10 LBRA DC H 11:44:00 18/ 20 01:03 1103.570 0
196 JERRY LOFT 1174 IF 10 EMC BC C 11:51:44 17/ 20 01:11 1071.410 0
197 Misztal 1245 IF 10 LIN BB C 11:57:09 20/ 20 01:16 1050.251 0