WinSpeed-1 LINDENHURST CLUB 09/12/10-16:55
Weekly Race Report Page 1
Open and Sportsman Category
Name: 3-150C Young Bird Race Flown: 09/11/2010
Release(A): 08:00 Birds: 314 Lofts: 18 Station: HAMLIN, PA
Weather (Rel) , clear (Arr) , clear, clear
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 LARKIN/20 1008 IF 10 LIN DC H 11:44:37 173.756 00.00 1361.447 45
2 MARIO BROT/20 726 IF 10 NHF BLS H 11:29:38 159.768 03.06 1341.262 44
3 Walter Cic/11 74 IF 10 LIN BC H 11:35:29 164.056 03.24 1339.885 43
4 WALTER&JER/20 677 IF 10 ITFA BBSP C 11:30:14 159.268 04.20 1333.339 42
5 JERRY LOFT/19 1021 IF 10 LCM BB C 11:30:57 159.351 04.58 1329.327 41
6 Joe Munoz/19 995 IF 10 LIN SPL H 11:31:03 159.096 05.23 1326.646 40
7 Misztal/20 1236 IF 10 LIN BC H 11:31:31 159.419 05.26 1326.432 39
8 WALTER&JERRY 834 IF 10 NSBR BCSP H 11:31:37 2/ 20 05.43 1324.602 38
9 MARVEL/20 617 IF 10 ITC SIL C 11:44:44 168.865 06.26 1322.398 37
10 JERRY LOFT 2645 AU 10 EVV BB H 11:32:23 2/ 19 06.24 1320.357 36
11 JERRY LOFT 5161 IF 10 WTCM RC C 11:32:42 3/ 19 06.43 1318.402 35
12 Walts/19 2129 IF 10 WTCM BBW H 11:37:39 162.504 07.34 1314.071 34
13 Misztal 2807 IF 10 LBRA GRIZ H 11:33:58 2/ 20 07.52 1311.316 33
14 Walter Cichon 49 IF 10 LIN BBS H 11:40:30 2/ 11 08.25 1309.461 32
15 Arts Loft/13 1652 IF 10 LIN SIL C 11:39:07 162.857 08.35 1308.104 31
16 Walter Cichon 57 IF 10 LIN BBS C 11:40:52 3/ 11 08.47 1307.248 30
17 Walts 508 IF 10 LIN BB H 11:38:48 2/ 19 08.43 1307.164 29
18 polar/20 1891 IF 10 LIN BB C 11:35:22 159.839 08.43 1306.316 28
19 LARKIN 1002 IF 10 LIN BC C 11:54:54 2/ 20 10.16 1301.848 27
20 polar 1846 IF 10 LIN BC H 11:36:45 2/ 20 10.07 1297.888 26
21 LARKIN 1009 IF 10 LIN BB H 11:55:53 3/ 20 11.16 1296.403 25
22 MARVEL 618 IF 10 ITC BCS H 11:49:30 2/ 20 11.12 1295.000 24
23 MARZEC LO/20 1174 IF 10 LIN BB C 11:37:39 159.737 11.09 1291.691 23
24 MARZEC LOU 51 IF 10 LBR BC H 11:37:41 2/ 20 11.11 1291.493 22
25 Misztal 2813 IF 10 LBRA BBS H 11:37:18 3/ 20 11.13 1291.112 21
26 CORSETTI/13 405 IF 10 LBR BC C 11:39:57 161.237 11.31 1290.083 20
27 LARKIN 1028 IF 10 LIN BCSP H 12:01:22 4/ 20 16.44 1266.978 19
28 MARVEL 940 IF 10 NSBR DC H 11:54:37 3/ 20 16.19 1266.676 18
29 WALTER&JERRY 93 IF 10 LBR BC H 11:41:42 3/ 20 15.49 1264.319 17
30 JERRY LOFT 1022 IF 10 LCM SIL C 11:41:52 4/ 19 15.53 1263.974 16
31 MARIO BROTHER 730 IF 10 NHF BLKS H 11:42:55 2/ 20 16.23 1261.380 15
32 DAIRYMAID/20 2013 IF 10 LBRA BLK C 11:48:00 163.295 16.54 1260.523 14
33 Arts Loft 1662 IF 10 LIN BC C 11:47:39 2/ 13 17.07 1259.071 13
34 JERRY LOFT 2159 IF 10 WTCM BBSP H 11:43:21 5/ 19 17.22 1255.542 12
35 WALTER&JERRY 823 IF 10 NSBR BC C 11:43:18 4/ 20 17.25 1255.233 11
36 JERRY LOFT 1410 IF 10 LHC BB C 11:43:30 6/ 19 17.31 1254.719 10
37 Joe Munoz 1106 IF 10 LIN CHOC H 11:43:46 2/ 19 18.06 1251.257 9
38 E&B&K/20 1583 IF 10 FOYS BC H 11:45:37 159.794 19.02 1246.528 8
39 WALTER&JERRY 96 IF 10 LBR BC H 11:44:55 5/ 20 19.02 1246.229 7
40 WALTER&JERRY 962 IF 10 ITFA BB H 11:44:56 6/ 20 19.02 1246.155 6
41 WALTER&JERRY 622 IF 10 ITFA BC H 11:44:59 7/ 20 19.05 1245.878 5
42 polar 1808 IF 10 LIN BB H 11:45:54 3/ 20 19.16 1245.317 4
43 JERRY LOFT 163 IF 10 LIN BB H 11:45:25 7/ 19 19.26 1244.033 3
44 JERRY LOFT 2154 IF 10 WTCM BC C 11:45:25 8/ 19 19.26 1244.033 2
45 Joe Munoz 152 IF 10 BEACH SB H 11:45:05 3/ 19 19.25 1243.938 1
---------------------- Below are the first birds from each loft ---------------
50 MARTY CICH/20 203 IF 10 LIN BB C 11:53:35 164.963 20.19 1242.962 0
63 MY WAY/6 2429 IF 10 LBRA BBS H 11:55:29 165.037 22.09 1233.362 0
64 GRAYWOOD L/14 1925 IF 10 LIN RC C 11:54:36 164.150 22.23 1231.474 0