Your Subtitle text

200 Mile Club 9/25/10

WinSpeed-1                       LINDENHURST CLUB                09/25/10-13:27
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 5-200C                       Young Bird Race            Flown: 09/25/2010
Release(A): 08:00  Birds: 277   Lofts: 17         Station: CARLISLE, PA EXIT 16
Weather (Rel) , calm w                   (Arr) , calm w , calm w
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 MARIO BROT/17  414   IF 10 LIN   BB   H 11:23:20 202.588 00.00 1753.507  44
  2 LARKIN/20     1008   IF 10 LIN   DC   H 11:38:30 216.814 00.53 1746.370  43
  3 Arts  Loft/10  662   IF 10 LIN   BC   C 11:28:50 205.980 02.04 1736.084  42
  4 JERRY LOFT/19 2152   IF 10 WTCM  BCSP H 11:25:45 202.255 02.46 1729.881  41
  5 Walter Cic/19   23   IF 10 LIN   BB   H 11:30:45 207.104 02.53 1729.507  40
  6 LARKIN         818   IF 10 NSBR  BC   H 11:43:27  2/ 20  05.50 1707.710  39
  7 MARTY CICH/18  203   IF 10 LIN   BB   C 11:36:59 208.013 08.11 1687.363  38
  8 MARTY CICHON  2790   IF 10 LBRA  BBS  H 11:38:05  2/ 18  09.17 1678.852  37
  9 MARTY CICHON  2617   AU 10 EVV   BBS  H 11:38:08  3/ 18  09.20 1678.467  36
 10 MARTY CICHON   201   IF 10 LIN   BB   C 11:40:12  4/ 18  11.24 1662.713  35
 11 Misztal/17     463   IF 10 PETS  BB   H 11:34:43 202.355 11.36 1658.662  34
 12 Walter Cichon   17   IF 10 LBR   BC   H 11:42:11  2/ 19  14.18 1640.547  33
 13 Walter Cichon  980   IF 10 ITFA  RED  C 11:42:11  3/ 19  14.18 1640.547  32
 14 LARKIN        1002   IF 10 LIN   BC   C 11:53:40  3/ 20  16.03 1633.033  31
 15 MARIO BROTHER 64278  IF 10 E     BB   H 11:38:24  2/ 17  15.03 1632.554  30
 16 LARKIN         542   IF 10 LBR   BC   H 11:53:46  4/ 20  16.09 1632.358  29
 17 Walts/19       501   IF 10 LIN   BB   H 11:42:07 205.419 15.56 1627.691  28
 18 MARIO BROTHER 3136   AU 10 HAM   BRT  H 11:39:13  3/ 17  15.53 1626.447  27
 19 MARTY CICHON  2482   IF 10 LIN   BCS  H 11:45:50  5/ 18  17.02 1621.236  26
 20 E&B&K/20       725   IF 10 LIN   CHOC H 11:41:44 202.726 18.14 1609.201  25
 21 polar/20      1809   IF 10 LIN   DC   C 11:42:03 202.728 18.35 1606.756  24
 22 Walts         2408   IF 10 LBRA  BBS  H 11:45:38  2/ 19  19.27 1602.323  23
 23 polar         4008   IF 10 WTCM  BB   H 11:44:50  2/ 20  21.21 1586.913  22
 24 Walts          503   IF 10 LIN   BBS  H 11:49:27  3/ 19  23.16 1575.670  21
 25 JERRY LOFT    2714   AU 10 EVV   BC   H 11:47:26  2/ 19  24.26 1565.029  20
 26 MARIO BROTHER  727   IF 10 LIN   BC   H 11:47:55  4/ 17  24.35 1564.342  19
 27 polar         1846   IF 10 LIN   BC   H 11:49:03  3/ 20  25.34 1557.734  18
 28 MARVEL/20      940   IF 10 NSBR  DC   H 11:59:37 211.940 26.53 1556.711  17
--------------------------------- Above are 10 percent ------------------------
 29 WALTER&JER/20   65   IF 10 LBR   BB   H 11:48:32 202.123 25.39 1556.603  16
 30 MARVEL        3931   IF 10 WTCM  BB   H 11:59:38  2/ 20  26.54 1556.603  15
 31 Walter Cichon    2   IF 10 LIN   BCS  C 11:54:30  4/ 19  26.37 1554.359  14
 32 Walter Cichon   25   IF 10 LIN   BLKC H 11:54:45  5/ 19  26.52 1552.703  13
 33 Arts  Loft      25   IF 10 CCI   BC   H 11:54:19  2/ 10  27.33 1547.268  12
 34 LARKIN         504   IF 10 ITFA  BC   H 12:07:57  5/ 20  30.19 1538.994  11
 35 MARTY CICHON   233   IF 10 LIN   BCS  C 11:58:05  6/ 18  29.17 1537.816  10
 36 Walts          508   IF 10 LIN   BB   H 11:56:48  4/ 19  30.37 1526.763   9
 37 Misztal       1211   IF 10 LIN   BC   C 11:54:03  2/ 17  30.56 1521.663   8
 38 Misztal       1236   IF 10 LIN   BC   H 11:54:10  3/ 17  31.04 1520.850   7
 39 MARIO BROTHER   45   IF 10 LBR   BS   H 11:54:28  5/ 17  31.08 1520.632   6
 40 MARTY CICHON  2643   IF 10 LBRA  BBS  H 12:02:41  7/ 18  33.53 1508.563   5
 41 MARZEC  LOU/9   51   IF 10 LBR   BC   H 11:57:40 202.672 34.13 1500.956   4
 42 Misztal       1217   IF 10 LIN   BB   C 11:58:08  4/ 17  35.01 1495.549   3
 43 JERRY LOFT    2161   IF 10 WTCM  BC   H 11:58:24  3/ 19  35.25 1492.978   2
 44 Joe Munoz/17   995   IF 10 LIN   SPL  H 11:59:25 201.951 36.43 1484.516   1
 45 E&B&K          718   IF 10 LIN   BSP  C 12:01:12  2/ 20  37.42 1479.326   0
 46 Misztal       1239   IF 10 LIN   BCD  C 12:01:15  5/ 17  38.08 1476.229   0
 47 Walts          510   IF 10 LIN   BB   H 12:05:16  5/ 19  39.05 1474.058   0
 48 Misztal       1298   IF 10 LIN   BBS  C 12:02:25  6/ 17  39.19 1469.074   0
 49 polar         1891   IF 10 LIN   BB   C 12:02:57  4/ 20  39.28 1468.551   0
 50 WALTER&JERRY    64   IF 10 LBR   BC   H 12:04:26  2/ 20  41.33 1455.349   0
 51 Joe Munoz     1939   IF 10 LIN   SIL  H 12:04:20  2/ 17  41.38 1454.644   0
 52 MARIO BROTHER  402   IF 10 LIN   WHIT H 12:06:08  6/ 17  42.48 1448.567   0
 53 E&B&K           33   IF 10 LBR   BC   H 12:06:44  3/ 20  43.14 1446.150   0
 54 Walter Cichon   13   IF 10 LBR   BC   H 12:12:39  6/ 19  44.47 1442.688   0
 55 MARIO BROTHER  427   IF 10 LIN   WHIT H 12:07:28  7/ 17  44.07 1440.821   0
 56 MARIO BROTHER 63148  IF 10 E     BLKS H 12:07:37  8/ 17  44.16 1439.939   0
--------------------------------- Above are 20 percent ------------------------
 57 E&B&K          709   IF 10 LIN   GRIZ C 12:08:04  4/ 20  44.34 1438.377   0
 58 E&B&K          701   IF 10 LIN   BCSP H 12:08:26  5/ 20  44.56 1436.254   0
WinSpeed-1                       LINDENHURST CLUB                09/25/10-13:27
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: 5-200C                       Young Bird Race            Flown: 09/25/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 JERRY LOFT    5161   IF 10 WTCM  RC   C 12:07:56  4/ 19  44.56 1435.645   0
 60 MARIO BROTHER  403   IF 10 LIN   GRIZ H 12:08:22  9/ 17  45.02 1435.523   0
 61 Misztal       1215   IF 10 LIN   BBS  C 12:08:47  7/ 17  45.41 1431.490   0
 62 Arts  Loft      73   IF 10 LBR   BB   H 12:14:54  3/ 10  48.09 1422.228   0
 63 MARTY CICHON   242   IF 10 LIN   BC   H 12:19:01  8/ 18  50.13 1413.438   0
 64 Walter Cichon  981   IF 10 ITFA  BBS  C 12:18:04  7/ 19  50.12 1412.389   0
 65 Walter Cichon   21   IF 10 LIN   BCS  H 12:18:10  8/ 19  50.17 1411.887   0
 66 Walts          507   IF 10 LIN   BB   H 12:16:37  6/ 19  50.26 1408.862   0
 67 Arts  Loft    1670   IF 10 LIN   BC   C 12:17:31  4/ 10  50.46 1407.777   0
 68 Arts  Loft    1699   IF 10 LIN   BCW  C 12:17:33  5/ 10  50.48 1407.595   0
 69 Walter Cichon  984   IF 10 ITFA  BB   H 12:20:39  9/ 19  52.46 1398.436   0
 70 JERRY LOFT    2154   IF 10 WTCM  BC   C 12:14:54  5/ 19  51.55 1396.355   0
 71 Walter Cichon   49   IF 10 LIN   BBS  H 12:21:10 10/ 19  53.18 1395.589   0
 72 Joe Munoz     1106   IF 10 LIN   CHOC H 12:15:30  3/ 17  52.48 1391.071   0
 73 E&B&K         2534   AU 10 EVV   BB   H 12:16:56  6/ 20  53.26 1388.739   0
 74 E&B&K         2621   AU 10 EVV   BB   H 12:17:21  7/ 20  53.51 1386.491   0
 75 JERRY LOFT     163   IF 10 LIN   BB   H 12:16:58  6/ 19  53.58 1385.170   0
 76 WALTER&JERRY   827   IF 10 NSBR  BB   C 12:16:50  3/ 20  53.57 1385.084   0
 77 JERRY LOFT     133   IF 10 LIN   GRIZ H 12:16:59  7/ 19  54.00 1385.036   0
 78 Walts          534   IF 10 LIN   BC   H 12:21:42  7/ 19  55.31 1381.496   0
 79 Walter Cichon   89   IF 10 LIN   BBS  H 12:24:04 11/ 19  56.12 1380.316   0
 80 Misztal       1445   IF 10 LIN   BC   C 12:18:32  8/ 17  55.26 1377.489   0
 81 Joe Munoz     1105   IF 10 LIN   BLK  C 12:18:06  4/ 17  55.24 1377.058   0
 82 Joe Munoz     1102   IF 10 LIN   BB   H 12:18:31  5/ 17  55.49 1374.839   0
 83 Misztal       1235   IF 10 LIN   GRIZ C 12:19:40  9/ 17  56.34 1371.521   0
 84 polar         1805   IF 10 LIN   BB   H 12:20:18  5/ 20  56.49 1370.706   0
 85 E&B&K         1583   IF 10 FOYS  BC   H 12:20:22  8/ 20  56.52 1370.427   0
 86 E&B&K          827   IF 10 NLI   RC   C 12:20:50  9/ 20  57.20 1367.975   0
 87 E&B&K         1648   IF 10 LIN   RC   H 12:20:56 10/ 20  57.26 1367.451   0
 88 LARKIN        1009   IF 10 LIN   BB   H 12:39:37  6/ 20  01:02 1364.654   0
 89 polar          777   IF 10 ITFA  BC   C 12:22:27  6/ 20  58.58 1359.443   0
 90 Walts          505   IF 10 LIN   BC   H 12:27:08  8/ 19  01:00 1353.397   0
 91 LARKIN         547   IF 10 LBR   DVEL C 12:42:58  7/ 20  01:05 1348.522   0
 92 WALTER&JERRY   947   IF 10 ITFA  BC   H 12:25:28  4/ 20  01:02 1340.039   0
 93 MARIO BROTHER  730   IF 10 NHF   BLKS H 12:26:52 10/ 17  01:03 1336.055   0
 94 WALTER&JERRY  2241   IF 10 LBRA  BBS  C 12:27:27  5/ 20  01:04 1330.102   0
 95 E&B&K          726   IF 10 LIN   BC   C 12:28:41 11/ 20  01:05 1328.007   0
 96 polar         1802   IF 10 LIN   BC   H 12:29:38  7/ 20  01:06 1323.243   0
 97 WALTER&JERRY  2212   IF 10 LBRA  BB   H 12:29:39  6/ 20  01:06 1319.250   0
 98 polar          530   IF 10 LBR   RC   H 12:31:11  8/ 20  01:07 1315.656   0
 99 MARTY CICHON   919   IF 10 LIN   SB   H 12:39:17  9/ 18  01:10 1310.872   0
100 LARKIN        1010   IF 10 LIN   BB   C 12:52:00  8/ 20  01:14 1306.805   0
101 GRAYWOOD L/12  433   IF 10 LBR   BCS  H 12:39:15 207.191 01:11 1305.848   0
102 GRAYWOOD LOFT 1046   IF 10 NLI   RC   C 12:39:21  2/ 12  01:11 1305.380   0
103 LARKIN         820   IF 10 NSBR  SLAT C 12:52:47  9/ 20  01:15 1303.286   0
104 GRAYWOOD LOFT 1906   IF 10 LIN   SIL  H 12:40:28  3/ 12  01:12 1300.183   0
105 MARIO BROTHER  433   IF 10 LIN   WHIT H 12:35:40 11/ 17  01:12 1293.405   0
106 Walts          506   IF 10 LIN   BB   H 12:39:38  9/ 19  01:13 1292.898   0
107 JERRY LOFT    1022   IF 10 LCM   SIL  C 12:35:49  8/ 19  01:12 1290.494   0
108 GRAYWOOD LOFT 1926   IF 10 LIN   RC   C 12:43:11  4/ 12  01:15 1287.710   0
109 MARTY CICHON   236   IF 10 LIN   BC   H 12:44:59 10/ 18  01:16 1284.654   0
110 Walts          545   IF 10 LIN   BB   H 12:41:49 10/ 19  01:15 1282.882   0
111 Walter Cichon   29   IF 10 LIN   BLK  C 12:45:21 12/ 19  01:17 1277.334   0
112 polar         1810   IF 10 LIN   RC   H 12:40:13  9/ 20  01:16 1273.261   0
113 polar         1860   IF 10 LIN   BC   H 12:40:28 10/ 20  01:17 1272.103   0
114 Walts          502   IF 10 LIN   BB   H 12:44:42 11/ 19  01:18 1269.889   0
115 Arts  Loft    1697   IF 10 LIN   BB   H 12:48:39  6/ 10  01:21 1255.941   0
116 WALTER&JERRY    99   IF 10 LBR   BC   H 12:43:56  7/ 20  01:21 1252.885   0
117 MARIO BROTHER 2457   IF 10 LBRA  WHIT H 12:45:43 12/ 17  01:22 1247.882   0
118 E&B&K         2882   AU 10 HAM   BCS  H 12:48:18 12/ 20  01:24 1237.646   0
119 E&B&K          707   IF 10 LIN   DCSP H 12:49:02 13/ 20  01:25 1234.506   0
120 LARKIN         822   IF 10 NSBR  DC   H 13:09:30 10/ 20  01:31 1232.882   0
WinSpeed-1                       LINDENHURST CLUB                09/25/10-13:27
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: 5-200C                       Young Bird Race            Flown: 09/25/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 JERRY LOFT     114   IF 10 LIN   BB   H 12:48:44  9/ 19  01:25 1232.752   0
122 GRAYWOOD LOFT 1904   IF 10 LIN   SIL  H 12:57:44  5/ 12  01:29 1224.783   0
123 GRAYWOOD LOFT 1957   IF 10 LIN   BC   H 13:03:22  6/ 12  01:35 1202.040   0
124 polar         1036   IF 10 NLI   BC   H 13:01:10 11/ 20  01:37 1184.692   0
125 Misztal       1207   IF 10 LIN   BB   H 13:00:47 10/ 17  01:37 1184.059   0
126 polar         4010   IF 10 WTCM  BB   H 13:02:31 12/ 20  01:39 1179.438   0
127 LARKIN         821   IF 10 NSBR  BCPH H 13:23:59 11/ 20  01:46 1177.776   0
128 JERRY LOFT    1415   IF 10 LHC   DC   H 13:02:41 10/ 19  01:39 1175.974   0
129 JERRY LOFT    1159   IF 10 EMC   BC   H 13:03:25 11/ 19  01:40 1173.138   0
130 E&B&K          702   IF 10 LIN   DC   C 13:05:24 14/ 20  01:41 1168.348   0
131 JERRY LOFT    1021   IF 10 LCM   BB   C 13:05:23 12/ 19  01:42 1165.590   0
132 LARKIN         549   IF 10 LBR   BC   H 13:33:23 12/ 20  01:55 1144.563   0
133 Arts  Loft    1656   IF 10 LIN   BB   H 13:19:15  7/ 10  01:52 1135.562   0
134 LARKIN         304   IF 10 LBR   BB   H 13:37:20 13/ 20  01:59 1131.173   0
135 Walter Cichon 1317   IF 10 LIN   SIL  C 13:23:38 13/ 19  01:55 1126.270   0
136 LARKIN         545   IF 10 LBR   BB   C 13:40:45 14/ 20  02:03 1119.825   0
137 LARKIN         305   IF 10 LBR   BC   H 13:48:12 15/ 20  02:10 1095.872   0
138 polar         1888   IF 10 LIN   GRIZ H 13:25:37 13/ 20  02:02 1095.755   0
139 Walter Cichon   56   IF 10 LIN   VEL  H 13:46:49 14/ 19  02:18 1050.969   0
140 JERRY LOFT    2732   AU 10 HAM   SIL  H 13:39:48 13/ 19  02:16 1047.526   0
141 MARIO BROTHER 62646  IF 10 E     BC   H 13:48:16 13/ 17  02:24 1023.799   0
142 JERRY LOFT    1157   IF 10 EMC   BB   C 13:57:14 14/ 19  02:34  996.399   0
143 LARKIN         548   IF 10 LBR   DC   C 14:46:50 16/ 20  03:09  937.926   0
-------------------------------------------------------------------------------
No clockings were reported from DAIRYMAID out of 6 entries.
No clockings were reported from CORSETTI out of 14 entries.
Web Hosting