WinSpeed-1 LINDENHURST CLUB 10/24/10-14:35
Weekly Race Report Page 1
Open and Sportsman Category
Name: 9-200S Young Bird Race Flown: 10/24/2010
Release(B): 08:00 Birds: 254 Lofts: 14 Station: CARLISLE, PA EXIT 16
Weather (Rel) clear, sw (Arr) clear, sw
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 E&B&K/23 44 IF 10 ITF BB C 11:54:18 202.726 00.00 1522.893 43
2 DAIRYMAID/14 2450 IF 10 LBRA MOS C 12:00:50 206.300 02.24 1507.637 42
3 MARTY CICH/19 286 IF 10 LIN BB C 12:07:23 208.013 06.59 1479.901 41
4 Joe Munoz/16 919 AU 10 LIS BC H 12:01:26 201.951 08.02 1472.184 40
5 LARKIN/25 1093 IF 10 LIN BBS H 12:23:14 216.814 12.39 1449.621 39
6 E&B&K 712 IF 10 LIN BC H 12:10:46 2/ 23 16.27 1422.888 38
7 Walter Cic/14 1304 IF 10 LIN BC C 12:16:10 207.104 16.49 1422.827 37
8 E&B&K 10001 AU 10 GSV BB C 12:10:48 3/ 23 16.29 1422.699 36
9 MARVEL/25 441 IF 10 LBR DC H 12:22:22 211.940 17.25 1421.728 35
10 MARTY CICHON 218 IF 10 LIN BC C 12:18:45 2/ 19 18.21 1414.891 34
11 LARKIN 1049 IF 10 LIN BB H 12:29:50 2/ 25 19.16 1414.139 33
12 E&B&K 730 IF 10 LIN BC H 12:12:41 4/ 23 18.22 1412.095 32
13 MARVEL 941 IF 10 NSBR BC H 12:24:16 2/ 25 19.20 1411.435 31
14 LARKIN 10005 AU 10 GSV BC C 12:30:34 3/ 25 19.59 1410.341 30
15 Misztal/25 463 IF 10 PETS BB H 12:12:45 202.355 18.53 1409.062 29
16 LARKIN 818 IF 10 NSBR BC H 12:30:51 4/ 25 20.17 1408.813 28
17 E&B&K 1171 IF 10 LIN BCWF H 12:14:07 5/ 23 19.48 1404.130 27
18 E&B&K 705 IF 10 LIN BCS H 12:14:08 6/ 23 19.49 1404.038 26
19 MARTY CICHON 201 IF 10 LIN BB C 12:20:51 3/ 19 20.27 1403.500 25
20 MARVEL 609 IF 10 ITC BC H 12:25:57 3/ 25 21.01 1402.537 24
21 LARKIN 1065 IF 10 LIN DBC H 12:32:46 5/ 25 22.12 1398.948 23
22 Joe Munoz 995 IF 10 LIN SPL H 12:15:32 2/ 16 22.08 1390.951 22
23 MARIO BROT/11 727 IF 10 LIN BC H 12:16:29 202.588 22.21 1390.160 21
24 MARVEL 625 IF 10 ITC WHIT H 12:28:27 4/ 25 23.31 1389.441 20
25 LARKIN 259 IF 10 ISL BB H 12:35:36 6/ 25 25.01 1384.592 19
26 LARKIN 132 IF 10 LIN BB H 12:35:37 7/ 25 25.03 1384.450 18
--------------------------------- Above are 10 percent ------------------------
27 Walter Cichon 74 IF 10 LIN BC H 12:23:18 2/ 14 23.57 1384.352 17
28 E&B&K 725 IF 10 LIN CHOC H 12:18:26 7/ 23 24.07 1380.675 16
29 MARVEL 3931 IF 10 WTCM BB H 12:30:49 5/ 25 25.53 1377.308 15
30 WALTER&JER/25 65 IF 10 LBR BB H 12:19:25 202.123 25.49 1371.291 14
31 WALTER&JERRY 834 IF 10 NSBR BCSP H 12:19:32 2/ 25 25.56 1370.631 13
32 E&B&K 1041 IF 10 NLI BCWF H 12:20:44 8/ 23 26.25 1368.496 12
33 LARKIN 1024 IF 10 LIN VELS H 12:38:55 8/ 25 28.20 1368.119 11
34 Walter Cichon 1353 IF 10 LIN BB H 12:26:36 3/ 14 27.15 1367.183 10
35 Walter Cichon 21 IF 10 LIN BCS H 12:26:37 4/ 14 27.16 1367.131 9
36 Joe Munoz 1269 IF 10 LIN BC H 12:20:24 3/ 16 27.00 1364.955 8
37 Walter Cichon 8 IF 10 LIN SILS C 12:27:08 5/ 14 27.47 1364.453 7
38 Misztal 1220 IF 10 LIN BB H 12:21:57 2/ 25 28.05 1359.549 6
39 MARVEL 948 IF 10 NSBR BC C 12:34:30 6/ 25 29.34 1358.836 5
40 MARVEL 652 IF 10 ITC CHOC C 12:34:32 7/ 25 29.35 1358.720 4
41 E&B&K 702 IF 10 LIN DC C 12:22:43 9/ 23 28.24 1358.164 3
42 MARVEL 947 IF 10 NSBR BC H 12:35:25 8/ 25 30.29 1354.297 2
43 LARKIN 826 IF 10 NLI BBWF C 12:42:04 9/ 25 31.30 1352.817 1
44 JERRY LOFT/19 1028 IF 10 LCM SIL H 12:23:13 202.255 29.29 1352.257 0
45 Misztal 1441 IF 10 LIN BB H 12:24:03 3/ 25 30.11 1348.771 0
46 Misztal 1239 IF 10 LIN BCD C 12:24:03 4/ 25 30.11 1348.745 0
47 Joe Munoz 1114 IF 10 LIN BB C 12:23:41 4/ 16 30.17 1347.959 0
48 polar/12 530 IF 10 LBR RC H 12:24:42 202.728 30.25 1347.879 0
49 MARVEL 617 IF 10 ITC SIL C 12:36:50 9/ 25 31.53 1347.432 0
50 E&B&K 709 IF 10 LIN GRIZ C 12:24:51 10/ 23 30.32 1347.224 0
51 E&B&K 2882 AU 10 HAM BCS H 12:24:51 11/ 23 30.32 1347.224 0
--------------------------------- Above are 20 percent ------------------------
52 MARVEL 607 IF 10 ITC BC H 12:36:56 10/ 25 32.00 1346.921 0
53 MARVEL 643 IF 10 ITC BC H 12:36:57 11/ 25 32.00 1346.848 0
54 Misztal 1023 IF 10 WTCM BC H 12:24:26 5/ 25 30.34 1346.773 0
55 Misztal 1445 IF 10 LIN BC C 12:24:35 6/ 25 30.43 1346.035 0
56 MARIO BROTHER 3136 AU 10 HAM BRT H 12:24:59 2/ 11 30.51 1345.551 0
57 JERRY LOFT 163 IF 10 LIN BB H 12:24:42 2/ 19 30.58 1344.697 0
58 MARTY CICHON 237 IF 10 LIN BC C 12:32:54 4/ 19 32.30 1341.528 0
WinSpeed-1 LINDENHURST CLUB 10/24/10-14:35
Weekly Race Report Page 2
Open and Sportsman Category
Name: 9-200S Young Bird Race Flown: 10/24/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 MARTY CICHON 2529 IF 10 LBRA BCS H 12:33:28 5/ 19 33.04 1338.748 0
60 MARIO BROTHER 64278 IF 10 E BB H 12:26:28 3/ 11 32.20 1338.027 0
61 MARVEL 931 IF 10 WTCM BC C 12:38:58 12/ 25 34.01 1337.111 0
62 WALTER&JERRY 2523 IF 10 LBRA ASH C 12:26:56 3/ 25 33.20 1332.635 0
63 E&B&K 67 IF 10 LBR SIL C 12:27:54 12/ 23 33.35 1331.886 0
64 GRAYWOOD L/16 1926 IF 10 LIN RC C 12:34:15 207.191 34.48 1329.649 0
65 GRAYWOOD LOFT 1046 IF 10 NLI RC C 12:34:24 2/ 16 34.57 1328.922 0
66 Misztal 1203 IF 10 LIN BC H 12:28:08 7/ 25 34.16 1328.222 0
67 Misztal 1298 IF 10 LIN BBS C 12:28:12 8/ 25 34.21 1327.851 0
68 Misztal 1170 IF 10 MN BB H 12:28:14 9/ 25 34.23 1327.669 0
69 MARTY CICHON 267 IF 10 LIN SBS C 12:35:46 6/ 19 35.22 1327.582 0
70 E&B&K 741 IF 10 LIN DC C 12:28:58 13/ 23 34.39 1326.603 0
71 JERRY LOFT 2154 IF 10 WTCM BC C 12:28:20 3/ 19 34.36 1326.515 0
72 MARVEL 446 IF 10 LBR BBSP H 12:41:15 13/ 25 36.19 1326.248 0
73 JERRY LOFT 1021 IF 10 LCM BB C 12:28:24 4/ 19 34.40 1326.161 0
74 JERRY LOFT 2714 AU 10 EVV BC H 12:28:24 5/ 19 34.41 1326.119 0
75 E&B&K 731 IF 10 LIN BC H 12:29:16 14/ 23 34.57 1325.125 0
76 JERRY LOFT 137 IF 10 LIN BBS H 12:28:37 6/ 19 34.53 1325.066 0
77 GRAYWOOD LOFT 1954 IF 10 LIN RC C 12:35:15 3/ 16 35.48 1324.818 0
78 E&B&K 2713 AU 10 HAM BSP H 12:29:20 15/ 23 35.01 1324.797 0
79 E&B&K 2621 AU 10 EVV BB H 12:29:22 16/ 23 35.03 1324.633 0
80 MARVEL 935 IF 10 WTCM BC C 12:41:37 14/ 25 36.41 1324.482 0
81 WALTER&JERRY 563 IF 10 LBR BBSP H 12:28:39 4/ 25 35.03 1324.152 0
82 polar 1305 IF 10 LCM BC H 12:29:29 2/ 12 35.11 1324.013 0
83 polar 1809 IF 10 LIN DC C 12:29:29 3/ 12 35.11 1324.013 0
84 MARTY CICHON 22 IF 10 LBR BC H 12:36:38 7/ 19 36.14 1323.423 0
85 MARTY CICHON 2482 IF 10 LIN BCS H 12:36:42 8/ 19 36.18 1323.104 0
86 MARVEL 635 IF 10 ITC BC H 12:42:09 15/ 25 37.13 1322.002 0
87 JERRY LOFT 2712 AU 10 EVV BCS H 12:29:55 7/ 19 36.11 1318.709 0
88 Arts Loft/10 1697 IF 10 LIN BB H 12:34:57 205.980 36.53 1318.568 0
89 E&B&K 740 IF 10 LIN BCSP H 12:30:38 17/ 23 36.19 1318.433 0
90 Walter Cichon 732 IF 10 LIN BB C 12:36:53 6/ 14 37.32 1316.431 0
91 Arts Loft 1662 IF 10 LIN BC C 12:36:16 2/ 10 38.12 1312.284 0
92 Misztal 2807 IF 10 LBRA GRIZ H 12:31:30 10/ 25 37.38 1311.760 0
93 WALTER&JERRY 2221 IF 10 LBRA BC C 12:31:12 5/ 25 37.37 1311.662 0
94 Misztal 4022 IF 10 WTCM BLK H 12:31:32 11/ 25 37.40 1311.559 0
95 JERRY LOFT 200 IF 10 LIN BB C 12:31:28 8/ 19 37.44 1311.172 0
96 Misztal 1236 IF 10 LIN BC H 12:31:39 12/ 25 37.47 1311.044 0
97 WALTER&JERRY 561 IF 10 LBR RCSP H 12:31:28 6/ 25 37.52 1310.397 0
98 E&B&K 913 AU 10 LIS BWF C 12:32:22 18/ 23 38.03 1310.043 0
99 E&B&K 34 IF 10 LBR BB C 12:32:24 19/ 23 38.05 1309.882 0
100 LARKIN 305 IF 10 LBR BC H 12:51:53 10/ 25 41.19 1307.312 0
101 JERRY LOFT 1030 IF 10 LCM BC H 12:32:54 9/ 19 39.10 1304.262 0
102 MARTY CICHON 236 IF 10 LIN BC H 12:40:49 9/ 19 40.25 1303.708 0
103 JERRY LOFT 1022 IF 10 LCM SIL C 12:33:03 10/ 19 39.19 1303.594 0
104 Walter Cichon 58 IF 10 LIN BB C 12:39:41 7/ 14 40.20 1303.213 0
105 E&B&K 2891 AU 10 HAM BC H 12:34:01 20/ 23 39.42 1302.154 0
106 Misztal 1254 IF 10 LIN BCB H 12:33:31 13/ 25 39.39 1302.081 0
107 Arts Loft 73 IF 10 LBR BB H 12:38:42 3/ 10 40.38 1300.826 0
108 GRAYWOOD LOFT 1925 IF 10 LIN RC C 12:40:43 4/ 16 41.16 1299.019 0
109 LARKIN 1035 IF 10 NLI BC H 12:53:46 11/ 25 43.12 1298.939 0
110 GRAYWOOD LOFT 1160 IF 10 LIN BC C 12:40:48 5/ 16 41.21 1298.633 0
111 MARTY CICHON 239 IF 10 LIN BB H 12:41:59 10/ 19 41.35 1298.314 0
112 Misztal 1215 IF 10 LIN BBS C 12:34:23 14/ 25 40.31 1297.984 0
113 WALTER&JERRY 62 IF 10 LBR BB H 12:34:10 7/ 25 40.34 1297.485 0
114 Joe Munoz 1106 IF 10 LIN CHOC H 12:34:00 5/ 16 40.36 1297.205 0
115 MARTY CICHON 2617 AU 10 EVV BBS H 12:42:14 11/ 19 41.50 1297.164 0
116 WALTER&JERRY 64 IF 10 LBR BC H 12:34:33 8/ 25 40.57 1295.697 0
117 WALTER&JERRY 2039 IF 10 LBRA BC H 12:34:49 9/ 25 41.13 1294.432 0
118 MARVEL 622 IF 10 ITC BC H 12:48:13 16/ 25 43.17 1294.191 0
119 WALTER&JERRY 2879 IF 10 LBRA BC H 12:35:17 10/ 25 41.41 1292.237 0
120 GRAYWOOD LOFT 638 IF 10 LIN BB C 12:42:13 6/ 16 42.46 1292.114 0
WinSpeed-1 LINDENHURST CLUB 10/24/10-14:35
Weekly Race Report Page 3
Open and Sportsman Category
Name: 9-200S Young Bird Race Flown: 10/24/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 LARKIN 1037 IF 10 NLI BC H 12:55:25 12/ 25 44.51 1291.669 0
122 MARVEL 642 IF 10 ITC BC H 12:49:17 17/ 25 44.20 1289.434 0
123 Walter Cichon 56 IF 10 LIN VEL H 12:42:41 8/ 14 43.20 1289.429 0
124 polar 1805 IF 10 LIN BB H 12:37:25 4/ 12 43.07 1286.142 0
125 polar 1860 IF 10 LIN BC H 12:37:31 5/ 12 43.13 1285.694 0
126 E&B&K 827 IF 10 NLI RC C 12:37:38 21/ 23 43.19 1285.191 0
127 MARTY CICHON 258 IF 10 LIN SBS H 12:44:55 12/ 19 44.31 1284.947 0
128 MARTY CICHON 918 IF 10 LIN BC H 12:44:58 13/ 19 44.34 1284.722 0
129 MARTY CICHON 217 IF 10 LIN BC C 12:45:00 14/ 19 44.36 1284.572 0
130 Misztal 1025 IF 10 WTCM BC H 12:38:00 15/ 25 44.09 1281.044 0
131 Joe Munoz 1102 IF 10 LIN BB H 12:37:48 6/ 16 44.24 1279.461 0
132 Misztal 1211 IF 10 LIN BC C 12:38:53 16/ 25 45.01 1277.032 0
133 Arts Loft 25 IF 10 CCI BC H 12:44:25 4/ 10 46.21 1274.679 0
134 Misztal 1214 IF 10 LIN GRIZ H 12:39:29 17/ 25 45.38 1274.245 0
135 polar 2815 IF 10 LBRA BC H 12:40:01 6/ 12 45.43 1274.177 0
136 WALTER&JERRY 2212 IF 10 LBRA BB H 12:39:31 11/ 25 45.55 1272.659 0
137 MARIO BROTHER 730 IF 10 NHF BLKS H 12:40:18 4/ 11 46.10 1272.033 0
138 MARVEL 655 IF 10 ITC BCSP C 12:53:40 18/ 25 48.44 1270.166 0
139 JERRY LOFT 2157 IF 10 WTCM DCSP H 12:40:16 11/ 19 46.32 1270.021 0
140 JERRY LOFT 133 IF 10 LIN GRIZ H 12:40:18 12/ 19 46.34 1269.840 0
141 WALTER&JERRY 101 IF 10 LIN BB H 12:40:13 12/ 25 46.38 1269.457 0
142 WALTER&JERRY 99 IF 10 LBR BC H 12:40:37 13/ 25 47.01 1267.693 0
143 Misztal 1217 IF 10 LIN BB C 12:41:02 18/ 25 47.10 1267.232 0
144 E&B&K 1177 IF 10 LIN BSP H 12:41:42 22/ 23 47.23 1266.637 0
145 MARIO BROTHER 64189 IF 10 E BB H 12:41:37 5/ 11 47.29 1266.049 0
146 Walter Cichon 90 IF 10 LIN BLKC C 12:48:00 9/ 14 48.39 1265.567 0
147 WALTER&JERRY 827 IF 10 NSBR BB C 12:41:17 14/ 25 47.42 1264.621 0
148 WALTER&JERRY 96 IF 10 LBR BC H 12:41:35 15/ 25 47.59 1263.304 0
149 Joe Munoz 1138 IF 10 LIN BC C 12:41:29 7/ 16 48.05 1262.719 0
150 WALTER&JERRY 102 IF 10 LIN BB H 12:41:47 16/ 25 48.11 1262.437 0
151 Misztal 1273 IF 10 LIN GRIZ C 12:42:38 19/ 25 48.46 1260.074 0
152 Misztal 1207 IF 10 LIN BB H 12:42:41 20/ 25 48.49 1259.873 0
153 JERRY LOFT 1157 IF 10 EMC BB C 12:42:32 13/ 19 48.48 1259.796 0
154 Arts Loft 1699 IF 10 LIN BCW C 12:47:49 5/ 10 49.45 1259.621 0
155 polar 777 IF 10 ITFA BC C 12:43:17 7/ 12 48.59 1259.485 0
156 GRAYWOOD LOFT 1912 IF 10 LIN SIL H 12:49:43 7/ 16 50.16 1258.665 0
157 MARIO BROTHER 403 IF 10 LIN GRIZ H 12:43:21 6/ 11 49.13 1258.304 0
158 MARVEL 633 IF 10 ITC BC H 12:56:34 19/ 25 51.38 1257.718 0
159 MARIO BROTHER 2203 IF 10 LBRA GRIZ H 12:43:56 7/ 11 49.48 1255.771 0
160 Walter Cichon 71 IF 10 LIN BKCS C 12:50:31 10/ 14 51.10 1254.604 0
161 Arts Loft 1656 IF 10 LIN BB H 12:49:24 6/ 10 51.20 1252.729 0
162 GRAYWOOD LOFT 265 IF 10 ISL BB H 12:51:12 8/ 16 51.45 1252.253 0
163 GRAYWOOD LOFT 1922 IF 10 LIN DCSP C 12:51:19 9/ 16 51.52 1251.752 0
164 MARTY CICHON 233 IF 10 LIN BCS C 12:53:08 15/ 19 52.44 1248.930 0
165 MARTY CICHON 281 IF 10 LIN BB H 12:53:19 16/ 19 52.55 1248.149 0
166 JERRY LOFT 1159 IF 10 EMC BC H 12:45:13 14/ 19 51.29 1247.995 0
167 JERRY LOFT 1812 IF 10 LIN BBWF C 12:45:15 15/ 19 51.31 1247.806 0
168 WALTER&JERRY 2797 IF 10 LBRA RC C 12:45:06 17/ 25 51.31 1247.707 0
169 WALTER&JERRY 2241 IF 10 LBRA BBS C 12:45:24 18/ 25 51.48 1246.439 0
170 polar 2451 IF 10 LBRA BBS C 12:46:29 8/ 12 52.11 1245.446 0
171 Walter Cichon 1337 IF 10 LIN BC H 12:52:55 11/ 14 53.34 1244.368 0
172 WALTER&JERRY 2804 IF 10 LBRA BB H 12:46:06 19/ 25 52.30 1243.389 0
173 Walter Cichon 57 IF 10 LIN BBS C 12:53:12 12/ 14 53.51 1243.130 0
174 Misztal 1218 IF 10 LIN BC H 12:46:51 21/ 25 53.00 1241.508 0
175 MARVEL 605 IF 10 ITC BC H 13:00:49 20/ 25 55.53 1239.949 0
176 MARIO BROTHER 402 IF 10 LIN WHIT H 12:47:52 8/ 11 53.44 1238.555 0
177 polar 1810 IF 10 LIN RC H 12:48:06 9/ 12 53.48 1238.464 0
178 Walter Cichon 89 IF 10 LIN BBS H 12:54:49 13/ 14 55.28 1236.355 0
179 Arts Loft 1670 IF 10 LIN BC C 12:55:01 7/ 10 56.57 1228.878 0
180 MARVEL 630 IF 10 ITC BC H 13:04:36 21/ 25 59.39 1224.603 0
181 MARIO BROTHER 433 IF 10 LIN WHIT H 12:51:23 9/ 11 57.15 1223.664 0
182 MARTY CICHON 2043 IF 10 LBRA DC H 13:00:33 17/ 19 01:00 1218.110 0
WinSpeed-1 LINDENHURST CLUB 10/24/10-14:35
Weekly Race Report Page 4
Open and Sportsman Category
Name: 9-200S Young Bird Race Flown: 10/24/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 Walter Cichon 29 IF 10 LIN BLK C 13:08:29 14/ 14 01:09 1181.544 0
184 MARTY CICHON 2790 IF 10 LBRA BBS H 13:14:12 18/ 19 01:13 1165.191 0
185 polar 1881 IF 10 LIN BB H 13:10:39 10/ 12 01:16 1148.509 0
186 Misztal 466 IF 10 PETS BC C 13:12:05 22/ 25 01:18 1141.174 0
187 JERRY LOFT 1161 IF 10 EMC BC C 13:12:20 16/ 19 01:18 1139.619 0
188 WALTER&JERRY 2481 IF 10 LBRA SIL H 13:23:53 20/ 25 01:30 1098.294 0
189 MARIO BROTHER 427 IF 10 LIN WHIT H 13:26:19 10/ 11 01:32 1092.616 0