WinSpeed-2 LINDENHURST CLUB 06/26/10-20:31
Average Speed Report Page 1
Open and Sportsman Category
Old Birds
Average speed includes: Hens & Cocks A & B Releases
Calculated on Short & Middle & Long Distance Races
There are 10 Lofts Competing. There are 10 races that meet the criteria
1. LARKIN Average speed: 1416.322 YPM ToWin: 00:00:00
10 races. Total distance: 2977.442 Miles Total time: 61:39:56
- 324 IF 08 LBR 04/18/2010 1-150CLUB 173.756 MI 1765.820 YPM
- 923 IF 09 LIN 04/24/2010 2-150SPECIAL 173.756 MI 1394.909 YPM
- 873 IF 07 VIOL 05/02/2010 3-250CLUB 260.272 MI 1522.362 YPM
- 9390 IF 09 ITF 05/08/2010 4-250SPECIAL 260.272 MI 2269.402 YPM
- 521 IF 06 EMC 05/16/2010 5-300CLUB 318.437 MI 1332.869 YPM
- 203 IF 07 VLP 05/24/2010 6-300SPECIAL 318.437 MI 1007.640 YPM
- 923 IF 09 LIN 05/29/2010 7-250SPECIAL 260.272 MI 1373.898 YPM
- 9390 IF 09 ITF 06/12/2010 8-400CLUB 415.067 MI 1469.066 YPM
- 5327 IF 09 LBR 06/19/2010 9-250SPECIAL 260.272 MI 1341.045 YPM
- 314 IF 08 LBR 06/26/2010 10-500CLUB 536.901 MI 1440.867 YPM
2. Misztal Average speed: 1395.301 YPM ToWin: 00:53:03
10 races. Total distance: 2833.735 Miles Total time: 59:34:24
- 1110 IF 09 LIN 04/18/2010 1-150CLUB 159.419 MI 1746.405 YPM
- 1200 IF 09 LIN 04/24/2010 2-150SPECIAL 159.419 MI 1371.696 YPM
- 5164 IF 09 LBR 05/02/2010 3-250CLUB 245.774 MI 1463.203 YPM
- 1200 IF 09 LIN 05/08/2010 4-250SPECIAL 245.774 MI 2200.980 YPM
- 1200 IF 09 LIN 05/16/2010 5-300CLUB 304.024 MI 1356.865 YPM
- 2993 IF 09 LIN 05/24/2010 6-300SPECIAL 304.024 MI 1018.211 YPM
- 9927 IF 09 NSBR 05/29/2010 7-250SPECIAL 245.774 MI 1274.948 YPM
- 4721 IF 09 JKM 06/12/2010 8-400CLUB 400.949 MI 1455.815 YPM
- 1106 IF 09 LIN 06/19/2010 9-250SPECIAL 245.774 MI 1305.625 YPM
- 1124 IF 09 LIN 06/26/2010 10-500CLUB 522.804 MI 1433.529 YPM
3. Arts Loft Average speed: 1386.513 YPM ToWin: 01:16:38
10 races. Total distance: 2868.781 Miles Total time: 60:41:33
- 1519 IF 08 LIN 04/18/2010 1-150CLUB 162.857 MI 1672.435 YPM
- 1519 IF 08 LIN 04/24/2010 2-150SPECIAL 162.857 MI 1356.281 YPM
- 2017 IF 08 LIN 05/02/2010 3-250CLUB 249.469 MI 1425.458 YPM
- 1301 IF 09 LIN 05/08/2010 4-250SPECIAL 249.469 MI 2239.175 YPM
- 12879 AU 09 GOLDB 05/16/2010 5-300CLUB 307.568 MI 1253.732 YPM
- 2017 IF 08 LIN 05/24/2010 6-300SPECIAL 307.568 MI 1057.540 YPM
- 1301 IF 09 LIN 05/29/2010 7-250SPECIAL 249.469 MI 1248.530 YPM
- 5058 IF 09 LBR 06/12/2010 8-400CLUB 404.113 MI 1441.748 YPM
- 2474 IF 08 LIN 06/19/2010 9-250SPECIAL 249.469 MI 1258.246 YPM
- 2017 IF 08 LIN 06/26/2010 10-500CLUB 525.945 MI 1499.856 YPM
-- WALTER&JERRY Average speed: 1440.886 YPM
9 races. Total distance: 2586.334 Miles Total time: 52:39:08
- 3308 IF 09 SNF 04/18/2010 1-150CLUB 159.268 MI 1752.753 YPM
- 1908 IF 09 LIN 04/24/2010 2-150SPECIAL 159.268 MI 1385.685 YPM
- 24408 AU 08 ARPU 05/08/2010 4-250SPECIAL 245.509 MI 2244.847 YPM
- 3308 IF 09 SNF 05/16/2010 5-300CLUB 303.818 MI 1376.097 YPM
- 812 IF 09 SH 05/24/2010 6-300SPECIAL 303.818 MI 1087.586 YPM
- 8803 IF 08 ITF 05/29/2010 7-250SPECIAL 245.509 MI 1319.497 YPM
- 5179 IF 09 LBR 06/12/2010 8-400CLUB 400.887 MI 1453.241 YPM
- 5363 IF 09 LBR 06/19/2010 9-250SPECIAL 245.509 MI 1341.488 YPM
- 8803 IF 08 ITF 06/26/2010 10-500CLUB 522.748 MI 1561.728 YPM
-- E&B&K Average speed: 1367.814 YPM
8 races. Total distance: 2068.133 Miles Total time: 44:21:07
- 507 IF 08 LIN 04/18/2010 1-150CLUB 159.794 MI 1751.531 YPM
- 124 IF 08 LBR 04/24/2010 2-150SPECIAL 159.794 MI 1389.971 YPM
- 618 IF 09 LIN 05/02/2010 3-250CLUB 246.142 MI 1419.895 YPM
- 641 IF 09 EMC 05/08/2010 4-250SPECIAL 246.142 MI 2071.445 YPM
- 5023 IF 09 LBR 05/16/2010 5-300CLUB 304.396 MI 1299.491 YPM
- 5024 IF 09 LBR 05/24/2010 6-300SPECIAL 304.396 MI 971.712 YPM
- 539 IF 08 LIN 05/29/2010 7-250SPECIAL 246.142 MI 1321.165 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 2
- 987 IF 06 LBR 06/12/2010 8-400CLUB 401.327 MI 1434.231 YPM
-- Walter Cichon & Son Average speed: 1340.714 YPM
8 races. Total distance: 1947.820 Miles Total time: 42:36:58
- 5046 IF 08 LBRA 04/18/2010 1-150CLUB 164.056 MI 1702.046 YPM
- 5050 IF 08 LBRA 04/24/2010 2-150SPECIAL 164.056 MI 1330.367 YPM
- 1105 IF 05 LIN 05/02/2010 3-250CLUB 250.563 MI 1422.098 YPM
- 5050 IF 08 LBRA 05/08/2010 4-250SPECIAL 250.563 MI 2274.396 YPM
- 1105 IF 05 LIN 05/16/2010 5-300CLUB 308.729 MI 1289.218 YPM
- 5046 IF 08 LBRA 05/24/2010 6-300SPECIAL 308.729 MI 945.960 YPM
- 1105 IF 05 LIN 05/29/2010 7-250SPECIAL 250.563 MI 1262.009 YPM
- 5050 IF 08 LBRA 06/19/2010 9-250SPECIAL 250.563 MI 1373.830 YPM
-- polar Average speed: 1331.441 YPM
8 races. Total distance: 2287.007 Miles Total time: 50:23:08
- 4 AU 07 CHIN 04/18/2010 1-150CLUB 159.817 MI 1700.914 YPM
- 1039 IF 09 LBRA 04/24/2010 2-150SPECIAL 159.817 MI 1369.083 YPM
- 2068 IF 08 LIN 05/02/2010 3-250CLUB 246.111 MI 1415.299 YPM
- 2004 IF 08 LIN 05/08/2010 4-250SPECIAL 246.111 MI 2188.538 YPM
- 2004 IF 08 LIN 05/24/2010 6-300SPECIAL 304.393 MI 820.465 YPM
- 1990 IF 09 LIN 06/12/2010 8-400CLUB 401.394 MI 1449.016 YPM
- 82 IF 08 SHC 06/19/2010 9-250SPECIAL 246.111 MI 1259.179 YPM
- 82 IF 08 SHC 06/26/2010 10-500CLUB 523.252 MI 1387.250 YPM
-- GRAYWOOD LOFT Average speed: 1421.292 YPM
6 races. Total distance: 1848.987 Miles Total time: 38:09:37
- 5117 IF 09 LBR 04/18/2010 1-150CLUB 164.150 MI 1697.105 YPM
- 1058 IF 09 LIN 05/02/2010 3-250CLUB 250.648 MI 1280.894 YPM
- 5119 IF 09 LBR 05/29/2010 7-250SPECIAL 250.648 MI 1289.945 YPM
- 5117 IF 09 LBR 06/12/2010 8-400CLUB 405.526 MI 1389.382 YPM
- 5119 IF 09 LBR 06/19/2010 9-250SPECIAL 250.648 MI 1330.070 YPM
- 5195 IF 08 LBRA 06/26/2010 10-500CLUB 527.368 MI 1579.498 YPM
-- R JENNINGS Average speed: 1714.873 YPM
1 races. Total distance: 162.036 Miles Total time: 2:46:18
- 1509 IF 07 LIN 04/18/2010 1-150CLUB 162.036 MI 1714.873 YPM
-- Little River Average speed: 1338.181 YPM
1 races. Total distance: 169.661 Miles Total time: 3:43:08
- 1292 IF 07 LBR 04/24/2010 2-150SPECIAL 169.661 MI 1338.181 YPM