Your Subtitle text

2010 YB Champion Bird

WinSpeed-3                       LINDENHURST CLUB                 11/01/10-14:35
                               Champion Bird Report                       Page 1
                            Open and Sportsman Category
                                    Young Birds

Champion Bird includes: Hens & Cocks   A & B Releases
Calculated on Short & Middle & Long Distance Races

  1.   23   IF 10 LIN   BB   H  1444.0 Pts  4 race(s)  971 Miles Walter Cichon & Son 
   -5-200C                09/25/2010   5/ 277 Brds/ 17 Lfts/207 Miles/ 402.4 Pts
   -6-200S                10/02/2010   6/ 229 Brds/ 14 Lfts/205 Miles/ 332.5 Pts
   -7-250C                10/10/2010   9/ 221 Brds/ 14 Lfts/251 Miles/ 309.8 Pts
   -10-300C               10/31/2010  10/ 272 Brds/ 16 Lfts/309 Miles/ 399.3 Pts

  2. 1002   IF 10 LIN   BC   C  1351.9 Pts  4 race(s)  932 Miles LARKIN              
   -2-100S                09/04/2010  11/ 255 Brds/ 15 Lfts/136 Miles/ 180.4 Pts
   -5-200C                09/25/2010  14/ 277 Brds/ 17 Lfts/217 Miles/ 222.4 Pts
   -7-250C                10/10/2010   6/ 221 Brds/ 14 Lfts/260 Miles/ 369.8 Pts
   -10-300C               10/31/2010   1/ 272 Brds/ 16 Lfts/318 Miles/ 579.3 Pts

  3. 1008   IF 10 LIN   DC   H   939.0 Pts  2 race(s)  391 Miles LARKIN              
   -3-150C                09/11/2010   1/ 314 Brds/ 18 Lfts/174 Miles/ 476.6 Pts
   -5-200C                09/25/2010   2/ 277 Brds/ 17 Lfts/217 Miles/ 462.4 Pts

  4. 2645   AU 10 EVV   BB   H   930.4 Pts  4 race(s)  686 Miles JERRY LOFT          
   -2-100S                09/04/2010  13/ 255 Brds/ 15 Lfts/122 Miles/ 140.4 Pts
   -3-150C                09/11/2010  10/ 314 Brds/ 18 Lfts/159 Miles/ 296.6 Pts
   -4-150S                09/19/2010  10/ 261 Brds/ 16 Lfts/159 Miles/ 243.6 Pts
   -7-250C                10/10/2010  12/ 221 Brds/ 14 Lfts/246 Miles/ 249.8 Pts

  5.  542   IF 10 LBR   BC   H   909.1 Pts  2 race(s)  579 Miles LARKIN              
   -7-250C                10/10/2010   3/ 221 Brds/ 14 Lfts/260 Miles/ 429.8 Pts
   -10-300C               10/31/2010   6/ 272 Brds/ 16 Lfts/318 Miles/ 479.3 Pts

  6. 1174   IF 10 LIN   BB   C   840.9 Pts  2 race(s)  427 Miles MARZEC  LOU         
   -1-100C                08/29/2010   4/ 255 Brds/ 17 Lfts/122 Miles/ 321.6 Pts
   -10-300C               10/31/2010   4/ 272 Brds/ 16 Lfts/304 Miles/ 519.3 Pts

  7. 2790   IF 10 LBRA  BBS  H   835.8 Pts  3 race(s)  624 Miles MARTY CICHON        
   -4-150S                09/19/2010  14/ 261 Brds/ 16 Lfts/165 Miles/ 163.6 Pts
   -5-200C                09/25/2010   8/ 277 Brds/ 17 Lfts/208 Miles/ 342.4 Pts
   -7-250C                10/10/2010   8/ 221 Brds/ 14 Lfts/251 Miles/ 329.8 Pts

  8. 2220   IF 10 LBRA  BBSP H   802.9 Pts  2 race(s)  463 Miles WALTER&JERRY        
   -4-150S                09/19/2010   9/ 261 Brds/ 16 Lfts/159 Miles/ 263.6 Pts
   -10-300C               10/31/2010   3/ 272 Brds/ 16 Lfts/304 Miles/ 539.3 Pts

  9.   74   IF 10 LIN   BC   H   780.2 Pts  2 race(s)  328 Miles Walter Cichon & Son 
   -3-150C                09/11/2010   3/ 314 Brds/ 18 Lfts/164 Miles/ 436.6 Pts
   -4-150S                09/19/2010   5/ 261 Brds/ 16 Lfts/164 Miles/ 343.6 Pts

 10.  818   IF 10 NSBR  BC   H   761.7 Pts  2 race(s)  535 Miles LARKIN              
   -5-200C                09/25/2010   6/ 277 Brds/ 17 Lfts/217 Miles/ 382.4 Pts
   -10-300C               10/31/2010  11/ 272 Brds/ 16 Lfts/318 Miles/ 379.3 Pts

 11.  712   IF 10 LIN   BC   H   732.2 Pts  2 race(s)  403 Miles E&B&K               
   -6-200S                10/02/2010   4/ 229 Brds/ 14 Lfts/200 Miles/ 372.5 Pts
   -9-200S                10/24/2010   6/ 254 Brds/ 14 Lfts/203 Miles/ 359.7 Pts

 12. 2617   AU 10 EVV   BBS  H   662.8 Pts  2 race(s)  336 Miles MARTY CICHON        
   -2-100S                09/04/2010   3/ 255 Brds/ 15 Lfts/128 Miles/ 340.4 Pts
   -5-200C                09/25/2010   9/ 277 Brds/ 17 Lfts/208 Miles/ 322.4 Pts

 13. 1167   IF 10 MH    BBS  H   662.0 Pts  2 race(s)  244 Miles WALTER&JERRY        
   -1-100C                08/29/2010   3/ 255 Brds/ 17 Lfts/122 Miles/ 341.6 Pts
   -2-100S                09/04/2010   4/ 255 Brds/ 15 Lfts/122 Miles/ 320.4 Pts

 14.  286   IF 10 LIN   BB   C   640.1 Pts  2 race(s)  336 Miles MARTY CICHON        
   -2-100S                09/04/2010   9/ 255 Brds/ 15 Lfts/128 Miles/ 220.4 Pts
   -9-200S                10/24/2010   3/ 254 Brds/ 14 Lfts/208 Miles/ 419.7 Pts

 15.  287   IF 10 LIN   BC   H   630.2 Pts  2 race(s)  379 Miles MARTY CICHON        
   -2-100S                09/04/2010   8/ 255 Brds/ 15 Lfts/128 Miles/ 240.4 Pts
   -7-250C                10/10/2010   5/ 221 Brds/ 14 Lfts/251 Miles/ 389.8 Pts

 16.  201   IF 10 LIN   BB   C   606.0 Pts  2 race(s)  373 Miles MARTY CICHON        
   -4-150S                09/19/2010   7/ 261 Brds/ 16 Lfts/165 Miles/ 303.6 Pts
   -5-200C                09/25/2010  10/ 277 Brds/ 17 Lfts/208 Miles/ 302.4 Pts

 17.  919   AU 10 LIS   BC   H   601.3 Pts  2 race(s)  324 Miles Joe Munoz           
   -1-100C                08/29/2010  10/ 255 Brds/ 17 Lfts/122 Miles/ 201.6 Pts
   -9-200S                10/24/2010   4/ 254 Brds/ 14 Lfts/202 Miles/ 399.7 Pts

 18. 1154   IF 10 LIN   BC   C   559.3 Pts  1 race(s)  304 Miles MARZEC  LOU         
   -10-300C               10/31/2010   2/ 272 Brds/ 16 Lfts/304 Miles/ 559.3 Pts

 19.  237   IF 10 LIN   BC   C   536.2 Pts  2 race(s)  292 Miles MARTY CICHON        
   -1-100C                08/29/2010   8/ 255 Brds/ 17 Lfts/128 Miles/ 241.6 Pts
   -8-150S                10/17/2010   7/ 252 Brds/ 14 Lfts/165 Miles/ 294.6 Pts

 20.  463   IF 10 PETS  BB   H   534.9 Pts  2 race(s)  402 Miles Misztal             
   -5-200C                09/25/2010  11/ 277 Brds/ 17 Lfts/202 Miles/ 282.4 Pts
   -6-200S                10/02/2010  10/ 229 Brds/ 14 Lfts/200 Miles/ 252.5 Pts

 21. 2161   IF 10 WTCM  BC   H   534.1 Pts  2 race(s)  322 Miles JERRY LOFT          
   -1-100C                08/29/2010   7/ 255 Brds/ 17 Lfts/122 Miles/ 261.6 Pts
   -6-200S                10/02/2010   9/ 229 Brds/ 14 Lfts/200 Miles/ 272.5 Pts

 22. 1217   IF 10 LIN   BB   C   499.3 Pts  1 race(s)  304 Miles Misztal             
   -10-300C               10/31/2010   5/ 272 Brds/ 16 Lfts/304 Miles/ 499.3 Pts

 23.  414   IF 10 LIN   BB   H   482.4 Pts  1 race(s)  203 Miles MARIO BROTHERS      
   -5-200C                09/25/2010   1/ 277 Brds/ 17 Lfts/203 Miles/ 482.4 Pts

 24.  549   IF 10 LBR   BC   H   469.8 Pts  1 race(s)  260 Miles LARKIN              
   -7-250C                10/10/2010   1/ 221 Brds/ 14 Lfts/260 Miles/ 469.8 Pts

 25.   44   IF 10 ITF   BB   C   459.7 Pts  1 race(s)  203 Miles E&B&K               
   -9-200S                10/24/2010   1/ 254 Brds/ 14 Lfts/203 Miles/ 459.7 Pts

 26.  803   IF 10 NSBR  BB   H   459.3 Pts  1 race(s)  304 Miles E&B&K               
   -10-300C               10/31/2010   7/ 272 Brds/ 16 Lfts/304 Miles/ 459.3 Pts

 27.  726   IF 10 NHF   BLS  H   456.6 Pts  1 race(s)  160 Miles MARIO BROTHERS      
   -3-150C                09/11/2010   2/ 314 Brds/ 18 Lfts/160 Miles/ 456.6 Pts

 28. 1009   IF 10 LIN   BB   H   449.8 Pts  1 race(s)  260 Miles LARKIN              
   -7-250C                10/10/2010   2/ 221 Brds/ 14 Lfts/260 Miles/ 449.8 Pts

 29. 1662   IF 10 LIN   BC   C   442.4 Pts  1 race(s)  206 Miles Arts  Loft          
   -5-200C                09/25/2010   3/ 277 Brds/ 17 Lfts/206 Miles/ 442.4 Pts

 30. 2450   IF 10 LBRA  MOS  C   439.7 Pts  1 race(s)  206 Miles DAIRYMAID           
   -9-200S                10/24/2010   2/ 254 Brds/ 14 Lfts/206 Miles/ 439.7 Pts

 31.  948   IF 10 NSBR  BC   C   439.3 Pts  1 race(s)  314 Miles MARVEL              
   -10-300C               10/31/2010   8/ 272 Brds/ 16 Lfts/314 Miles/ 439.3 Pts

 32.   25   IF 10 CCI   BC   H   432.5 Pts  1 race(s)  204 Miles Arts  Loft          
   -6-200S                10/02/2010   1/ 229 Brds/ 14 Lfts/204 Miles/ 432.5 Pts

 33. 2159   IF 10 WTCM  BBSP H   423.6 Pts  1 race(s)  159 Miles JERRY LOFT          
   -4-150S                09/19/2010   1/ 261 Brds/ 16 Lfts/159 Miles/ 423.6 Pts

 34. 2152   IF 10 WTCM  BCSP H   422.4 Pts  1 race(s)  202 Miles JERRY LOFT          
   -5-200C                09/25/2010   4/ 277 Brds/ 17 Lfts/202 Miles/ 422.4 Pts

 35. 1172   IF 10 LIN   BB   C   419.3 Pts  1 race(s)  304 Miles MARZEC  LOU         
   -10-300C               10/31/2010   9/ 272 Brds/ 16 Lfts/304 Miles/ 419.3 Pts

 36.  677   IF 10 ITFA  BBSP C   416.6 Pts  1 race(s)  159 Miles WALTER&JERRY        
   -3-150C                09/11/2010   4/ 314 Brds/ 18 Lfts/159 Miles/ 416.6 Pts

 37. 1013   IF 10 LIN   BC   H   414.6 Pts  1 race(s)  174 Miles LARKIN              
   -8-150S                10/17/2010   1/ 252 Brds/ 14 Lfts/174 Miles/ 414.6 Pts

 38. 2015   IF 10 LBRA  BC   H   412.5 Pts  1 race(s)  200 Miles E&B&K               
   -6-200S                10/02/2010   2/ 229 Brds/ 14 Lfts/200 Miles/ 412.5 Pts

 39.    7   IF 10 SFL   DC   C   409.8 Pts  1 race(s)  255 Miles MARVEL              
   -7-250C                10/10/2010   4/ 221 Brds/ 14 Lfts/255 Miles/ 409.8 Pts

 40.  545   IF 10 LBR   BB   C   403.6 Pts  1 race(s)  174 Miles LARKIN              
   -4-150S                09/19/2010   2/ 261 Brds/ 16 Lfts/174 Miles/ 403.6 Pts

 41. 1021   IF 10 LCM   BB   C   396.6 Pts  1 race(s)  159 Miles JERRY LOFT          
   -3-150C                09/11/2010   5/ 314 Brds/ 18 Lfts/159 Miles/ 396.6 Pts

 42.  140   IF 10 BEAC  BC   H   394.6 Pts  1 race(s)  159 Miles WALTER&JERRY        
   -8-150S                10/17/2010   2/ 252 Brds/ 14 Lfts/159 Miles/ 394.6 Pts

 43.  804   IF 10 NSBR  DC   C   392.5 Pts  1 race(s)  200 Miles E&B&K               
   -6-200S                10/02/2010   3/ 229 Brds/ 14 Lfts/200 Miles/ 392.5 Pts

 44. 1907   IF 10 LIN   BC   H   383.6 Pts  1 race(s)  164 Miles GRAYWOOD LOFT       
   -4-150S                09/19/2010   3/ 261 Brds/ 16 Lfts/164 Miles/ 383.6 Pts

 45. 2002   IF 10 LBRA  BC   H   381.6 Pts  1 race(s)  122 Miles E&B&K               
   -1-100C                08/29/2010   1/ 255 Brds/ 17 Lfts/122 Miles/ 381.6 Pts

 46.  707   IF 10 LIN   DCSP H   380.4 Pts  1 race(s)  122 Miles E&B&K               
   -2-100S                09/04/2010   1/ 255 Brds/ 15 Lfts/122 Miles/ 380.4 Pts

 47. 1093   IF 10 LIN   BBS  H   379.7 Pts  1 race(s)  217 Miles LARKIN              
   -9-200S                10/24/2010   5/ 254 Brds/ 14 Lfts/217 Miles/ 379.7 Pts

 48.  995   IF 10 LIN   SPL  H   376.6 Pts  1 race(s)  159 Miles Joe Munoz           
   -3-150C                09/11/2010   6/ 314 Brds/ 18 Lfts/159 Miles/ 376.6 Pts

 49.  163   IF 10 LIN   BB   H   374.6 Pts  1 race(s)  159 Miles JERRY LOFT          
   -8-150S                10/17/2010   3/ 252 Brds/ 14 Lfts/159 Miles/ 374.6 Pts

 50. 1028   IF 10 LIN   BCSP H   363.6 Pts  1 race(s)  174 Miles LARKIN              
   -4-150S                09/19/2010   4/ 261 Brds/ 16 Lfts/174 Miles/ 363.6 Pts

 51.  203   IF 10 LIN   BB   C   362.4 Pts  1 race(s)  208 Miles MARTY CICHON        
   -5-200C                09/25/2010   7/ 277 Brds/ 17 Lfts/208 Miles/ 362.4 Pts

 52.  823   IF 10 NSBR  BC   C   361.6 Pts  1 race(s)  122 Miles WALTER&JERRY        
   -1-100C                08/29/2010   2/ 255 Brds/ 17 Lfts/122 Miles/ 361.6 Pts

 53. 1445   IF 10 LIN   BC   C   360.4 Pts  1 race(s)  122 Miles Misztal             
   -2-100S                09/04/2010   2/ 255 Brds/ 15 Lfts/122 Miles/ 360.4 Pts

 54.  424   IF 10 NLI   BC   H   359.3 Pts  1 race(s)  304 Miles Joe Munoz           
   -10-300C               10/31/2010  12/ 272 Brds/ 16 Lfts/304 Miles/ 359.3 Pts

 55. 1236   IF 10 LIN   BC   H   356.6 Pts  1 race(s)  159 Miles Misztal             
   -3-150C                09/11/2010   7/ 314 Brds/ 18 Lfts/159 Miles/ 356.6 Pts

 56. 1809   IF 10 LIN   DC   C   354.6 Pts  1 race(s)  160 Miles polar               
   -8-150S                10/17/2010   4/ 252 Brds/ 14 Lfts/160 Miles/ 354.6 Pts

 57.   25   IF 10 LIN   BLKC H   352.5 Pts  1 race(s)  205 Miles Walter Cichon & Son 
   -6-200S                10/02/2010   5/ 229 Brds/ 14 Lfts/205 Miles/ 352.5 Pts

 58. 1033   IF 10 LIN   DRKC C   349.8 Pts  1 race(s)  260 Miles LARKIN              
   -7-250C                10/10/2010   7/ 221 Brds/ 14 Lfts/260 Miles/ 349.8 Pts

 59. 1304   IF 10 LIN   BC   C   339.7 Pts  1 race(s)  207 Miles Walter Cichon & Son 
   -9-200S                10/24/2010   7/ 254 Brds/ 14 Lfts/207 Miles/ 339.7 Pts

 60. 2712   AU 10 EVV   BCS  H   339.3 Pts  1 race(s)  304 Miles JERRY LOFT          
   -10-300C               10/31/2010  13/ 272 Brds/ 16 Lfts/304 Miles/ 339.3 Pts

 61.  834   IF 10 NSBR  BCSP H   336.6 Pts  1 race(s)  159 Miles WALTER&JERRY        
   -3-150C                09/11/2010   8/ 314 Brds/ 18 Lfts/159 Miles/ 336.6 Pts

 62.  518   IF 10 LIN   BB   H   334.6 Pts  1 race(s)  163 Miles Walts               
   -8-150S                10/17/2010   5/ 252 Brds/ 14 Lfts/163 Miles/ 334.6 Pts

 63.  217   IF 10 LIN   BC   C   323.6 Pts  1 race(s)  165 Miles MARTY CICHON        
   -4-150S                09/19/2010   6/ 261 Brds/ 16 Lfts/165 Miles/ 323.6 Pts

 64. 10001  AU 10 GSV   BB   C   319.7 Pts  1 race(s)  203 Miles E&B&K               
   -9-200S                10/24/2010   8/ 254 Brds/ 14 Lfts/203 Miles/ 319.7 Pts

 65.  233   IF 10 LIN   BCS  C   319.3 Pts  1 race(s)  310 Miles MARTY CICHON        
   -10-300C               10/31/2010  14/ 272 Brds/ 16 Lfts/310 Miles/ 319.3 Pts

 66.  617   IF 10 ITC   SIL  C   316.6 Pts  1 race(s)  169 Miles MARVEL              
   -3-150C                09/11/2010   9/ 314 Brds/ 18 Lfts/169 Miles/ 316.6 Pts

 67.  966   IF 10 ITFA  BLK  H   314.6 Pts  1 race(s)  159 Miles WALTER&JERRY        
   -8-150S                10/17/2010   6/ 252 Brds/ 14 Lfts/159 Miles/ 314.6 Pts

 68.   21   IF 10 LIN   BCS  H   312.5 Pts  1 race(s)  205 Miles Walter Cichon & Son 
   -6-200S                10/02/2010   7/ 229 Brds/ 14 Lfts/205 Miles/ 312.5 Pts

 69. 2700   AU 10 HAN   BB   C   301.6 Pts  1 race(s)  122 Miles MARZEC  LOU         
   -1-100C                08/29/2010   5/ 255 Brds/ 17 Lfts/122 Miles/ 301.6 Pts

 70.  239   IF 10 LIN   BB   H   300.4 Pts  1 race(s)  128 Miles MARTY CICHON        
   -2-100S                09/04/2010   5/ 255 Brds/ 15 Lfts/128 Miles/ 300.4 Pts

 71.  441   IF 10 LBR   DC   H   299.7 Pts  1 race(s)  212 Miles MARVEL              
   -9-200S                10/24/2010   9/ 254 Brds/ 14 Lfts/212 Miles/ 299.7 Pts

 72.  981   IF 10 ITFA  BBS  C   292.5 Pts  1 race(s)  205 Miles Walter Cichon & Son 
   -6-200S                10/02/2010   8/ 229 Brds/ 14 Lfts/205 Miles/ 292.5 Pts

 73.  727   IF 10 LIN   BC   H   289.8 Pts  1 race(s)  246 Miles MARIO BROTHERS      
   -7-250C                10/10/2010  10/ 221 Brds/ 14 Lfts/246 Miles/ 289.8 Pts

 74. 1298   IF 10 LIN   BBS  C   283.6 Pts  1 race(s)  159 Miles Misztal             
   -4-150S                09/19/2010   8/ 261 Brds/ 16 Lfts/159 Miles/ 283.6 Pts

 75. 1888   IF 10 LIN   GRIZ H   281.6 Pts  1 race(s)  123 Miles polar               
   -1-100C                08/29/2010   6/ 255 Brds/ 17 Lfts/123 Miles/ 281.6 Pts

 76.  817   IF 10 NSBR  BB   H   280.4 Pts  1 race(s)  136 Miles LARKIN              
   -2-100S                09/04/2010   6/ 255 Brds/ 15 Lfts/136 Miles/ 280.4 Pts

 77.  218   IF 10 LIN   BC   C   279.7 Pts  1 race(s)  208 Miles MARTY CICHON        
   -9-200S                10/24/2010  10/ 254 Brds/ 14 Lfts/208 Miles/ 279.7 Pts

 78. 5161   IF 10 WTCM  RC   C   276.6 Pts  1 race(s)  159 Miles JERRY LOFT          
   -3-150C                09/11/2010  11/ 314 Brds/ 18 Lfts/159 Miles/ 276.6 Pts

 79.  604   IF 10 ITC   CHOC C   274.6 Pts  1 race(s)  169 Miles MARVEL              
   -8-150S                10/17/2010   8/ 252 Brds/ 14 Lfts/169 Miles/ 274.6 Pts

 80.   99   IF 10 LBR   BC   H   269.8 Pts  1 race(s)  246 Miles WALTER&JERRY        
   -7-250C                10/10/2010  11/ 221 Brds/ 14 Lfts/246 Miles/ 269.8 Pts

 81.   17   IF 10 LBR   BC   H   262.4 Pts  1 race(s)  207 Miles Walter Cichon & Son 
   -5-200C                09/25/2010  12/ 277 Brds/ 17 Lfts/207 Miles/ 262.4 Pts

 82.  624   IF 10 ITC   GRIZ H   260.4 Pts  1 race(s)  131 Miles MARVEL              
   -2-100S                09/04/2010   7/ 255 Brds/ 15 Lfts/131 Miles/ 260.4 Pts

 83. 1049   IF 10 LIN   BB   H   259.7 Pts  1 race(s)  217 Miles LARKIN              
   -9-200S                10/24/2010  11/ 254 Brds/ 14 Lfts/217 Miles/ 259.7 Pts

 84. 2129   IF 10 WTCM  BBW  H   256.6 Pts  1 race(s)  163 Miles Walts               
   -3-150C                09/11/2010  12/ 314 Brds/ 18 Lfts/163 Miles/ 256.6 Pts

 85. 1187   IF 10 LIN   BKS  H   254.6 Pts  1 race(s)  160 Miles MARZEC  LOU         
   -8-150S                10/17/2010   9/ 252 Brds/ 14 Lfts/160 Miles/ 254.6 Pts

 86.  980   IF 10 ITFA  RED  C   242.4 Pts  1 race(s)  207 Miles Walter Cichon & Son 
   -5-200C                09/25/2010  13/ 277 Brds/ 17 Lfts/207 Miles/ 242.4 Pts

 87.  730   IF 10 LIN   BC   H   239.7 Pts  1 race(s)  203 Miles E&B&K               
   -9-200S                10/24/2010  12/ 254 Brds/ 14 Lfts/203 Miles/ 239.7 Pts

 88. 2807   IF 10 LBRA  GRIZ H   236.6 Pts  1 race(s)  159 Miles Misztal             
   -3-150C                09/11/2010  13/ 314 Brds/ 18 Lfts/159 Miles/ 236.6 Pts

 89. 1378   IF 10 LIN   LC   H   234.6 Pts  1 race(s)  160 Miles MARZEC  LOU         
   -8-150S                10/17/2010  10/ 252 Brds/ 14 Lfts/160 Miles/ 234.6 Pts

 90.  932   IF 10 WTCM  BB   H   232.5 Pts  1 race(s)  210 Miles MARVEL              
   -6-200S                10/02/2010  11/ 229 Brds/ 14 Lfts/210 Miles/ 232.5 Pts

 91. 1026   IF 10 LCM   BB   C   223.6 Pts  1 race(s)  159 Miles JERRY LOFT          
   -4-150S                09/19/2010  11/ 261 Brds/ 16 Lfts/159 Miles/ 223.6 Pts

 92.  621   IF 10 ITC   WHIT H   221.6 Pts  1 race(s)  131 Miles MARVEL              
   -1-100C                08/29/2010   9/ 255 Brds/ 17 Lfts/131 Miles/ 221.6 Pts

 93.  941   IF 10 NSBR  BC   H   219.7 Pts  1 race(s)  212 Miles MARVEL              
   -9-200S                10/24/2010  13/ 254 Brds/ 14 Lfts/212 Miles/ 219.7 Pts

 94.   49   IF 10 LIN   BBS  H   216.6 Pts  1 race(s)  164 Miles Walter Cichon & Son 
   -3-150C                09/11/2010  14/ 314 Brds/ 18 Lfts/164 Miles/ 216.6 Pts

 95.  914   AU 10 LIS   BB   C   214.6 Pts  1 race(s)  160 Miles E&B&K               
   -8-150S                10/17/2010  11/ 252 Brds/ 14 Lfts/160 Miles/ 214.6 Pts

 96. 1656   IF 10 LIN   BB   H   212.5 Pts  1 race(s)  204 Miles Arts  Loft          
   -6-200S                10/02/2010  12/ 229 Brds/ 14 Lfts/204 Miles/ 212.5 Pts

 97. 1025   IF 10 LCM   BB   C   203.6 Pts  1 race(s)  159 Miles JERRY LOFT          
   -4-150S                09/19/2010  12/ 261 Brds/ 16 Lfts/159 Miles/ 203.6 Pts

 98. 1808   IF 10 LIN   BB   H   200.4 Pts  1 race(s)  123 Miles polar               
   -2-100S                09/04/2010  10/ 255 Brds/ 15 Lfts/123 Miles/ 200.4 Pts

 99. 1652   IF 10 LIN   SIL  C   196.6 Pts  1 race(s)  163 Miles Arts  Loft          
   -3-150C                09/11/2010  15/ 314 Brds/ 18 Lfts/163 Miles/ 196.6 Pts

100.  652   IF 10 ITC   CHOC C   194.6 Pts  1 race(s)  169 Miles MARVEL              
   -8-150S                10/17/2010  12/ 252 Brds/ 14 Lfts/169 Miles/ 194.6 Pts

101.    1   IF 10 LIN   BCS  H   192.5 Pts  1 race(s)  205 Miles Walter Cichon & Son 
   -6-200S                10/02/2010  13/ 229 Brds/ 14 Lfts/205 Miles/ 192.5 Pts

102. 2211   IF 10 LBRA  BC   C   183.6 Pts  1 race(s)  159 Miles WALTER&JERRY        
   -4-150S                09/19/2010  13/ 261 Brds/ 16 Lfts/159 Miles/ 183.6 Pts

103. 1103   IF 10 LIN   BB   H   181.6 Pts  1 race(s)  122 Miles Joe Munoz           
   -1-100C                08/29/2010  11/ 255 Brds/ 17 Lfts/122 Miles/ 181.6 Pts

104.   57   IF 10 LIN   BBS  C   176.6 Pts  1 race(s)  164 Miles Walter Cichon & Son 
   -3-150C                09/11/2010  16/ 314 Brds/ 18 Lfts/164 Miles/ 176.6 Pts

105. 2154   IF 10 WTCM  BC   C   174.6 Pts  1 race(s)  159 Miles JERRY LOFT          
   -8-150S                10/17/2010  13/ 252 Brds/ 14 Lfts/159 Miles/ 174.6 Pts

106. 1114   IF 10 LIN   BB   C   161.6 Pts  1 race(s)  122 Miles Joe Munoz           
   -1-100C                08/29/2010  12/ 255 Brds/ 17 Lfts/122 Miles/ 161.6 Pts

107. 2730   IF 10 HAM   BB   C   160.4 Pts  1 race(s)  122 Miles JERRY LOFT          
   -2-100S                09/04/2010  12/ 255 Brds/ 15 Lfts/122 Miles/ 160.4 Pts

108.  827   IF 10 NLI   RC   C   141.6 Pts  1 race(s)  122 Miles E&B&K               
   -1-100C                08/29/2010  13/ 255 Brds/ 17 Lfts/122 Miles/ 141.6 Pts
Web Hosting