WinSpeed-2 LINDENHURST CLUB 10/31/10-13:47
Average Speed Report Page 1
Open and Sportsman Category
Young Birds
Average speed includes: Hens & Cocks A Releases
Calculated on Short & Middle & Long Distance Races
There are 18 Lofts Competing. There are 5 races that meet the criteria
1. Walter Cichon & Son Average speed: 1514.771 YPM ToWin: 00:00:00
5 races. Total distance: 1057.077 Miles Total time: 20:28:13
- 21 IF 10 LIN 08/29/2010 1-100C 126.626 MI 1422.565 YPM
- 74 IF 10 LIN 09/11/2010 3-150C 164.056 MI 1339.885 YPM
- 23 IF 10 LIN 09/25/2010 5-200C 207.104 MI 1729.507 YPM
- 23 IF 10 LIN 10/10/2010 7-250C 250.563 MI 1440.329 YPM
- 23 IF 10 LIN 10/31/2010 10-300 308.729 MI 1602.256 YPM
2. MARVEL Average speed: 1500.202 YPM ToWin: 00:12:11
5 races. Total distance: 1081.176 Miles Total time: 21:08:25
- 621 IF 10 ITC 08/29/2010 1-100C 131.411 MI 1453.549 YPM
- 617 IF 10 ITC 09/11/2010 3-150C 168.865 MI 1322.398 YPM
- 940 IF 10 NSBR 09/25/2010 5-200C 211.940 MI 1556.711 YPM
- 7 IF 10 SFL 10/10/2010 7-250C 255.406 MI 1486.409 YPM
- 948 IF 10 NSBR 10/31/2010 10-300 313.554 MI 1611.189 YPM
3. MARTY CICHON Average speed: 1498.992 YPM ToWin: 00:12:59
5 races. Total distance: 1061.617 Miles Total time: 20:46:28
- 237 IF 10 LIN 08/29/2010 1-100C 127.531 MI 1457.965 YPM
- 203 IF 10 LIN 09/11/2010 3-150C 164.963 MI 1242.962 YPM
- 203 IF 10 LIN 09/25/2010 5-200C 208.013 MI 1687.363 YPM
- 287 IF 10 LIN 10/10/2010 7-250C 251.472 MI 1474.077 YPM
- 233 IF 10 LIN 10/31/2010 10-300 309.637 MI 1594.777 YPM
4. JERRY LOFT Average speed: 1497.795 YPM ToWin: 00:13:36
5 races. Total distance: 1033.229 Miles Total time: 20:14:06
- 2161 IF 10 WTCM 08/29/2010 1-100C 122.028 MI 1458.217 YPM
- 1021 IF 10 LCM 09/11/2010 3-150C 159.351 MI 1329.327 YPM
- 2152 IF 10 WTCM 09/25/2010 5-200C 202.255 MI 1729.881 YPM
- 2645 AU 10 EVV 10/10/2010 7-250C 245.661 MI 1373.561 YPM
- 2712 AU 10 EVV 10/31/2010 10-300 303.934 MI 1595.379 YPM
5. WALTER&JERRY Average speed: 1491.176 YPM ToWin: 00:18:59
5 races. Total distance: 1032.700 Miles Total time: 20:18:52
- 823 IF 10 NSBR 08/29/2010 1-100C 121.983 MI 1472.323 YPM
- 677 IF 10 ITFA 09/11/2010 3-150C 159.268 MI 1333.339 YPM
- 65 IF 10 LBR 09/25/2010 5-200C 202.123 MI 1556.603 YPM
- 99 IF 10 LBR 10/10/2010 7-250C 245.509 MI 1380.049 YPM
- 2220 IF 10 LBRA 10/31/2010 10-300 303.818 MI 1664.823 YPM
6. Misztal Average speed: 1478.927 YPM ToWin: 00:29:06
5 races. Total distance: 1033.646 Miles Total time: 20:30:06
- 1203 IF 10 LIN 08/29/2010 1-100C 122.073 MI 1385.242 YPM
- 1236 IF 10 LIN 09/11/2010 3-150C 159.419 MI 1326.432 YPM
- 463 IF 10 PETS 09/25/2010 5-200C 202.355 MI 1658.662 YPM
- 1445 IF 10 LIN 10/10/2010 7-250C 245.774 MI 1326.410 YPM
- 1217 IF 10 LIN 10/31/2010 10-300 304.024 MI 1658.491 YPM
7. E&B&K Average speed: 1471.421 YPM ToWin: 00:35:26
5 races. Total distance: 1035.508 Miles Total time: 20:38:36
- 2002 IF 10 LBRA 08/29/2010 1-100C 122.450 MI 1525.932 YPM
- 1583 IF 10 FOYS 09/11/2010 3-150C 159.794 MI 1246.528 YPM
- 725 IF 10 LIN 09/25/2010 5-200C 202.726 MI 1609.201 YPM
- 44 IF 10 ITF 10/10/2010 7-250C 246.142 MI 1360.424 YPM
- 803 IF 10 NSBR 10/31/2010 10-300 304.396 MI 1615.692 YPM
8. Arts Loft Average speed: 1464.824 YPM ToWin: 00:41:38
5 races. Total distance: 1051.252 Miles Total time: 21:03:05
- 1697 IF 10 LIN 08/29/2010 1-100C 125.379 MI 1416.798 YPM
- 1652 IF 10 LIN 09/11/2010 3-150C 162.857 MI 1308.104 YPM
- 1662 IF 10 LIN 09/25/2010 5-200C 205.980 MI 1736.084 YPM
- 25 IF 10 CCI 10/10/2010 7-250C 249.469 MI 1344.606 YPM
- 1656 IF 10 LIN 10/31/2010 10-300 307.568 MI 1534.063 YPM
9. polar Average speed: 1435.472 YPM ToWin: 01:06:28
5 races. Total distance: 1035.635 Miles Total time: 21:09:46
- 1888 IF 10 LIN 08/29/2010 1-100C 122.527 MI 1462.721 YPM
- 1891 IF 10 LIN 09/11/2010 3-150C 159.839 MI 1306.316 YPM
- 1809 IF 10 LIN 09/25/2010 5-200C 202.728 MI 1606.756 YPM
- 1809 IF 10 LIN 10/10/2010 7-250C 246.128 MI 1297.672 YPM
- 1802 IF 10 LIN 10/31/2010 10-300 304.413 MI 1525.929 YPM
10. MARZEC LOU Average speed: 1415.626 YPM ToWin: 01:24:14
5 races. Total distance: 1035.230 Miles Total time: 21:27:04
- 1174 IF 10 LIN 08/29/2010 1-100C 122.391 MI 1470.362 YPM
- 1174 IF 10 LIN 09/11/2010 3-150C 159.737 MI 1291.691 YPM
- 51 IF 10 LBR 09/25/2010 5-200C 202.672 MI 1500.956 YPM
- 1180 IF 10 LIN 10/10/2010 7-250C 246.090 MI 1191.140 YPM
- 1154 IF 10 LIN 10/31/2010 10-300 304.341 MI 1665.287 YPM
-- LARKIN Average speed: 1576.319 YPM
4 races. Total distance: 969.279 Miles Total time: 18:02:13
- 1008 IF 10 LIN 09/11/2010 3-150C 173.756 MI 1361.447 YPM
- 1008 IF 10 LIN 09/25/2010 5-200C 216.814 MI 1746.370 YPM
- 549 IF 10 LBR 10/10/2010 7-250C 260.272 MI 1510.392 YPM
- 1002 IF 10 LIN 10/31/2010 10-300 318.437 MI 1668.938 YPM
-- Joe Munoz Average speed: 1484.016 YPM
4 races. Total distance: 786.502 Miles Total time: 15:32:46
- 919 AU 10 LIS 08/29/2010 1-100C 121.809 MI 1453.033 YPM
- 995 IF 10 LIN 09/11/2010 3-150C 159.096 MI 1326.646 YPM
- 995 IF 10 LIN 09/25/2010 5-200C 201.951 MI 1484.516 YPM
- 424 IF 10 NLI 10/31/2010 10-300 303.646 MI 1596.545 YPM
-- MARIO BROTHERS Average speed: 1471.351 YPM
4 races. Total distance: 730.822 Miles Total time: 14:34:12
- 414 IF 10 LIN 08/29/2010 1-100C 122.506 MI 1429.939 YPM
- 726 IF 10 NHF 09/11/2010 3-150C 159.768 MI 1341.262 YPM
- 414 IF 10 LIN 09/25/2010 5-200C 202.588 MI 1753.507 YPM
- 727 IF 10 LIN 10/10/2010 7-250C 245.960 MI 1394.501 YPM
-- Walts Average speed: 1510.724 YPM
3 races. Total distance: 675.019 Miles Total time: 13:06:24
- 2129 IF 10 WTCM 09/11/2010 3-150C 162.504 MI 1314.071 YPM
- 501 IF 10 LIN 09/25/2010 5-200C 205.419 MI 1627.691 YPM
- 534 IF 10 LIN 10/31/2010 10-300 307.096 MI 1559.252 YPM
-- GRAYWOOD LOFT Average speed: 1307.962 YPM
3 races. Total distance: 498.065 Miles Total time: 11:10:12
- 2250 IF 10 LBRA 08/29/2010 1-100C 126.724 MI 1426.508 YPM
- 1925 IF 10 LIN 09/11/2010 3-150C 164.150 MI 1231.474 YPM
- 433 IF 10 LBR 09/25/2010 5-200C 207.191 MI 1305.848 YPM
-- CORSETTI Average speed: 1339.978 YPM
2 races. Total distance: 285.052 Miles Total time: 6:14:24
- 910 IF 10 LIN 08/29/2010 1-100C 123.815 MI 1411.047 YPM
- 405 IF 10 LBR 09/11/2010 3-150C 161.237 MI 1290.083 YPM
-- MY WAY Average speed: 1304.621 YPM
2 races. Total distance: 292.667 Miles Total time: 6:34:49
- 2428 IF 10 LBRA 08/29/2010 1-100C 127.630 MI 1409.959 YPM
- 2429 IF 10 LBRA 09/11/2010 3-150C 165.037 MI 1233.362 YPM
-- DAIRYMAID Average speed: 1260.523 YPM
1 races. Total distance: 163.295 Miles Total time: 3:47:60
- 2013 IF 10 LBRA 09/11/2010 3-150C 163.295 MI 1260.523 YPM