WinSpeed-1 LINDENHURST CLUB 05/01/11-15:56
Weekly Race Report Page 1
Open and Sportsman Category
Name: 2-200C Old Bird Race Flown: 05/01/2011
Release(A): 07:00 Birds: 124 Lofts: 6 Station: CARLISLE,PA EAST
Weather (Rel) (Arr)
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 SAINT ANTH/26 481 IF 08 ITC DCWF C 11:18:28 201.628 00.00 1372.815 50
2 E&B&K/10 67 IF 10 LBR SIL C 11:17:51 200.426 00.53 1368.040 49
3 Arts Loft/13 1697 IF 10 LIN BB H 11:24:40 203.673 03.33 1354.401 48
4 Walter Cic/24 1337 IF 10 LIN BC H 11:26:27 204.799 03.54 1352.640 47
5 Walter Cichon 49 IF 10 LIN BBS H 11:26:29 2/ 24 03.56 1352.530 46
6 WALTER&JER/35 62 IF 10 LBR BB H 11:21:35 199.826 05.24 1344.444 45
7 Arts Loft 452 IF 08 CCI RC C 11:27:22 2/ 13 06.15 1340.724 44
8 WALTER&JERRY 200 IF 10 LIN BB C 11:23:32 2/ 35 07.20 1334.530 43
9 E&B&K 801 IF 10 NSBR BCSP C 11:25:06 2/ 10 08.08 1330.627 42
10 E&B&K 540 IF 08 LIN SIL C 11:25:07 3/ 10 08.09 1330.543 41
11 Walter Cichon 1 IF 10 LIN BCS H 11:32:59 3/ 24 10.26 1320.302 40
12 Arts Loft 1301 IF 09 LIN BB H 11:31:34 3/ 13 10.27 1319.988 39
13 WALTER&JERRY 1410 IF 10 LHC BB C 11:26:37 3/ 35 10.25 1319.096 38
--------------------------------- Above are 10 percent ------------------------
14 GRAYWOOD L/16 752 IF 09 SLI SIL H 11:33:44 204.887 11.04 1317.272 37
15 WALTER&JERRY 563 IF 10 LBR BBSP H 11:27:55 4/ 35 11.43 1312.696 36
16 WALTER&JERRY 1095 IF 09 LBRA BCWF C 11:28:05 5/ 35 11.53 1311.880 35
17 Arts Loft 117 IF 10 LIN DCS C 11:33:42 4/ 13 12.35 1309.700 34
18 Walter Cichon 19 IF 09 LIN BLKC H 11:35:39 4/ 24 13.07 1307.490 33
19 Walter Cichon 760 IF 08 LIN BB C 11:35:48 5/ 24 13.16 1306.779 32
20 E&B&K 2621 AU 10 EVV BB H 11:30:24 4/ 10 13.26 1304.546 31
21 Walter Cichon 71 IF 10 LIN BKCS C 11:36:17 6/ 24 13.45 1304.493 30
22 WALTER&JERRY 1908 IF 09 LIN BB C 11:30:35 6/ 35 14.23 1299.759 29
23 WALTER&JERRY 5178 IF 09 LBR BB C 11:30:36 7/ 35 14.24 1299.679 28
24 Arts Loft 1504 IF 10 LIN BB H 11:36:18 5/ 13 15.11 1297.375 27
25 Arts Loft 25 IF 10 CCI BC H 11:36:21 6/ 13 15.14 1297.141 26
--------------------------------- Above are 20 percent ------------------------
26 E&B&K 504 IF 08 LIN SIL C 11:31:58 5/ 10 15.00 1297.031 25
27 Arts Loft 44 IF 08 PALD WGRI H 11:39:00 7/ 13 17.53 1284.820 24
28 Walter Cichon 15 IF 10 LBR BC C 11:40:36 7/ 24 18.03 1284.435 23
29 Walter Cichon 981 IF 10 ITFA BBS C 11:40:40 8/ 24 18.07 1284.130 22
30 SAINT ANTHONY 13190 AU 09 ARPU BB H 11:36:33 2/ 26 18.04 1283.118 21
31 SAINT ANTHONY 425 IF 08 ITC BCSP H 11:36:33 3/ 26 18.04 1283.095 20
32 SAINT ANTHONY 70 AU 08 STA DC H 11:36:37 4/ 26 18.09 1282.747 19
33 GRAYWOOD LOFT 1960 IF 10 LIN BC H 11:41:23 2/ 16 18.43 1281.461 18
34 Arts Loft 2474 IF 08 LIN BC C 11:39:45 8/ 13 18.38 1281.376 17
35 SAINT ANTHONY 213 IF 10 ITF BBSP C 11:37:12 5/ 26 18.43 1280.086 16
36 E&B&K 10010 AU 10 GSV DC H 11:35:45 6/ 10 18.47 1279.235 15
37 SAINT ANTHONY 13147 AU 09 ARPU BC H 11:38:47 6/ 26 20.18 1272.832 14
38 SAINT ANTHONY 28 AU 10 STA BB H 11:38:52 7/ 26 20.23 1272.428 13
39 Arts Loft 1656 IF 10 LIN BB H 11:42:50 9/ 13 21.43 1267.407 12
40 Walter Cichon 74 IF 10 LIN BC H 11:45:23 9/ 24 22.50 1262.959 11
41 SAINT ANTHONY 487 IF 08 ITC BB C 11:41:11 8/ 26 22.42 1261.923 10
42 GRAYWOOD LOFT 1907 IF 10 LIN BC H 11:45:50 3/ 16 23.10 1261.511 9
43 GRAYWOOD LOFT 1945 IF 10 LIN DCWF H 11:46:11 4/ 16 23.31 1259.968 8
44 Walter Cichon 1353 IF 10 LIN BB H 11:50:58 10/ 24 28.26 1238.662 7
45 Walter Cichon 697 IF 08 LIN BB C 11:52:34 11/ 24 30.01 1231.923 6
46 GRAYWOOD LOFT 1921 IF 10 LIN BCSP H 11:52:45 5/ 16 30.05 1231.707 5
47 SAINT ANTHONY 13141 AU 09 ARPU BB C 11:48:33 9/ 26 30.04 1229.737 4
48 Walter Cichon 1317 IF 10 LIN SIL C 11:53:59 12/ 24 31.27 1225.952 3
49 Walter Cichon 56 IF 10 LIN VEL H 11:55:43 13/ 24 33.10 1218.808 2
50 Arts Loft 2017 IF 08 LIN DC C 11:54:26 10/ 13 33.19 1217.474 1
51 Walter Cichon 5046 IF 08 LBRA SIL C 11:58:58 14/ 24 36.25 1205.566 0
52 GRAYWOOD LOFT 1176 IF 10 LIN BBWF C 12:05:08 6/ 16 42.28 1181.722 0
53 GRAYWOOD LOFT 1007 IF 08 LIN SIL C 12:05:24 7/ 16 42.44 1180.690 0
54 Walter Cichon 90 IF 10 LIN BLKC C 12:05:47 15/ 24 43.14 1178.667 0
55 SAINT ANTHONY 2818 IF 09 LIN BB C 12:01:06 10/ 26 42.37 1178.458 0
56 Walter Cichon 1304 IF 10 LIN BC C 12:09:54 16/ 24 47.22 1162.992 0
57 Walter Cichon 58 IF 10 LIN BB C 12:11:22 17/ 24 48.49 1157.545 0
58 GRAYWOOD LOFT 638 IF 10 LIN BB C 12:13:12 8/ 16 50.32 1151.287 0
WinSpeed-1 LINDENHURST CLUB 05/01/11-15:56
Weekly Race Report Page 2
Open and Sportsman Category
Name: 2-200C Old Bird Race Flown: 05/01/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 SAINT ANTHONY 1818 AU 10 SRI BBSP C 12:08:23 11/ 26 49.54 1150.646 0
60 GRAYWOOD LOFT 756 IF 09 ISL BC H 12:24:37 9/ 16 01:01 1110.798 0
61 GRAYWOOD LOFT 1912 IF 10 LIN SIL H 12:26:56 10/ 16 01:04 1102.927 0