Your Subtitle text

2011 OB 300 Special

WinSpeed-1                       LINDENHURST CLUB                05/22/11-17:02
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 4-300S                        Old Bird Race             Flown: 05/22/2011
Release(B): 08:00  Birds: 104   Lofts: 5            Station: SOMERSET,NPK EX 10
Weather (Rel) Cloudy, East 5-10          (Arr) Cloudy, East 10-15
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Walter Cic/17  981   IF 10 ITFA  BBS  C 15:54:47 308.729 00.00 1144.407  45
  2 WALTER&JER/35   99   IF 10 LBR   BC   H 15:47:29 303.818 00.14 1143.809  44
  3 Walter Cichon   49   IF 10 LIN   BBS  H 16:07:29  2/ 17  12.41 1114.597  43
  4 WALTER&JERRY  2518   IF 10 LBRA  BC   H 16:00:04  2/ 33  12.49 1113.824  42
  5 WALTER&JERRY   122   IF 10 LIN   BC   C 16:02:20  3/ 33  15.05 1108.582  41
  6 SAINT ANTH/20  487   IF 08 ITC   BB   C 16:05:40 305.556 15.45 1107.292  40
  7 Arts  Loft/13 5058   IF 08 LBR   BCS  H 16:09:22 307.568 16.21 1106.164  39
  8 Arts  Loft    1504   IF 10 LIN   BB   H 16:09:24  2/ 13  16.23 1106.088  38
  9 WALTER&JERRY  5179   IF 09 LBR   BC   H 16:03:56  4/ 33  16.41 1104.917  37
 10 WALTER&JERRY  2796   IF 09 LIN   RC   C 16:07:23  5/ 33  20.08 1097.107  36
 11 GRAYWOOD L/19 1960   IF 10 LIN   BC   H 16:17:37 308.819 22.40 1092.250  35
--------------------------------- Above are 10 percent ------------------------
 12 GRAYWOOD LOFT  638   IF 10 LIN   BB   C 16:20:33  2/ 19  25.36 1085.849  34
 13 WALTER&JERRY  2706   AU 10 EVV   BB   C 16:12:59  6/ 33  25.44 1084.645  33
 14 Arts  Loft    1697   IF 10 LIN   BB   H 16:19:19  3/ 13  26.18 1084.121  32
 15 Arts  Loft    2017   IF 08 LIN   DC   C 16:19:20  4/ 13  26.19 1084.085  31
 16 Arts  Loft    1035   IF 09 LBRA  BC   C 16:19:28  5/ 13  26.27 1083.795  30
 17 Arts  Loft     452   IF 08 CCI   RC   C 16:20:30  6/ 13  27.29 1081.558  29
 18 SAINT ANTHONY   70   AU 08 STA   DC   H 16:20:36  2/ 20  30.40 1074.265  28
 19 Arts  Loft    1301   IF 09 LIN   BB   H 16:24:27  7/ 13  31.26 1073.089  27
 20 SAINT ANTHONY 13147  AU 09 ARPU  BC   H 16:28:11  3/ 20  38.16 1058.217  26
 21 WALTER&JERRY  2154   IF 10 WTCM  DC   C 16:26:27  7/ 33  39.12 1055.804  25
--------------------------------- Above are 20 percent ------------------------
 22 WALTER&JERRY  5178   IF 09 LBR   BB   C 16:26:28  8/ 33  39.13 1055.769  24
 23 WALTER&JERRY  1908   IF 09 LIN   BB   C 16:27:16  9/ 33  40.01 1054.111  23
 24 Walter Cichon  760   IF 08 LIN   BB   C 16:37:45  3/ 17  42.57 1049.449  22
 25 SAINT ANTHONY  481   IF 08 ITC   DCWF C 16:40:27  4/ 20  50.32 1033.279  21
 26 Walter Cichon    1   IF 10 LIN   BCS  H 16:50:47  4/ 17  55.59 1023.693  20
 27 SAINT ANTHONY 2818   IF 09 LIN   BB   C 16:45:51  5/ 20  55.56 1022.668  19
 28 WALTER&JERRY   319   IF 10 AMIG  BC   H 16:43:48 10/ 33  56.34 1020.820  18
 29 SAINT ANTHONY 13190  AU 09 ARPU  BB   H 16:46:52  6/ 20  56.56 1020.708  17
 30 WALTER&JERRY    93   IF 10 LBR   BC   H 16:47:47 11/ 33  01:00 1013.128  16
 31 Walter Cichon   74   IF 10 LIN   BC   H 16:57:29  5/ 17  01:02 1010.938  15
 32 WALTER&JERRY  2623   IF 07 EMF   SIL  C 16:53:43 12/ 33  01:06 1001.872  14
 33 WALTER&JERRY   834   IF 10 NSBR  BCSP H 16:53:51 13/ 33  01:06 1001.612  13
 34 GRAYWOOD LOFT  756   IF 09 ISL   BC   H 17:04:12  3/ 19  01:09  998.754  12
 35 WALTER&JERRY  2714   AU 10 EVV   BC   H 17:05:29 14/ 33  01:18  980.243  11
 36 Walter Cichon   15   IF 10 LBR   BC   C 17:17:49  6/ 17  01:23  974.088  10
 37 Walter Cichon  697   IF 08 LIN   BB   C 17:24:39  7/ 17  01:29  962.277   9
 38 SAINT ANTHONY 13141  AU 09 ARPU  BB   C 17:20:54  7/ 20  01:30  958.758   8
 39 WALTER&JERRY   114   IF 10 LIN   BB   H 17:21:24 15/ 33  01:34  952.471   7
 40 SAINT ANTHONY  213   IF 10 ITF   BBSP C 17:32:17  8/ 20  01:42  939.699   6
 41 WALTER&JERRY  24408  AU 08 ARPU  BBWF H 17:33:54 16/ 33  01:46  931.707   5
 42 SAINT ANTHONY   60   AU 10 STA   BBSP H 17:45:40  9/ 20  01:55  918.228   4
 43 SAINT ANTHONY   48   AU 10 STA   BC   H 17:45:51 10/ 20  01:55  917.936   3
 44 GRAYWOOD LOFT 5149   IF 08 LIN   BC   C 18:00:06  4/ 19  02:05  905.718   2
 45 WALTER&JERRY  5161   IF 10 WTCM  SILS H 17:56:54 17/ 33  02:09  895.804   1
 46 WALTER&JERRY   563   IF 10 LBR   BBSP H 18:05:36 18/ 33  02:18  882.938   0
 47 SAINT ANTHONY  561   IF 10 ITFA  BBSP H 18:16:26 11/ 20  02:26  872.399   0
Web Hosting