WinSpeed-3 LINDENHURST CLUB 06/19/11-11:08
Champion Bird Report (Customize Points) Page 1
Open and Sportsman Category
Old Birds
Champion Bird includes: Hens & Cocks A & B & C Releases
Calculated on Short & Middle & Long Distance Races
1. 49 IF 10 LIN BBS H 1248.0 Pts 4 race(s) 1015 Miles Walter Cichon & Son
-2-200C 05/01/2011 5/ 124 Brds/ 6 Lfts/205 Miles/ 287.0 Pts
-3-250S 05/07/2011 12/ 122 Brds/ 6 Lfts/251 Miles/ 260.0 Pts
-4-300S 05/22/2011 3/ 104 Brds/ 5 Lfts/309 Miles/ 391.0 Pts
-5-250S 05/28/2011 3/ 81 Brds/ 5 Lfts/251 Miles/ 310.0 Pts
2. 70 AU 08 STA DC H 1120.0 Pts 3 race(s) 932 Miles SAINT ANTHONY
-1-150C 04/17/2011 5/ 121 Brds/ 7 Lfts/161 Miles/ 245.0 Pts
-3-250S 05/07/2011 3/ 122 Brds/ 6 Lfts/247 Miles/ 350.0 Pts
-8-500C 06/18/2011 1/ 88 Brds/ 5 Lfts/524 Miles/ 525.0 Pts
3. 981 IF 10 ITFA BBS C 1066.0 Pts 3 race(s) 810 Miles Walter Cichon & Son
-3-250S 05/07/2011 1/ 122 Brds/ 6 Lfts/251 Miles/ 370.0 Pts
-4-300S 05/22/2011 1/ 104 Brds/ 5 Lfts/309 Miles/ 411.0 Pts
-7-250S 06/12/2011 5/ 76 Brds/ 5 Lfts/251 Miles/ 285.0 Pts
4. 1337 IF 10 LIN BC H 1037.0 Pts 3 race(s) 983 Miles Walter Cichon & Son
-2-200C 05/01/2011 4/ 124 Brds/ 6 Lfts/205 Miles/ 297.0 Pts
-7-250S 06/12/2011 3/ 76 Brds/ 5 Lfts/251 Miles/ 305.0 Pts
-8-500C 06/18/2011 10/ 88 Brds/ 5 Lfts/527 Miles/ 435.0 Pts
5. 834 IF 10 NSBR BCSP H 982.0 Pts 3 race(s) 892 Miles WALTER&JERRY
-5-250S 05/28/2011 4/ 81 Brds/ 5 Lfts/246 Miles/ 300.0 Pts
-6-400C 06/04/2011 9/ 83 Brds/ 5 Lfts/401 Miles/ 407.0 Pts
-7-250S 06/12/2011 6/ 76 Brds/ 5 Lfts/246 Miles/ 275.0 Pts
6. 1697 IF 10 LIN BB H 962.0 Pts 3 race(s) 703 Miles Arts Loft
-2-200C 05/01/2011 3/ 124 Brds/ 6 Lfts/204 Miles/ 307.0 Pts
-5-250S 05/28/2011 1/ 81 Brds/ 5 Lfts/249 Miles/ 330.0 Pts
-7-250S 06/12/2011 1/ 76 Brds/ 5 Lfts/249 Miles/ 325.0 Pts
7. 5363 IF 09 LBR BC H 932.0 Pts 2 race(s) 924 Miles WALTER&JERRY
-6-400C 06/04/2011 8/ 83 Brds/ 5 Lfts/401 Miles/ 417.0 Pts
-8-500C 06/18/2011 2/ 88 Brds/ 5 Lfts/523 Miles/ 515.0 Pts
8. 1960 IF 10 LIN BC H 881.0 Pts 3 race(s) 810 Miles GRAYWOOD LOFT
-3-250S 05/07/2011 10/ 122 Brds/ 6 Lfts/251 Miles/ 280.0 Pts
-4-300S 05/22/2011 11/ 104 Brds/ 5 Lfts/309 Miles/ 311.0 Pts
-5-250S 05/28/2011 5/ 81 Brds/ 5 Lfts/251 Miles/ 290.0 Pts
9. 866 IF 08 LUDO RC H 847.0 Pts 2 race(s) 656 Miles GRAYWOOD LOFT
-3-250S 05/07/2011 2/ 122 Brds/ 6 Lfts/251 Miles/ 360.0 Pts
-6-400C 06/04/2011 1/ 83 Brds/ 5 Lfts/406 Miles/ 487.0 Pts
10. 122 IF 10 LIN BC C 828.0 Pts 2 race(s) 705 Miles WALTER&JERRY
-4-300S 05/22/2011 5/ 104 Brds/ 5 Lfts/304 Miles/ 371.0 Pts
-6-400C 06/04/2011 4/ 83 Brds/ 5 Lfts/401 Miles/ 457.0 Pts
11. 5179 IF 09 LBR BC H 798.0 Pts 2 race(s) 705 Miles WALTER&JERRY
-4-300S 05/22/2011 9/ 104 Brds/ 5 Lfts/304 Miles/ 331.0 Pts
-6-400C 06/04/2011 3/ 83 Brds/ 5 Lfts/401 Miles/ 467.0 Pts
12. 2796 IF 09 LIN RC C 756.0 Pts 3 race(s) 709 Miles WALTER&JERRY
-1-150C 04/17/2011 11/ 121 Brds/ 7 Lfts/159 Miles/ 185.0 Pts
-3-250S 05/07/2011 13/ 122 Brds/ 6 Lfts/246 Miles/ 250.0 Pts
-4-300S 05/22/2011 10/ 104 Brds/ 5 Lfts/304 Miles/ 321.0 Pts
13. 452 IF 08 CCI RC C 752.0 Pts 2 race(s) 730 Miles Arts Loft
-2-200C 05/01/2011 7/ 124 Brds/ 6 Lfts/204 Miles/ 267.0 Pts
-8-500C 06/18/2011 5/ 88 Brds/ 5 Lfts/526 Miles/ 485.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 2
14. 2515 IF 10 LBRA BBSP H 750.0 Pts 2 race(s) 768 Miles WALTER&JERRY
-7-250S 06/12/2011 8/ 76 Brds/ 5 Lfts/246 Miles/ 255.0 Pts
-8-500C 06/18/2011 4/ 88 Brds/ 5 Lfts/523 Miles/ 495.0 Pts
15. 62 IF 10 LBR BB H 724.0 Pts 2 race(s) 601 Miles WALTER&JERRY
-2-200C 05/01/2011 6/ 124 Brds/ 6 Lfts/200 Miles/ 277.0 Pts
-6-400C 06/04/2011 5/ 83 Brds/ 5 Lfts/401 Miles/ 447.0 Pts
16. 481 IF 08 ITC DCWF C 667.0 Pts 2 race(s) 449 Miles SAINT ANTHONY
-2-200C 05/01/2011 1/ 124 Brds/ 6 Lfts/202 Miles/ 327.0 Pts
-3-250S 05/07/2011 4/ 122 Brds/ 6 Lfts/247 Miles/ 340.0 Pts
17. 15 IF 10 LBR BC C 630.0 Pts 2 race(s) 501 Miles Walter Cichon & Son
-3-250S 05/07/2011 7/ 122 Brds/ 6 Lfts/251 Miles/ 310.0 Pts
-5-250S 05/28/2011 2/ 81 Brds/ 5 Lfts/251 Miles/ 320.0 Pts
18. 1 IF 10 LIN BCS H 547.0 Pts 2 race(s) 455 Miles Walter Cichon & Son
-2-200C 05/01/2011 11/ 124 Brds/ 6 Lfts/205 Miles/ 227.0 Pts
-3-250S 05/07/2011 6/ 122 Brds/ 6 Lfts/251 Miles/ 320.0 Pts
19. 319 IF 10 AMIG BC H 505.0 Pts 1 race(s) 523 Miles WALTER&JERRY
-8-500C 06/18/2011 3/ 88 Brds/ 5 Lfts/523 Miles/ 505.0 Pts
20. 1410 IF 10 LHC BB C 482.0 Pts 2 race(s) 359 Miles WALTER&JERRY
-1-150C 04/17/2011 2/ 121 Brds/ 7 Lfts/159 Miles/ 275.0 Pts
-2-200C 05/01/2011 13/ 124 Brds/ 6 Lfts/200 Miles/ 207.0 Pts
21. 114 IF 10 LIN BB H 477.0 Pts 1 race(s) 401 Miles WALTER&JERRY
-6-400C 06/04/2011 2/ 83 Brds/ 5 Lfts/401 Miles/ 477.0 Pts
22. 433 IF 10 LBR BCS H 475.0 Pts 1 race(s) 527 Miles GRAYWOOD LOFT
-8-500C 06/18/2011 6/ 88 Brds/ 5 Lfts/527 Miles/ 475.0 Pts
23. 540 IF 08 LIN SIL C 472.0 Pts 2 race(s) 360 Miles E&B&K
-1-150C 04/17/2011 6/ 121 Brds/ 7 Lfts/160 Miles/ 235.0 Pts
-2-200C 05/01/2011 10/ 124 Brds/ 6 Lfts/200 Miles/ 237.0 Pts
24. 83 IF 10 LBR BC H 465.0 Pts 1 race(s) 523 Miles WALTER&JERRY
-8-500C 06/18/2011 7/ 88 Brds/ 5 Lfts/523 Miles/ 465.0 Pts
25. 2090 IF 09 LIN BB H 455.0 Pts 1 race(s) 523 Miles WALTER&JERRY
-8-500C 06/18/2011 8/ 88 Brds/ 5 Lfts/523 Miles/ 455.0 Pts
26. 24408 AU 08 ARPU BBWF H 445.0 Pts 1 race(s) 523 Miles WALTER&JERRY
-8-500C 06/18/2011 9/ 88 Brds/ 5 Lfts/523 Miles/ 445.0 Pts
27. 2017 IF 08 LIN DC C 437.0 Pts 1 race(s) 404 Miles Arts Loft
-6-400C 06/04/2011 6/ 83 Brds/ 5 Lfts/404 Miles/ 437.0 Pts
28. 60 AU 10 STA BBSP H 427.0 Pts 1 race(s) 402 Miles SAINT ANTHONY
-6-400C 06/04/2011 7/ 83 Brds/ 5 Lfts/402 Miles/ 427.0 Pts
29. 99 IF 10 LBR BC H 401.0 Pts 1 race(s) 304 Miles WALTER&JERRY
-4-300S 05/22/2011 2/ 104 Brds/ 5 Lfts/304 Miles/ 401.0 Pts
30. 2518 IF 10 LBRA BC H 381.0 Pts 1 race(s) 304 Miles WALTER&JERRY
-4-300S 05/22/2011 4/ 104 Brds/ 5 Lfts/304 Miles/ 381.0 Pts
31. 487 IF 08 ITC BB C 361.0 Pts 1 race(s) 306 Miles SAINT ANTHONY
-4-300S 05/22/2011 6/ 104 Brds/ 5 Lfts/306 Miles/ 361.0 Pts
32. 5058 IF 08 LBR BCS H 351.0 Pts 1 race(s) 308 Miles Arts Loft
-4-300S 05/22/2011 7/ 104 Brds/ 5 Lfts/308 Miles/ 351.0 Pts
33. 1504 IF 10 LIN BB H 341.0 Pts 1 race(s) 308 Miles Arts Loft
-4-300S 05/22/2011 8/ 104 Brds/ 5 Lfts/308 Miles/ 341.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 3
34. 1317 IF 10 LIN SIL C 330.0 Pts 1 race(s) 251 Miles Walter Cichon & Son
-3-250S 05/07/2011 5/ 122 Brds/ 6 Lfts/251 Miles/ 330.0 Pts
35. 67 IF 10 LBR SIL C 317.0 Pts 1 race(s) 200 Miles E&B&K
-2-200C 05/01/2011 2/ 124 Brds/ 6 Lfts/200 Miles/ 317.0 Pts
36. 58 IF 10 LIN BB C 315.0 Pts 1 race(s) 251 Miles Walter Cichon & Son
-7-250S 06/12/2011 2/ 76 Brds/ 5 Lfts/251 Miles/ 315.0 Pts
37. 1007 IF 08 LIN SIL C 300.0 Pts 1 race(s) 251 Miles GRAYWOOD LOFT
-3-250S 05/07/2011 8/ 122 Brds/ 6 Lfts/251 Miles/ 300.0 Pts
38. 962 IF 10 ITFA BB H 295.0 Pts 1 race(s) 246 Miles WALTER&JERRY
-7-250S 06/12/2011 4/ 76 Brds/ 5 Lfts/246 Miles/ 295.0 Pts
39. 812 IF 09 SH BC C 290.0 Pts 1 race(s) 246 Miles WALTER&JERRY
-3-250S 05/07/2011 9/ 122 Brds/ 6 Lfts/246 Miles/ 290.0 Pts
40. 1232 IF 07 ITC BCSP H 285.0 Pts 1 race(s) 161 Miles SAINT ANTHONY
-1-150C 04/17/2011 1/ 121 Brds/ 7 Lfts/161 Miles/ 285.0 Pts
41. 93 IF 10 LBR BC H 280.0 Pts 1 race(s) 246 Miles WALTER&JERRY
-5-250S 05/28/2011 6/ 81 Brds/ 5 Lfts/246 Miles/ 280.0 Pts
42. 116 IF 10 ALLA BC H 270.0 Pts 1 race(s) 246 Miles WALTER&JERRY
-5-250S 05/28/2011 7/ 81 Brds/ 5 Lfts/246 Miles/ 270.0 Pts
43. 265 IF 10 ISL BB H 270.0 Pts 1 race(s) 251 Miles GRAYWOOD LOFT
-3-250S 05/07/2011 11/ 122 Brds/ 6 Lfts/251 Miles/ 270.0 Pts
44. 5 IF 09 CCI BB H 265.0 Pts 1 race(s) 246 Miles WALTER&JERRY
-7-250S 06/12/2011 7/ 76 Brds/ 5 Lfts/246 Miles/ 265.0 Pts
45. 996 IF 10 ITFA VEL C 265.0 Pts 1 race(s) 174 Miles LARKIN
-1-150C 04/17/2011 3/ 121 Brds/ 7 Lfts/174 Miles/ 265.0 Pts
46. 825 IF 10 NSBR BC H 260.0 Pts 1 race(s) 246 Miles WALTER&JERRY
-5-250S 05/28/2011 8/ 81 Brds/ 5 Lfts/246 Miles/ 260.0 Pts
47. 200 IF 10 LIN BB C 257.0 Pts 1 race(s) 200 Miles WALTER&JERRY
-2-200C 05/01/2011 8/ 124 Brds/ 6 Lfts/200 Miles/ 257.0 Pts
48. 1095 IF 09 LBRA BCWF C 255.0 Pts 1 race(s) 159 Miles WALTER&JERRY
-1-150C 04/17/2011 4/ 121 Brds/ 7 Lfts/159 Miles/ 255.0 Pts
49. 74 IF 10 LIN BC H 250.0 Pts 1 race(s) 251 Miles Walter Cichon & Son
-5-250S 05/28/2011 9/ 81 Brds/ 5 Lfts/251 Miles/ 250.0 Pts
50. 801 IF 10 NSBR BCSP C 247.0 Pts 1 race(s) 200 Miles E&B&K
-2-200C 05/01/2011 9/ 124 Brds/ 6 Lfts/200 Miles/ 247.0 Pts
51. 425 IF 08 ITC BCSP H 225.0 Pts 1 race(s) 161 Miles SAINT ANTHONY
-1-150C 04/17/2011 7/ 121 Brds/ 7 Lfts/161 Miles/ 225.0 Pts
52. 1301 IF 09 LIN BB H 217.0 Pts 1 race(s) 204 Miles Arts Loft
-2-200C 05/01/2011 12/ 124 Brds/ 6 Lfts/204 Miles/ 217.0 Pts
53. 10001 AU 10 GSV BB C 215.0 Pts 1 race(s) 160 Miles E&B&K
-1-150C 04/17/2011 8/ 121 Brds/ 7 Lfts/160 Miles/ 215.0 Pts
54. 741 IF 10 LIN DC C 205.0 Pts 1 race(s) 160 Miles E&B&K
-1-150C 04/17/2011 9/ 121 Brds/ 7 Lfts/160 Miles/ 205.0 Pts
55. 1818 AU 10 SRI BBSP C 195.0 Pts 1 race(s) 161 Miles SAINT ANTHONY
-1-150C 04/17/2011 10/ 121 Brds/ 7 Lfts/161 Miles/ 195.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 4
56. 2706 AU 10 EVV BB C 175.0 Pts 1 race(s) 159 Miles WALTER&JERRY
-1-150C 04/17/2011 12/ 121 Brds/ 7 Lfts/159 Miles/ 175.0 Pts
57. 2712 AU 10 EVV BCSP C 165.0 Pts 1 race(s) 159 Miles WALTER&JERRY
-1-150C 04/17/2011 13/ 121 Brds/ 7 Lfts/159 Miles/ 165.0 Pts