Your Subtitle text

2011 YB 100 Special

WinSpeed-1                       LINDENHURST CLUB                09/12/11-19:36
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 2-100S                       Young Bird Race            Flown: 09/12/2011
Release(B): 09:00  Birds: 193   Lofts: 13            Station: ALLENTOWN WEST,PA
Weather (Rel) , Lt SW                    (Arr) , Lt SW, Lt SW
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 E&B&K/15       851   IF 11 LIN   BC   C 11:27:11 122.450 00.00 1464.245  45
  2 LARKIN/18      908   IF 11 NSBR  DC   H 11:45:48 136.307 01.58 1446.821  44
  3 Arts  Loft/13  633   IF 11 LIN   BB   H 11:32:36 125.379 01.53 1446.044  43
  4 Walts/20      3815   IF 11 LBR   BB   H 11:33:22 125.169 02.54 1436.405  42
  5 Walts          402   IF 11 LIN   BB   C 11:33:32  2/ 20  03.04 1434.845  41
  6 Walts         24979  AU 11 ARPU  BB   H 11:33:58  3/ 20  03.30 1430.807  40
  7 LARKIN          40   IF 11 ELI   BBSP C 11:48:06  2/ 18  04.15 1427.098  39
  8 Walter Cich/7   76   IF 11 LIN   BB   H 11:36:40 126.626 04.28 1422.460  38
  9 Walts         3818   IF 11 LBR   BB   H 11:34:58  4/ 20  04.30 1421.574  37
 10 LARKIN          20   IF 11 SHSC  BB   H 11:50:35  3/ 18  06.45 1406.240  36
 11 E&B&K         3847   IF 11 LBR   BSP  C 11:33:36  2/ 15  06.24 1403.076  35
 12 Walts          412   IF 11 LIN   BB   C 11:38:32  5/ 20  08.04 1389.591  34
 13 GRAYWOOD LO/9  539   IF 11 PIGP  BC   H 11:42:11 126.724 09.51 1375.200  33
 14 polar/20      1035   IF 11 LIN   WGR  H 11:37:16 122.527 09.59 1371.221  32
 15 LARKIN         907   IF 11 NSBR  DC   H 11:55:18  4/ 18  11.27 1368.497  31
 16 MARZEC  LO/12 1344   IF 11 LIN   BSP  C 11:38:04 122.391 10.57 1362.767  30
 17 WALTER&JER/20 1138   IF 11 TRIB  BBWF H 11:37:56 121.983 11.19 1359.324  29
 18 GRAYWOOD LOFT  733   IF 11 EMC   BC   C 11:44:17  2/  9  11.57 1357.621  28
 19 MARZEC  LOU   1328   IF 11 LIN   BC   C 11:38:56  2/ 12  11.49 1355.336  27
 20 Misztal/20     766   IF 11 LIN   BC   H 11:39:21 122.073 12.37 1348.201  26
--------------------------------- Above are 10 percent ------------------------
 21 Misztal        789   IF 11 LIN   BC   C 11:39:21  2/ 20  12.38 1348.159  25
 22 Misztal       3106   IF 11 LBR   BC   C 11:39:43  3/ 20  12.59 1345.106  24
 23 LARKIN         126   AU 11 WTFL  BC   C 11:58:49  5/ 18  14.59 1341.547  23
 24 Walts         3820   IF 11 LBR   BB   H 11:45:49  6/ 20  15.21 1328.555  22
 25 Ed Torti/16   1718   IF 11 LIN   BK   H 11:29:57 112.859 14.18 1324.539  21
 26 Ed Torti      1726   IF 11 LIN   BK   H 11:30:30  2/ 16  14.51 1319.684  20
 27 Ed Torti      1742   IF 11 LIN   BC   H 11:30:33  3/ 16  14.53 1319.377  19
 28 GRAYWOOD LOFT 1506   IF 11 LIN   RCSP C 11:49:22  3/  9  17.02 1316.874  18
 29 MARIO BROT/20  207   IF 11 LIN   BB   H 11:43:53 122.506 16.38 1315.530  17
 30 E&B&K         3940   IF 11 LBR   CHOC H 11:43:55  3/ 15  16.44 1314.768  16
 31 Misztal        705   IF 11 LIN   BC   C 11:43:38  4/ 20  16.54 1312.992  15
 32 polar         1007   IF 11 LIN   BCS  H 11:44:38  2/ 20  17.21 1309.865  14
 33 Walter Cichon  775   IF 11 LBRA  CHOC H 11:50:11  2/  7  17.58 1309.538  13
 34 Misztal        710   IF 11 LIN   BC   H 11:44:05  5/ 20  17.21 1309.325  12
 35 polar         1049   IF 11 LIN   BC   H 11:44:50  3/ 20  17.34 1308.183  11
 36 Walts         3811   IF 11 LBR   BB   H 11:48:28  7/ 20  18.00 1307.657  10
 37 GRAYWOOD LOFT 1521   IF 11 LIN   BC   H 11:50:37  4/  9  18.17 1307.226   9
 38 Arts  Loft    1617   IF 11 LIN   GRIZ H 11:48:51  2/ 13  18.08 1306.878   8
 39 Walts         3816   IF 11 LBR   BB   H 11:48:40  8/ 20  18.12 1306.106   7
--------------------------------- Above are 20 percent ------------------------
 40 GRAYWOOD LOFT 12124  AU 11 GSV   BB   C 11:51:06  5/  9  18.46 1303.533   6
 41 MARIO BROTHER  211   IF 11 LIN   GRIZ H 11:45:52  2/ 20  18.37 1299.788   5
 42 LARKIN        24512  AU 11 AA    BB   C 12:04:39  6/ 18  20.49 1299.132   4
 43 Misztal        719   IF 11 LBRA  BC   H 11:45:27  6/ 20  18.43 1298.471   3
 44 Misztal        678   IF 11 LBRA  BC   C 11:45:41  7/ 20  18.57 1296.747   2
 45 Walts         3420   IF 11 ITC   DC   H 11:50:22  9/ 20  19.54 1293.073   1
 46 Walts          467   IF 11 LIN   BB   H 11:50:23 10/ 20  19.55 1292.947   0
 47 WALTER&JERRY  5150   IF 11 WTCM  BB   H 11:46:13  2/ 20  19.36 1291.507   0
 48 MARIO BROTHER 1431   IF 11 LIN   BC   H 11:46:58  3/ 20  19.43 1291.316   0
 49 Ed Torti      1713   IF 11 LIN   BC   C 11:33:55  4/ 16  18.15 1290.518   0
 50 Walts          410   IF 11 LIN   BC   H 11:51:03 11/ 20  20.35 1287.907   0
 51 Misztal       22518  IF 11 SCHO  BC   C 11:47:16  8/ 20  20.32 1284.472   0
 52 WALTER&JERRY   282   IF 11 NSBR  BC   H 11:47:11  3/ 20  20.34 1284.053   0
 53 Ed Torti      1741   IF 11 LIN   DCWF H 11:35:31  5/ 16  19.52 1277.145   0
 54 Ed Torti      1711   IF 11 LIN   BCWF H 11:35:33  6/ 16  19.54 1276.885   0
 55 Walts          419   IF 11 LIN   BB   H 11:53:34 12/ 20  23.06 1269.233   0
 56 Walts         1255   AU 11 JFL   BB   H 11:53:34 13/ 20  23.06 1269.233   0
 57 MARIO BROTHER   36   IF 11 LBRA  BC   H 11:50:17  4/ 20  23.02 1266.128   0
 58 GRAYWOOD LOFT 1518   IF 11 LIN   RC   C 11:56:20  6/  9  24.00 1264.846   0
WinSpeed-1                       LINDENHURST CLUB                09/12/11-19:36
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: 2-100S                       Young Bird Race            Flown: 09/12/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 MARIO BROTHER  514   IF 11 PIGE  BC   H 11:50:55  5/ 20  23.40 1261.461   0
 60 polar         1031   IF 11 LIN   BB   C 11:52:18  4/ 20  25.02 1251.508   0
 61 MARIO BROTHER  520   IF 11 LBRA  BB   H 11:53:48  6/ 20  26.33 1240.486   0
 62 polar         6859   AU 11 WRC   BB   H 11:54:14  5/ 20  26.57 1237.693   0
 63 WALTER&JERRY  5149   IF 11 WTCM  BB   H 11:53:33  4/ 20  26.56 1236.975   0
 64 Ed Torti      1701   IF 11 LIN   BC   C 11:40:41  7/ 16  25.01 1236.159   0
 65 polar          681   IF 11 LBRA  BB   H 11:55:03  6/ 20  27.47 1231.825   0
 66 Misztal        773   IF 11 LIN   BC   H 11:54:45  9/ 20  28.01 1229.431   0
 67 GRAYWOOD LOFT 1520   IF 11 LIN   BC   H 12:01:57  7/  9  29.37 1225.801   0
 68 MARIO BROTHER  641   IF 11 LBRA  BC   H 11:55:57  7/ 20  28.42 1225.306   0
 69 MARIO BROTHER  217   IF 11 LIN   BC   H 11:56:14  8/ 20  28.58 1223.440   0
 70 Misztal       3101   IF 11 LBR   BC   C 11:55:44 10/ 20  29.00 1222.552   0
 71 LARKIN        4520   AU 11 EVV   BB   C 12:16:30  7/ 18  32.40 1220.771   0
 72 Misztal        715   IF 11 LIN   GRIZ C 11:56:29 11/ 20  29.45 1217.311   0
 73 MARIO BROTHER  209   IF 11 LIN   BC   C 11:57:17  9/ 20  30.02 1216.103   0
 74 Arts  Loft    20868  IF 11 SCHO  BB   H 12:02:36  3/ 13  31.53 1208.468   0
 75 MARZEC  LOU   1322   IF 11 LIN   DC   H 11:58:15  3/ 12  31.08 1208.460   0
 76 polar          651   IF 11 LBRA  BB   C 11:58:44  7/ 20  31.27 1206.531   0
 77 Misztal        701   IF 11 LIN   BCBL C 11:58:41 12/ 20  31.57 1202.369   0
 78 Misztal        785   IF 11 LIN   BC   C 11:58:46 13/ 20  32.02 1201.820   0
 79 Walts          447   IF 11 LIN   BB   H 12:03:35 14/ 20  33.07 1199.981   0
 80 MARIO BROTHER 3845   IF 11 LBR   BB   H 11:59:42 10/ 20  32.27 1199.805   0
 81 polar         2003   IF 11 LIN   RCS  H 11:59:47  8/ 20  32.30 1199.440   0
 82 MARIO BROTHER  223   IF 11 LIN   BC   H 11:59:49 11/ 20  32.34 1199.049   0
 83 LARKIN         912   IF 11 NSBR  BC   H 12:21:01  8/ 18  37.11 1193.383   0
 84 Walter Cichon   14   IF 11 LIN   VEL  H 12:06:48  3/  7  34.36 1192.985   0
 85 MARIO BROTHER 3836   IF 11 LBR   BC   H 12:01:17 12/ 20  34.02 1189.304   0
 86 MARIO BROTHER 3835   IF 11 LBR   BC   H 12:01:39 13/ 20  34.24 1186.882   0
 87 MARZEC  LOU   1345   IF 11 LIN   BC   C 12:01:30  4/ 12  34.23 1186.821   0
 88 WALTER&JERRY   278   IF 11 NSBR  BC   H 12:02:35  5/ 20  35.57 1175.843   0
 89 MARZEC  LOU   1350   IF 11 LIN   RED  C 12:03:31  5/ 12  36.24 1173.779   0
 90 MARIO BROTHER 1822   IF 11 KING  BC   C 12:04:00 14/ 20  36.45 1171.714   0
 91 MARZEC  LOU   1340   IF 11 LIN   BC   H 12:05:57  6/ 12  38.50 1158.419   0
 92 MARIO BROTHER 3837   IF 11 LBR   BC   H 12:06:13 15/ 20  38.58 1157.829   0
 93 MARIO BROTHER  304   IF 11 LIN   WHIT H 12:06:33 16/ 20  39.18 1155.771   0
 94 Walter Cichon   43   IF 11 LBRA  BBS  H 12:13:04  4/  7  40.52 1154.235   0
 95 LARKIN        3117   IF 11 LBR   BB   H 12:28:16  9/ 18  44.25 1151.888   0
 96 MARIO BROTHER  210   IF 11 LIN   BB   H 12:08:59 17/ 20  41.43 1140.899   0
 97 E&B&K         3934   IF 11 LBR   CHOC H 12:09:10  4/ 15  41.59 1139.273   0
 98 Arts  Loft    1602   IF 11 LIN   BCS  C 12:14:33  4/ 13  43.50 1134.239   0
 99 polar         1020   IF 11 LIN   BB   H 12:10:34  9/ 20  43.17 1131.562   0
100 E&B&K         11322  AU 11 ADA   BB   H 12:11:08  5/ 15  43.56 1127.550   0
101 Arts  Loft     535   IF 11 PIGP  BB   H 12:16:39  5/ 13  45.56 1122.127   0
102 Walter Cichon  240   IF 11 LBRA  BB   H 12:18:37  5/  7  46.25 1121.984   0
103 Ed Torti       704   IF 11 LBR   DC   H 11:57:23  8/ 16  41.44 1119.696   0
104 Ed Torti      1748   IF 11 LIN   SIL  H 11:57:36  9/ 16  41.57 1118.351   0
105 WALTER&JERRY   687   IF 11 LBRA  BB   C 12:11:59  6/ 20  45.21 1118.261   0
106 MARIO BROTHER 3834   IF 11 LBR   BLK  C 12:13:05 18/ 20  45.50 1116.654   0
107 polar         1015   IF 11 LIN   WGR  C 12:13:11 10/ 20  45.54 1116.274   0
108 Misztal        771   IF 11 LIN   BBS  H 12:15:23 14/ 20  48.40 1099.545   0
109 E&B&K          178   IF 11 ISL   DC   C 12:16:07  6/ 15  48.55 1098.899   0
110 MARIO BROTHER 1827   AU 11 FSI   BC   H 12:16:26 19/ 20  49.11 1097.601   0
111 Arts  Loft     540   IF 11 PIGP  BC   C 12:24:49  6/ 13  54.06 1077.384   0
112 Misztal       3111   IF 11 LBR   BC   C 12:22:30 15/ 20  55.46 1060.932   0
113 GRAYWOOD LOFT 1516   IF 11 LIN   BC   H 12:30:57  8/  9  58.37 1057.286   0
114 Arts  Loft     612   IF 11 LBRA  BB   H 12:28:44  7/ 13  58.01 1057.168   0
115 polar         2007   IF 11 LIN   BBS  H 12:31:10 11/ 20  01:03 1021.154   0
116 polar         1008   IF 11 LIN   BB   H 12:31:14 12/ 20  01:03 1020.832   0
117 E&B&K          455   IF 11 LIN   BB   H 12:32:50  7/ 15  01:05 1012.588   0
118 polar         1033   IF 11 LIN   WGR  H 12:35:50 13/ 20  01:08  999.100   0
119 polar          706   IF 11 LBRA  RC   C 12:46:37 14/ 20  01:19  951.567   0
120 Arts  Loft    1605   IF 11 LIN   BB   H 12:52:46  8/ 13  01:22  948.015   0
WinSpeed-1                       LINDENHURST CLUB                09/12/11-19:36
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: 2-100S                       Young Bird Race            Flown: 09/12/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 Misztal       22508  IF 11 SCHO  RC   C 12:50:59 16/ 20  01:24  930.097   0
122 Walter Cichon  784   IF 11 LBRA  BLKC H 13:05:57  6/  7  01:33  906.101   0
123 E&B&K         3849   IF 11 LBR   BB   H 13:04:31  8/ 15  01:37  881.381   0
124 Misztal        720   IF 11 LBRA  BBS  H 13:04:12 17/ 20  01:37  879.797   0
125 GRAYWOOD LOFT 1501   IF 11 LIN   BCSP   13:14:09  9/  9  01:41  877.570   0
126 E&B&K          842   IF 11 LIN   BB   C 13:07:37  9/ 15  01:40  870.347   0
127 Ed Torti      1724   IF 11 LIN   DC   H 12:58:56 10/ 16  01:43  831.318   0
128 Misztal        769   IF 11 LIN   SIL  C 13:19:54 18/ 20  01:53  826.645   0
129 E&B&K         1841   AU 11 FSI   BB   H 13:22:40 10/ 15  01:55  820.479   0
130 polar         1609   IF 11 LIN   BB   H 13:28:16 15/ 20  02:00  803.840   0
131 WALTER&JERRY   285   IF 11 NSBR  BC   H 13:27:52  7/ 20  02:01  801.478   0
132 E&B&K         2715   IF 11 FSC   SIL  H 13:32:18 11/ 15  02:05  791.452   0
133 E&B&K          673   IF 11 LBRA  BC   C 13:44:55 12/ 15  02:17  756.405   0
134 WALTER&JERRY   407   IF 11 LBRA  RC   C 13:57:01  8/ 20  02:30  722.819   0
135 Ed Torti       703   IF 11 LBR   DC   H 13:35:30 11/ 16  02:19  720.984   0
136 Walter Cichon   34   IF 11 LIN   BB   C 14:09:39  7/  7  02:37  719.713   0
137 Misztal        737   IF 11 LIN   BCB  H 14:08:36 19/ 20  02:41  696.176   0
138 LARKIN        3127   IF 11 LBR   BB   H 15:13:15 10/ 18  03:29  642.732   0
139 WALTER&JERRY  2160   IF 11 WTCM  BB   H 14:34:42  9/ 20  03:08  641.435   0
140 Ed Torti      1744   IF 11 LIN   DCWF H 14:12:11 12/ 16  02:56  636.261   0
141 WALTER&JERRY  2149   IF 11 WTCM  BB   H 14:37:40 10/ 20  03:11  635.781   0
142 polar          530   AU 11 DIGE  BC   C 14:46:21 16/ 20  03:19  622.605   0
143 polar         1046   IF 11 LIN   GB   C 15:26:49 17/ 20  03:59  557.478   0
144 Arts  Loft     808   IF 11 LBRA  GRIZ H 15:37:30  9/ 13  04:06  555.135   0
145 WALTER&JERRY   664   IF 11 LBRA  BCWF C 15:38:21 11/ 20  04:11  538.926   0
146 WALTER&JERRY  3018   IF 11 LBR   BB   H 16:14:26 12/ 20  04:47  494.175   0
147 WALTER&JERRY   283   IF 11 NSBR  BB   C 16:34:08 13/ 20  05:07  472.731   0
148 LARKIN         427   IF 11 LIN   BB   H 17:49:06 11/ 18  06:05  453.401   0
149 WALTER&JERRY   284   IF 11 NSBR  BB   H 17:03:18 14/ 20  05:36  444.214   0
150 MARIO BROTHER  513   IF 11 PIGE  BLKS H 17:16:15 20/ 20  05:48  434.481   0
151 LARKIN        24516  AU 11 AA    BCWF H 18:15:01 12/ 18  06:31  432.230   0
152 Ed Torti      1720   IF 11 LIN   RC   H 17:27:57 13/ 16  06:12  391.035   0
153 WALTER&JERRY   397   IF 11 LBRA  BC   H 18:50:49 15/ 20  07:24  363.374   0
154 polar         1005   IF 11 LIN   BCS  H 19:07:16 18/ 20  07:39  355.108   0
155 polar          709   IF 11 LBRA  BCS  H 19:12:05 19/ 20  07:44  352.311   0
-------------------------------------------------------------------------------
No clockings were reported from Joe Micel out of 3 entries.

Web Hosting