Your Subtitle text

2011 YB 150 Club

WinSpeed-1                       LINDENHURST CLUB                09/18/11-10:41
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 3-150C                       Young Bird Race            Flown: 09/18/2011
Release(A): 07:00  Birds: 165   Lofts: 12                   Station: HAMLIN, PA
Weather (Rel) Pt Cloudy, ENE             (Arr) Pt Cloudy, ENE
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LARKIN/16      126   AU 11 MTFL  BC   C 11:07:05 173.756 00.00 1237.632  45
  2 Ed Torti/17   1712   IF 11 LIN   BBWF H 10:33:37 150.210 00.01 1237.520  44
  3 LARKIN          20   IF 11 VLP   BBSP C 11:09:33  2/ 16  02.27 1225.432  43
  4 polar/20      2007   IF 11 LIN   BBS  H 10:53:32 159.839 06.14 1204.587  42
  5 Misztal/20     766   IF 11 LIN   BC   H 10:56:00 159.419 09.18 1188.823  41
  6 Ed Torti      1711   IF 11 LIN   BCWF H 10:42:26  2/ 17  08.50 1188.479  40
  7 Walter Cich/8  784   IF 11 LBRA  BLKC H 11:03:22 164.056 10.04 1186.401  39
  8 Walter Cichon   43   IF 11 LBRA  BBS  H 11:03:42  2/  8  10.24 1184.778  38
  9 MARZEC  LO/12  439   IF 11 LIN   BB   C 10:57:45 159.737 10.35 1182.488  37
 10 WALTER&JER/20  400   IF 11 LBRA  BC   C 11:01:44 159.268 15.14 1159.561  36
 11 E&B&K/10      11430  AU 11 TCPC  BB   C 11:02:40 159.794 15.25 1158.945  35
 12 WALTER&JERRY  5150   IF 11 WTCM  BB   H 11:03:54  2/ 20  17.25 1149.221  34
 13 GRAYWOOD LO/8  733   IF 11 EMC   BC   C 11:11:48 164.150 18.22 1147.355  33
 14 WALTER&JERRY  3012   IF 11 LBR   BBWF C 11:04:31  3/ 20  18.01 1146.393  32
 15 MARIO BROT/20  210   IF 11 LIN   BB   H 11:05:17 159.768 18.05 1146.354  31
 16 WALTER&JERRY  3013   IF 11 LBR   BB   H 11:04:36  4/ 20  18.07 1145.956  30
 17 MARIO BROTHER  222   IF 11 LIN   BC   H 11:05:52  2/ 20  18.40 1143.611  29
--------------------------------- Above are 10 percent ------------------------
 18 Misztal        709   IF 11 LIN   BBS  H 11:05:54  2/ 20  19.12 1140.978  28
 19 E&B&K         4521   AU 11 EVV   BB   C 11:06:57  2/ 10  19.42 1138.844  27
 20 Walter Cichon  240   IF 11 LBRA  BB   H 11:14:19  3/  8  21.01 1135.335  26
 21 GRAYWOOD LOFT  539   IF 11 PIGP  BC   H 11:14:51  2/  8  21.25 1133.623  25
 22 polar          681   IF 11 LBRA  BB   H 11:08:39  2/ 20  21.21 1131.318  24
 23 MARIO BROTHER  641   IF 11 LBRA  BC   H 11:08:38  3/ 20  21.25 1130.947  23
 24 E&B&K          842   IF 11 LIN   BB   C 11:08:56  3/ 10  21.41 1129.770  22
 25 WALTER&JERRY  5149   IF 11 WTCM  BB   H 11:08:17  5/ 20  21.47 1128.994  21
 26 Walter Cichon   76   IF 11 LIN   BB   H 11:15:55  4/  8  22.37 1128.208  20
 27 Ed Torti      1748   IF 11 LIN   SIL  H 10:55:14  3/ 17  21.37 1123.836  19
 28 WALTER&JERRY   211   IF 11 SSF   DCWF C 11:09:42  6/ 20  23.12 1122.589  18
 29 Misztal        701   IF 11 LIN   BCBL C 11:10:04  3/ 20  23.21 1121.990  17
 30 Misztal       22508  IF 11 SCHO  RC   C 11:10:05  4/ 20  23.22 1121.916  16
 31 polar         1031   IF 11 LIN   BB   C 11:11:08  3/ 20  23.50 1120.168  15
 32 WALTER&JERRY   390   AU 11 CMP   BB   C 11:10:28  7/ 20  23.58 1119.138  14
 33 Walter Cichon  775   IF 11 LBRA  CHOC H 11:18:18  5/  8  25.00 1117.805  13
--------------------------------- Above are 20 percent ------------------------
 34 MARZEC  LOU   1317   IF 11 LIN   BC   C 11:12:54  2/ 12  25.44 1111.651  12
 35 WALTER&JERRY  2160   IF 11 WTCM  BB   H 11:12:46  8/ 20  26.16 1108.962  11
 36 Ed Torti      1742   IF 11 LIN   BC   H 10:58:49  4/ 17  25.12 1106.997  10
 37 LARKIN        2020   IF 11 ITC   BB   H 11:36:34  3/ 16  29.28 1105.699   9
 38 Arts  Loft/11 1621   IF 11 LIN   BB   H 11:20:06 162.857 28.30 1101.990   8
 39 Arts  Loft     633   IF 11 LIN   BB   H 11:20:08  2/ 11  28.32 1101.848   7
 40 polar         6859   AU 11 WRC   BB   H 11:15:22  4/ 20  28.03 1101.614   6
 41 polar         1609   IF 11 LIN   BB   H 11:15:57  5/ 20  28.38 1099.103   5
 42 polar         1002   IF 11 LIN   GB   H 11:17:03  6/ 20  29.45 1094.392   4
 43 WALTER&JERRY  1139   IF 11 TRIB  BBSP C 11:16:48  9/ 20  30.18 1091.552   3
 44 LARKIN        1111   IF 11 LIN   BB   C 11:40:23  4/ 16  33.17 1090.668   2
 45 Ed Torti      1715   IF 11 LIN   BLWF   11:02:53  5/ 17  29.16 1088.447   1
 46 MARIO BROTHER 3845   IF 11 LBR   BB   H 11:18:28  4/ 20  31.16 1087.906   0
 47 WALTER&JERRY  1460   IF 11 TRIB  BC   C 11:17:46 10/ 20  31.17 1087.416   0
 48 MARIO BROTHER  223   IF 11 LIN   BC   H 11:20:18  5/ 20  33.06 1080.202   0
 49 MARIO BROTHER   36   IF 11 LBRA  BC   H 11:20:23  6/ 20  33.11 1079.850   0
 50 LARKIN        1120   IF 11 LIN   DC   H 11:43:40  5/ 16  36.35 1078.006   0
 51 Arts  Loft    1536   IF 11 LIN   SIL  H 11:26:46  3/ 11  35.10 1074.450   0
 52 Arts  Loft    20855  IF 11 SCHO  BK   C 11:26:48  4/ 11  35.12 1074.316   0
 53 MARIO BROTHER  211   IF 11 LIN   GRIZ H 11:22:59  7/ 20  35.46 1069.235   0
 54 MARIO BROTHER  318   IF 11 LBRA  BB   H 11:23:04  8/ 20  35.52 1068.883   0
 55 MARIO BROTHER 1827   AU 11 FSI   BC   H 11:23:13  9/ 20  36.01 1068.227   0
 56 WALTER&JERRY  5145   IF 11 WTCM  BC   H 11:23:32 11/ 20  37.03 1063.615   0
 57 Arts  Loft      47   IF 11 LBRA  BC   C 11:29:33  5/ 11  37.57 1063.355   0
 58 Arts  Loft    1617   IF 11 LIN   GRIZ H 11:29:36  6/ 11  38.00 1063.158   0
WinSpeed-1                       LINDENHURST CLUB                09/18/11-10:41
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: 3-150C                       Young Bird Race            Flown: 09/18/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 WALTER&JERRY  2508   IF 11 LIN   BB   H 11:23:40 12/ 20  37.11 1063.084   0
 60 LARKIN        1123   IF 11 LIN   SLAT C 11:47:44  6/ 16  40.38 1062.814   0
 61 Arts  Loft    1602   IF 11 LIN   BCS  C 11:29:49  7/ 11  38.13 1062.305   0
 62 GRAYWOOD LOFT 1520   IF 11 LIN   BC   H 11:33:47  3/  8  40.21 1055.228   0
 63 polar          709   IF 11 LBRA  BCS  H 11:26:38  7/ 20  39.20 1055.019   0
 64 GRAYWOOD LOFT 1524   IF 11 LIN   SIL  H 11:35:29  4/  8  42.03 1048.716   0
 65 Ed Torti       703   IF 11 LBR   DC   H 11:12:44  6/ 17  39.08 1045.978   0
 66 MARIO BROTHER  217   IF 11 LIN   BC   H 11:29:07 10/ 20  41.55 1044.828   0
 67 Ed Torti      1713   IF 11 LIN   BC   C 11:13:38  7/ 17  40.02 1042.274   0
 68 GRAYWOOD LOFT 1516   IF 11 LIN   BC   H 11:37:35  5/  8  44.09 1040.783   0
 69 polar         1035   IF 11 LIN   WGR  H 11:30:43  8/ 20  43.25 1039.125   0
 70 polar         1046   IF 11 LIN   GB   C 11:30:44  9/ 20  43.26 1039.055   0
 71 Walter Cichon   14   IF 11 LIN   VEL  H 11:37:55  6/  8  44.37 1038.939   0
 72 MARIO BROTHER  514   IF 11 PIGE  BC   H 11:30:42 11/ 20  43.30 1038.704   0
 73 GRAYWOOD LOFT  730   IF 11 LBRA  BB   C 11:38:39  6/  8  45.13 1036.798   0
 74 Ed Torti      1726   IF 11 LIN   BK   H 11:15:00  8/ 17  41.24 1036.702   0
 75 GRAYWOOD LOFT  727   IF 11 LBRA  DCS    11:38:41  7/  8  45.15 1036.674   0
 76 Arts  Loft     540   IF 11 PIGP  BC   C 11:36:35  8/ 11  44.59 1036.315   0
 77 polar          651   IF 11 LBRA  BB   C 11:31:57 10/ 20  44.38 1034.438   0
 78 MARZEC  LOU   1350   IF 11 LIN   RED  C 11:33:45  3/ 12  46.35 1026.983   0
 79 MARZEC  LOU   1331   IF 11 LIN   BC   H 11:33:57  4/ 12  46.47 1026.233   0
 80 MARIO BROTHER 1822   IF 11 KING  BC   C 11:34:31 12/ 20  47.18 1024.313   0
 81 E&B&K          829   IF 11 LIN   BCWF C 11:34:43  4/ 10  47.28 1023.736   0
 82 MARIO BROTHER 1431   IF 11 LIN   BC   H 11:34:57 13/ 20  47.45 1022.693   0
 83 polar         1008   IF 11 LIN   BB   H 11:35:46 11/ 20  48.28 1020.115   0
 84 MARIO BROTHER  207   IF 11 LIN   BB   H 11:36:06 14/ 20  48.54 1018.402   0
 85 Walter Cichon   64   IF 11 LIN   DRKC H 11:45:02  7/  8  51.44 1012.981   0
 86 Misztal        705   IF 11 LIN   BC   C 11:37:48  5/ 20  51.06 1009.945   0
 87 GRAYWOOD LOFT  306   IF 11 LBRA  BC   C 11:48:33  8/  8  55.07 1001.226   0
 88 WALTER&JERRY  2541   AU 11 LCF   BBSP H 11:40:59 13/ 20  54.29  997.612   0
 89 Ed Torti      1703   IF 11 LIN   DC   H 11:25:09  9/ 17  51.33  997.012   0
 90 Arts  Loft    22110  IF 11 SCHO  GRIZ H 11:49:37  9/ 11  58.01  989.679   0
 91 MARIO BROTHER  513   IF 11 PIGE  BLKS H 11:44:08 15/ 20  56.56  989.616   0
 92 polar         1039   IF 11 LIN   BBS  C 11:49:31 12/ 20  01:02  971.668   0
 93 Walter Cichon   34   IF 11 LIN   BB   C 11:58:26  8/  8  01:05  967.492   0
 94 MARIO BROTHER 3836   IF 11 LBR   BC   H 11:51:13 16/ 20  01:04  965.557   0
 95 polar         1020   IF 11 LIN   BB   H 11:52:00 13/ 20  01:04  963.399   0
 96 polar         1013   IF 11 LIN   BC   H 12:02:56 14/ 20  01:15  928.634   0
 97 polar         2006   IF 11 LIN   BBS  H 12:03:22 15/ 20  01:16  927.297   0
 98 polar          530   AU 11 DIGE  BC   C 12:03:24 16/ 20  01:16  927.200   0
 99 MARIO BROTHER  304   IF 11 LIN   WHIT H 12:07:19 17/ 20  01:20  914.963   0
100 MARIO BROTHER  209   IF 11 LIN   BC   C 12:11:42 18/ 20  01:24  902.092   0
101 MARIO BROTHER  520   IF 11 LBRA  BB   H 12:14:42 19/ 20  01:27  893.507   0
102 polar         1049   IF 11 LIN   BC   H 12:15:48 17/ 20  01:28  890.799   0
103 MARIO BROTHER  317   IF 11 LBRA  BCS  C 12:24:47 20/ 20  01:37  865.745   0
-------------------------------------------------------------------------------
No clockings were reported from Joe Micel out of 3 entries.
Web Hosting