WinSpeed-1 LINDENHURST CLUB 10/09/11-12:35
Weekly Race Report Page 1
Open and Sportsman Category
Name: 6-200S Young Bird Race Flown: 10/09/2011
Release(B): 08:15 Birds: 204 Lofts: 13 Station: CARLISLE, PA EXIT 16
Weather (Rel) (Arr)
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 MARIO BROT/25 222 IF 11 LIN BC H 12:22:35 202.588 00.00 1440.113 45
2 MARIO BROTHER 3836 IF 11 LBR BC H 12:31:37 2/ 25 09.01 1389.429 44
3 Ed Torti/21 1730 IF 11 LIN BBWF H 12:21:55 193.175 10.50 1376.905 43
4 polar/18 681 IF 11 LBRA BB H 12:35:58 202.728 13.13 1367.178 42
5 MARIO BROTHER 209 IF 11 LIN BC C 12:35:51 3/ 25 13.16 1366.828 41
6 E&B&K/9 1847 AU 11 FSI BB C 12:36:20 202.726 13.34 1365.294 40
7 Walts/15 410 IF 11 LIN BC H 12:40:27 205.419 14.24 1361.979 39
8 LARKIN/16 721 IF 11 LBRA BC H 12:59:10 216.815 19.12 1342.812 38
9 MARIO BROTHER 211 IF 11 LIN GRIZ H 12:48:20 4/ 25 25.45 1304.399 37
10 Misztal/23 770 IF 11 LIN BLK H 12:48:09 202.355 25.51 1303.789 36
11 WALTER&JER/25 44 IF 11 MD BC H 12:48:43 202.123 26.41 1299.650 35
12 polar 2007 IF 11 LIN BBS H 12:49:57 2/ 18 27.11 1297.680 34
13 Walts 467 IF 11 LIN BB H 12:54:29 2/ 15 28.26 1293.592 33
14 Ed Torti 1701 IF 11 LIN BC C 12:40:18 2/ 21 29.13 1281.473 32
15 MARIO BROTHER 1822 IF 11 KING BC C 12:57:13 5/ 25 34.38 1263.365 31
16 Walter Cic/25 784 IF 11 LBRA BLKC H 13:07:09 207.104 39.03 1247.576 30
17 LARKIN 20 IF 11 SHSC BB H 13:21:51 2/ 16 41.53 1243.543 29
18 Walter Cichon 76 IF 11 LIN BB H 13:08:22 2/ 25 40.17 1242.374 28
19 MARIO BROTHER 217 IF 11 LIN BC H 13:03:18 6/ 25 40.42 1236.751 27
20 MARIO BROTHER 223 IF 11 LIN BC H 13:05:28 7/ 25 42.52 1227.511 26
21 MARIO BROTHER 641 IF 11 LBRA BC H 13:05:29 8/ 25 42.54 1227.427 25
--------------------------------- Above are 10 percent ------------------------
22 Misztal 773 IF 11 LIN BC H 13:07:18 2/ 23 45.00 1218.382 24
23 WALTER&JERRY 1138 IF 11 TRIB BBWF H 13:07:09 2/ 25 45.07 1217.641 23
24 WALTER&JERRY 1153 IF 11 LIN DC H 13:08:24 3/ 25 46.23 1212.419 22
25 Ed Torti 1712 IF 11 LIN BBWF H 12:55:38 3/ 21 44.33 1211.494 21
26 LARKIN 62 IF 11 ELI BC C 13:30:48 3/ 16 50.49 1208.320 20
27 Misztal 3106 IF 11 LBR BC C 13:09:44 3/ 23 47.26 1208.316 19
28 Misztal 3101 IF 11 LBR BC C 13:09:46 4/ 23 47.28 1208.193 18
29 Misztal 3111 IF 11 LBR BC C 13:09:47 5/ 23 47.29 1208.132 17
30 MARIO BROTHER 520 IF 11 LBRA BB H 13:12:38 9/ 25 50.02 1197.948 16
31 MARIO BROTHER 36 IF 11 LBRA BC H 13:12:59 10/ 25 50.23 1196.561 15
32 polar 1033 IF 11 LIN WGR H 13:14:20 3/ 18 51.34 1191.981 14
33 WALTER&JERRY 777 IF 11 LIN GRIZ C 13:13:40 4/ 25 51.39 1191.033 13
34 Misztal 785 IF 11 LIN BC C 13:14:16 6/ 23 51.58 1190.007 12
35 Misztal 2 IF 11 LBRA BC H 13:14:18 7/ 23 52.00 1189.887 11
36 WALTER&JERRY 3013 IF 11 LBR BB H 13:18:48 5/ 25 56.47 1170.915 10
37 MARIO BROTHER 514 IF 11 PIGE BC H 13:20:26 11/ 25 57.50 1167.362 9
38 polar 1046 IF 11 LIN GB C 13:20:39 4/ 18 57.53 1167.322 8
39 MARZEC LOU/7 1322 IF 11 LIN DC H 13:20:40 202.672 57.58 1166.965 7
40 MARIO BROTHER 1827 AU 11 FSI BC H 13:21:39 12/ 25 59.03 1162.724 6
41 MARIO BROTHER 207 IF 11 LIN BB H 13:21:42 13/ 25 59.06 1162.547 5
--------------------------------- Above are 20 percent ------------------------
42 Ed Torti 1744 IF 11 LIN DCWF H 13:07:30 4/ 21 56.25 1162.311 4
43 Ed Torti 1742 IF 11 LIN BC H 13:07:48 5/ 21 56.43 1161.107 3
44 GRAYWOOD LO/9 1524 IF 11 LIN SIL H 13:29:11 207.191 01:00 1160.648 2
45 WALTER&JERRY 400 IF 11 LBRA BC C 13:21:31 6/ 25 59.29 1160.576 1
46 MARIO BROTHER 317 IF 11 LBRA BCS C 13:22:25 14/ 25 59.49 1159.831 0
47 Arts Loft/10 1617 IF 11 LIN GRIZ H 13:28:17 205.980 01:01 1157.180 0
48 WALTER&JERRY 3011 IF 11 LBR BCWF C 13:22:37 7/ 25 01:00 1156.425 0
49 WALTER&JERRY 666 IF 11 LBRA BC H 13:22:42 8/ 25 01:00 1156.106 0
50 WALTER&JERRY 8007 IF 11 SCR BB H 13:22:53 9/ 25 01:00 1155.424 0
51 Misztal 709 IF 11 LIN BBS H 13:23:31 8/ 23 01:01 1154.367 0
52 Ed Torti 1726 IF 11 LIN BK H 13:09:34 6/ 21 58.29 1154.183 0
53 Ed Torti 1711 IF 11 LIN BCWF H 13:09:35 7/ 21 58.30 1154.111 0
54 polar 6859 AU 11 WRC BB H 13:24:14 5/ 18 01:01 1153.808 0
55 polar 651 IF 11 LBRA BB C 13:24:40 6/ 18 01:01 1152.205 0
56 Walter Cichon 775 IF 11 LBRA CHOC H 13:31:28 3/ 25 01:03 1151.713 0
57 MARZEC LOU 1344 IF 11 LIN BSP C 13:26:08 2/ 7 01:03 1146.461 0
58 GRAYWOOD LOFT 3092 IF 11 LBR BCSP C 13:33:06 2/ 9 01:04 1146.357 0
WinSpeed-1 LINDENHURST CLUB 10/09/11-12:35
Weekly Race Report Page 2
Open and Sportsman Category
Name: 6-200S Young Bird Race Flown: 10/09/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 MARZEC LOU 1321 IF 11 LIN BC H 13:26:11 3/ 7 01:03 1146.277 0
60 MARZEC LOU 1324 IF 11 LIN BB H 13:26:11 4/ 7 01:03 1146.277 0
61 Misztal 22508 IF 11 SCHO RC C 13:26:14 9/ 23 01:03 1144.266 0
62 Walter Cichon 14 IF 11 LIN VEL H 13:33:49 4/ 25 01:05 1143.230 0
63 Walter Cichon 240 IF 11 LBRA BB H 13:34:40 5/ 25 01:06 1140.184 0
64 E&B&K 834 IF 11 LIN BB H 13:28:16 2/ 9 01:05 1138.956 0
65 polar 1020 IF 11 LIN BB H 13:29:01 7/ 18 01:06 1136.244 0
66 Misztal 737 IF 11 LIN BCB H 13:28:36 10/ 23 01:06 1135.613 0
67 polar 530 AU 11 DIGE BC C 13:29:21 8/ 18 01:06 1135.045 0
68 Ed Torti 1715 IF 11 LIN BLWF 13:15:14 8/ 21 01:04 1132.374 0
69 E&B&K 829 IF 11 LIN BCWF C 13:31:46 3/ 9 01:09 1126.371 0
70 MARIO BROTHER 210 IF 11 LIN BB H 13:32:00 15/ 25 01:09 1124.738 0
71 Walter Cichon 64 IF 11 LIN DRKC H 13:40:07 6/ 25 01:12 1121.078 0
72 Arts Loft 535 IF 11 PIGP BB H 13:39:56 2/ 10 01:13 1115.691 0
73 Arts Loft 20868 IF 11 SCHO BB H 13:39:56 3/ 10 01:13 1115.691 0
74 WALTER&JERRY 3012 IF 11 LBR BBWF C 13:37:37 10/ 25 01:15 1102.618 0
75 Walter Cichon 43 IF 11 LBRA BBS H 13:45:58 7/ 25 01:17 1101.257 0
76 Ed Torti 1714 IF 11 LIN DC H 13:25:17 9/ 21 01:14 1095.680 0
77 Misztal 766 IF 11 LIN BC H 13:45:43 11/ 23 01:23 1076.862 0
78 E&B&K 455 IF 11 LIN BB H 13:46:21 4/ 9 01:23 1076.798 0
79 E&B&K 1258 IF 11 SH DCPD H 13:46:24 5/ 9 01:23 1076.635 0
80 WALTER&JERRY 399 IF 11 LBRA BC C 13:45:59 11/ 25 01:23 1074.741 0
81 WALTER&JERRY 1515 IF 11 LIN SIL H 13:49:24 12/ 25 01:27 1063.771 0
82 Arts Loft 612 IF 11 LBRA BB H 13:58:01 4/ 10 01:31 1056.873 0
83 WALTER&JERRY 1139 IF 11 LIN DCSP H 13:51:46 13/ 25 01:29 1056.327 0
84 MARIO BROTHER 2322 IF 11 GPC BC H 14:00:58 16/ 25 01:38 1030.571 0
-------------------------------------------------------------------------------
No clockings were reported from Joe Micel out of 1 entries.