Your Subtitle text

2011 YB 2nd 200 Special

WinSpeed-1                       LINDENHURST CLUB                11/02/11-17:05
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 9-200S                       Young Bird Race            Flown: 11/02/2011
Release(B): 08:30  Birds: 175   Lofts: 12         Station: CARLISLE, PA EXIT 16
Weather (Rel)                            (Arr) 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LARKIN/13      516   AU 11 SLO   BB   H 13:07:59 216.815 00.00 1372.742  45
  2 Walter Cich/9   43   IF 11 LBRA  BBS  H 12:57:31 207.104 01.59 1362.523  44
  3 E&B&K/19       812   IF 11 LIN   DC   C 12:52:24 202.726 02.28 1359.805  43
  4 GRAYWOOD LO/8 1504   IF 11 LIN   SIL  C 12:58:24 207.191 02.45 1358.630  42
  5 GRAYWOOD LOFT 1521   IF 11 LIN   BC   H 12:58:25  2/  8  02.46 1358.545  41
  6 Walter Cichon   14   IF 11 LIN   VEL  H 12:59:19  2/  9  03.47 1353.392  40
  7 MARIO BROT/20 3839   IF 11 LBR   BC   C 12:55:32 202.588 05.47 1342.764  39
  8 Walter Cichon  784   IF 11 LBRA  BLKC H 13:02:20  3/  9  06.48 1338.384  38
  9 Walter Cichon   66   IF 11 LIN   BC   H 13:02:24  4/  9  06.52 1338.106  37
 10 LARKIN          20   IF 11 SHSC  BB   H 13:17:02  2/ 13  09.03 1329.452  36
 11 E&B&K          178   IF 11 ISL   DC   C 12:59:24  2/ 19  09.28 1324.471  35
 12 Ed Torti/15    703   IF 11 LBR   DC   H 12:48:29 193.175 10.49 1315.284  34
 13 Arts  Loft/12 1536   IF 11 LIN   SIL  H 13:07:02 205.980 12.55 1308.654  33
 14 MARIO BROTHER  304   IF 11 LIN   WHIT H 13:03:03  2/ 20  13.18 1305.800  32
 15 MARIO BROTHER  223   IF 11 LIN   BC   H 13:05:11  3/ 20  15.26 1295.701  31
 16 Walts/15       450   IF 11 LIN   BC   H 13:09:32 205.419 16.09 1293.361  30
 17 E&B&K         1841   AU 11 FSI   BB   H 13:08:08  3/ 19  18.12 1282.882  29
 18 Walts         1006   IF 11 TRT   BB   H 13:11:54  2/ 15  18.31 1282.502  28
--------------------------------- Above are 10 percent ------------------------
 19 GRAYWOOD LOFT 1524   IF 11 LIN   SIL  H 13:15:00  3/  8  19.21 1279.496  27
 20 WALTER&JER/23 2149   IF 11 WTCM  BB   H 13:08:15 202.123 19.06 1278.452  26
 21 Walts         3420   IF 11 ITC   DC   H 13:12:48  3/ 15  19.25 1278.421  25
 22 Arts  Loft     633   IF 11 LIN   BB   H 13:14:43  2/ 12  20.36 1273.338  24
 23 Ed Torti      1748   IF 11 LIN   SIL  H 12:57:07  2/ 15  19.26 1272.806  23
 24 LARKIN        24516  AU 11 AA    BCWF H 13:30:10  3/ 13  22.10 1271.319  22
 25 E&B&K         11430  AU 11 TCPC  BB   C 13:11:45  4/ 19  21.49 1266.414  21
 26 Ed Torti      1712   IF 11 LIN   BBWF H 13:00:06  3/ 15  22.25 1258.748  20
 27 MARIO BROTHER  317   IF 11 LBRA  BCS  C 13:13:21  4/ 20  23.37 1258.319  19
 28 Walts          410   IF 11 LIN   BC   H 13:18:27  4/ 15  25.04 1253.380  18
 29 Walts          412   IF 11 LIN   BB   C 13:18:46  5/ 15  25.23 1252.005  17
 30 Walts          401   IF 11 LIN   BB   H 13:18:47  6/ 15  25.24 1251.933  16
 31 Walter Cichon   76   IF 11 LIN   BB   H 13:21:11  5/  9  25.40 1251.739  15
 32 WALTER&JERRY  1138   IF 11 TRIB  BBWF H 13:14:16  2/ 23  25.08 1251.364  14
 33 Misztal/22     789   IF 11 LIN   BC   C 13:16:02 202.355 26.37 1245.000  13
 34 Misztal        710   IF 11 LIN   BC   H 13:16:06  2/ 22  26.41 1244.717  12
 35 Misztal       22523  IF 11 SCHO  BC   C 13:16:07  3/ 22  26.42 1244.645  11
--------------------------------- Above are 20 percent ------------------------
 36 MARIO BROTHER 1827   AU 11 FSI   BC   H 13:16:39  5/ 20  26.54 1243.855  10
 37 Ed Torti      1715   IF 11 LIN   BLWF   13:03:50  4/ 15  26.10 1241.556   9
 38 WALTER&JERRY   400   IF 11 LBRA  BC   C 13:16:41  3/ 23  27.32 1240.859   8
 39 WALTER&JERRY  1153   IF 11 LIN   DC   H 13:16:43  4/ 23  27.34 1240.693   7
 40 Walts          118   IF 11 ISL   DC   H 13:21:40  7/ 15  28.17 1239.557   6
 41 LARKIN        1106   AU 11 LORE  RC   H 13:39:00  4/ 13  31.00 1234.974   5
 42 MARIO BROTHER  641   IF 11 LBRA  BC   H 13:18:47  6/ 20  29.03 1234.645   4
 43 Misztal       3101   IF 11 LBR   BC   C 13:18:58  4/ 22  29.32 1232.420   3
 44 Misztal        733   IF 11 LIN   BBS  H 13:19:05  5/ 22  29.39 1231.916   2
 45 MARIO BROTHER  209   IF 11 LIN   BC   C 13:19:29  7/ 20  29.44 1231.695   1
 46 GRAYWOOD LOFT 3092   IF 11 LBR   BCSP C 13:26:07  4/  8  30.28 1231.461   0
 47 Arts  Loft    1621   IF 11 LIN   BB   H 13:24:57  3/ 12  30.50 1229.158   0
 48 WALTER&JERRY   284   IF 11 NSBR  BB   H 13:19:31  5/ 23  30.22 1228.723   0
 49 WALTER&JERRY  3011   IF 11 LBR   BCWF C 13:19:34  6/ 23  30.25 1228.482   0
 50 Walter Cichon  240   IF 11 LBRA  BB   H 13:27:21  6/  9  31.49 1225.829   0
 51 E&B&K          851   IF 11 LIN   BC   C 13:21:12  5/ 19  31.16 1225.315   0
 52 E&B&K          854   IF 11 LIN   BB   C 13:21:15  6/ 19  31.19 1225.104   0
 53 E&B&K         1847   AU 11 FSI   BB   C 13:21:19  7/ 19  31.23 1224.824   0
 54 GRAYWOOD LOFT 1514   IF 11 LIN   SIL  H 13:28:15  5/  8  32.36 1222.653   0
 55 Walts          243   IF 11 ZACK  BB   H 13:26:19  8/ 15  32.56 1220.105   0
 56 Arts  Loft    1617   IF 11 LIN   GRIZ H 13:27:10  4/ 12  33.03 1219.989   0
 57 Walts         1255   AU 11 JFL   BB   H 13:26:22  9/ 15  32.59 1219.899   0
 58 WALTER&JERRY  3032   IF 11 LBR   BB   H 13:21:47  7/ 23  32.39 1219.115   0
WinSpeed-1                       LINDENHURST CLUB                11/02/11-17:05
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: 9-200S                       Young Bird Race            Flown: 11/02/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Ed Torti      1711   IF 11 LIN   BCWF H 13:09:43  5/ 15  32.03 1215.407   0
 60 Arts  Loft    20855  IF 11 SCHO  BK   C 13:28:22  5/ 12  34.15 1215.082   0
 61 E&B&K          824   IF 11 LIN   BC   C 13:24:26  8/ 19  34.30 1211.859   0
 62 Arts  Loft    20859  IF 11 SCHO  BB   C 13:29:18  6/ 12  35.11 1211.293   0
 63 MARIO BROTHER  643   IF 11 LBRA  BC   H 13:24:35  8/ 20  34.51 1210.337   0
 64 WALTER&JERRY    30   IF 11 LBRA  BBS  C 13:24:21  8/ 23  35.13 1208.506   0
 65 MARIO BROTHER 3835   IF 11 LBR   BC   H 13:25:32  9/ 20  35.47 1206.460   0
 66 Arts  Loft     612   IF 11 LBRA  BB   H 13:32:06  7/ 12  37.59 1200.065   0
 67 Walter Cichon   64   IF 11 LIN   DRKC H 13:33:44  7/  9  38.12 1200.040   0
 68 Arts  Loft    1605   IF 11 LIN   BB   H 13:32:07  8/ 12  38.00 1199.999   0
 69 E&B&K          845   IF 11 LIN   BB   H 13:27:27  9/ 19  37.31 1199.568   0
 70 WALTER&JERRY  5150   IF 11 WTCM  BB   H 13:27:37  9/ 23  38.29 1195.235   0
 71 Arts  Loft    1602   IF 11 LIN   BCS  C 13:33:25  9/ 12  39.18 1194.858   0
 72 WALTER&JERRY  1011   IF 11 LIN   BC   H 13:27:58 10/ 23  38.49 1193.878   0
 73 Walts          464   IF 11 LIN          13:32:52 10/ 15  39.29 1193.718   0
 74 Ed Torti      1730   IF 11 LIN   BBWF H 13:14:50  6/ 15  37.10 1193.602   0
 75 E&B&K          839   IF 11 LIN   DC   C 13:28:59 10/ 19  39.03 1193.416   0
 76 MARIO BROTHER  210   IF 11 LIN   BB   H 13:29:15 10/ 20  39.31 1191.450   0
 77 Walter Cichon   69   IF 11 LIN   DRKC H 13:35:58  8/  9  40.26 1191.301   0
 78 Misztal        766   IF 11 LIN   BC   H 13:28:57  6/ 22  39.31 1191.259   0
 79 Misztal       3111   IF 11 LBR   BC   C 13:28:58  7/ 22  39.32 1191.199   0
 80 Misztal       22508  IF 11 SCHO  RC   C 13:29:03  8/ 22  39.37 1190.840   0
 81 Misztal       3106   IF 11 LBR   BC   C 13:29:05  9/ 22  39.39 1190.714   0
 82 MARIO BROTHER  861   IF 11 NHF   BC   H 13:29:28 11/ 20  39.43 1190.634   0
 83 Misztal        771   IF 11 LIN   BBS  H 13:29:08 10/ 22  39.42 1190.542   0
 84 WALTER&JERRY  3013   IF 11 LBR   BB   H 13:29:17 11/ 23  40.09 1188.566   0
 85 WALTER&JERRY   285   IF 11 NSBR  BC   H 13:29:47 12/ 23  40.38 1186.636   0
 86 Ed Torti      1731   IF 11 LIN   SIL  H 13:17:10  7/ 15  39.30 1183.897   0
 87 WALTER&JERRY   286   IF 11 NSBR  DC   H 13:31:02 13/ 23  41.53 1181.709   0
 88 WALTER&JERRY  5149   IF 11 WTCM  BB   H 13:31:06 14/ 23  41.58 1181.395   0
 89 MARIO BROTHER 3836   IF 11 LBR   BC   H 13:32:05 12/ 20  42.21 1180.295   0
 90 GRAYWOOD LOFT 3094   IF 11 LBR   BB   C 13:39:07  6/  8  43.28 1179.672   0
 91 Walter Cichon 4532   AU 11 EVV   BB   H 13:39:25  9/  9  43.53 1178.005   0
 92 Ed Torti      1744   IF 11 LIN   DCWF H 13:18:45  8/ 15  41.05 1177.419   0
 93 Ed Torti      1714   IF 11 LIN   DC   H 13:20:11  9/ 15  42.31 1171.570   0
 94 Misztal        709   IF 11 LIN   BBS  H 13:34:01 11/ 22  44.35 1171.387   0
 95 Misztal        773   IF 11 LIN   BC   H 13:34:04 12/ 22  44.38 1171.220   0
 96 E&B&K          826   IF 11 LIN   BB   C 13:35:56 11/ 19  46.00 1166.304   0
 97 LARKIN         947   IF 11 ISL   BB   C 13:58:45  5/ 13  50.45 1160.774   0
 98 Walts          447   IF 11 LIN   BB   H 13:41:43 11/ 15  48.20 1159.827   0
 99 WALTER&JERRY   777   IF 11 LIN   GRIZ C 13:38:07 15/ 23  48.58 1154.549   0
100 Walts         3815   IF 11 LBR   BB   H 13:43:26 12/ 15  50.03 1153.475   0
101 Misztal        720   IF 11 LBRA  BBS  H 13:39:04 13/ 22  49.38 1152.273   0
102 E&B&K          823   IF 11 LIN   BC   C 13:39:46 12/ 19  49.50 1151.870   0
103 MARZEC  LOU/3 1331   IF 11 LIN   BC   H 13:39:43 202.672 49.52 1151.705   0
104 E&B&K         3931   IF 11 LBR   RC   C 13:39:53 13/ 19  49.57 1151.437   0
105 Walts          467   IF 11 LIN   BB   H 13:44:03 13/ 15  50.40 1151.210   0
106 Misztal        782   IF 11 LIN   BB   H 13:39:46 14/ 22  50.20 1149.651   0
107 E&B&K          809   IF 11 LIN   DC   C 13:41:20 14/ 19  51.24 1146.074   0
108 MARIO BROTHER  520   IF 11 LBRA  BB   H 13:41:38 13/ 20  51.53 1144.144   0
109 E&B&K          829   IF 11 LIN   BCWF C 13:44:37 15/ 19  54.41 1134.113   0
110 Walts         24979  AU 11 ARPU  BB   H 13:49:12 14/ 15  55.49 1132.636   0
111 Ed Torti      1742   IF 11 LIN   BC   H 13:30:43 10/ 15  53.03 1130.541   0
112 GRAYWOOD LOFT 12124  AU 11 GSV   BB   C 13:53:01  7/  8  57.22 1128.908   0
113 WALTER&JERRY   614   IF 11 LBRA  BC   H 13:45:47 16/ 23  56.38 1126.495   0
114 Misztal        795   IF 11 LIN   BC   C 13:46:37 15/ 22  57.11 1124.791   0
115 Misztal        785   IF 11 LIN   BC   C 13:46:38 16/ 22  57.12 1124.720   0
116 GRAYWOOD LOFT 1501   IF 11 LIN   BCSP   13:54:16  8/  8  58.37 1124.557   0
117 Misztal        737   IF 11 LIN   BCB  H 13:46:59 17/ 22  57.33 1123.478   0
118 Misztal        715   IF 11 LIN   GRIZ C 13:50:34 18/ 22  01:01 1110.938   0
119 Ed Torti      1713   IF 11 LIN   BC   C 13:37:08 11/ 15  59.27 1106.971   0
120 Misztal        965   IF 11 LIN   BCS  C 13:53:17 19/ 22  01:03 1101.557   0
WinSpeed-1                       LINDENHURST CLUB                11/02/11-17:05
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: 9-200S                       Young Bird Race            Flown: 11/02/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 MARIO BROTHER  222   IF 11 LIN   BC   H 13:54:18 14/ 20  01:04 1099.433   0
122 E&B&K          810   IF 11 LIN   CHOS H 13:55:10 16/ 19  01:05 1097.316   0
123 Arts  Loft    20868  IF 11 SCHO  BB   H 14:02:55 10/ 12  01:08 1088.978   0
124 Ed Torti      1720   IF 11 LIN   RC   H 13:43:54 12/ 15  01:06 1083.103   0
125 Ed Torti      1723   IF 11 LIN   BC   H 13:45:10 13/ 15  01:07 1078.755   0
126 WALTER&JERRY  2508   IF 11 LIN   BB   H 14:02:15 17/ 23  01:13 1070.655   0
127 MARZEC  LOU   1335   IF 11 LIN   BB   H 14:03:29  2/  3  01:13 1069.625   0
128 E&B&K         3849   IF 11 LBR   BB   H 14:03:38 17/ 19  01:13 1069.468   0
129 E&B&K          842   IF 11 LIN   BB   C 14:13:19 18/ 19  01:23 1039.303   0
130 Ed Torti      1750   IF 11 LIN   BB   H 13:59:32 14/ 15  01:21 1031.720   0
131 MARIO BROTHER 1822   IF 11 KING  BC   C 14:17:07 15/ 20  01:27 1027.157   0
132 MARIO BROTHER 3845   IF 11 LBR   BB   H 14:28:48 16/ 20  01:39  993.716   0
133 WALTER&JERRY    44   IF 11 MD    BC   H 14:28:30 18/ 23  01:39  992.262   0
134 WALTER&JERRY   666   IF 11 LBRA  BC   H 14:39:58 19/ 23  01:50  961.526   0
135 MARIO BROTHER 2322   IF 11 GPC   BC   H 14:56:07 17/ 20  02:06  923.431   0
136 Misztal       1320   IF 11 LIN   BCS  H 14:56:50 20/ 22  02:07  920.625   0
137 WALTER&JERRY  2154   IF 11 WTCM  BC   C 15:02:04 20/ 23  02:12  907.319   0
138 LARKIN        1241   AU 11 LORE  BB   H 15:55:15  6/ 13  02:47  857.054   0
139 WALTER&JERRY  22111  IF 11 SCHO  GRIZ C 15:25:44 21/ 23  02:36  855.652   0
140 WALTER&JERRY  3012   IF 11 LBR   BBWF C 15:26:18 22/ 23  02:37  854.497   0
141 MARIO BROTHER  514   IF 11 PIGE  BC   H 15:31:09 18/ 20  02:41  846.623   0
142 LARKIN          50   IF 11 MD    BC   H 16:17:01  7/ 13  03:09  817.090   0
143 Misztal        715   IF 11 LBRA  BC   C 15:48:41 21/ 22  02:59  811.797   0
144 MARIO BROTHER 3833   IF 11 LBR   BLK  C 16:04:16 19/ 20  03:14  784.886   0
145 MARIO BROTHER  211   IF 11 LIN   GRIZ H 16:25:50 20/ 20  03:36  749.320   0
146 LARKIN        3127   IF 11 LBR   BB   H 17:04:25  8/ 13  03:56  741.813   0
147 LARKIN        24511  AU 11 AA    BB   C 17:29:56  9/ 13  04:21  706.744   0
148 Ed Torti      1726   IF 11 LIN   BK   H 16:40:18 15/ 15  04:02  693.407   0
-------------------------------------------------------------------------------
No clockings were reported from polar out of 16 entries.
Web Hosting