Your Subtitle text

2011 YB 300 Club

WinSpeed-1                       LINDENHURST CLUB                11/06/11-17:44
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 10-300C                      Young Bird Race            Flown: 11/06/2011
Release(A): 07:30  Birds: 145   Lofts: 11           Station: SOMERSET,NPK EX 10
Weather (Rel)                            (Arr) 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LARKIN/10     3130   IF 11 LBR   BC   H 13:49:07 318.437 00.00 1478.327  45
  2 WALTER&JER/24 2149   IF 11 WTCM  BB   H 13:47:10 303.818 15.29 1417.633  44
  3 WALTER&JERRY  1153   IF 11 LIN   DC   H 13:47:16  2/ 24  15.35 1417.257  43
  4 polar/16       709   IF 11 LBRA  BCS  H 13:48:20 304.413 15.56 1416.036  42
  5 MARIO BROT/19 3836   IF 11 LBR   BC   H 13:48:13 304.293 15.57 1415.965  41
  6 Misztal/19     773   IF 11 LIN   BC   H 13:48:07 304.024 16.10 1415.069  40
  7 MARIO BROTHER  641   IF 11 LBRA  BC   H 13:49:09  2/ 19  16.53 1412.461  39
  8 LARKIN        1107   IF 11 LIN   BB   H 14:09:45  2/ 10  20.37 1402.045  38
  9 E&B&K/15      3932   IF 11 LBR   BC   H 13:55:01 304.396 22.37 1391.464  37
 10 WALTER&JERRY  3011   IF 11 LBR   BCWF C 13:54:17  3/ 24  22.36 1391.369  36
 11 WALTER&JERRY  3035   IF 11 LBR   BC   C 13:57:26  4/ 24  25.44 1380.105  35
 12 LARKIN         907   IF 11 NSBR  DC   H 14:16:12  3/ 10  27.04 1379.781  34
 13 GRAYWOOD LO/7 1504   IF 11 LIN   SIL  C 14:03:56 308.819 26.17 1379.684  33
 14 Walter Cich/9  240   IF 11 LBRA  BB   H 14:05:24 308.729 27.51 1374.187  32
 15 Walter Cichon   66   IF 11 LIN   BC   H 14:05:44  2/  9  28.11 1373.035  31
--------------------------------- Above are 10 percent ------------------------
 16 Walter Cichon  784   IF 11 LBRA  BLKC H 14:06:48  3/  9  29.15 1369.321  30
 17 Arts  Loft/11 1621   IF 11 LIN   BB   H 14:05:29 307.568 29.18 1368.754  29
 18 Walter Cichon   69   IF 11 LIN   DRKC H 14:07:06  4/  9  29.33 1368.286  28
 19 Arts  Loft    1536   IF 11 LIN   SIL  H 14:06:00  2/ 11  29.49 1366.969  27
 20 GRAYWOOD LOFT 3092   IF 11 LBR   BCSP C 14:08:31  2/  7  30.52 1363.817  26
 21 GRAYWOOD LOFT 1521   IF 11 LIN   BC   H 14:08:37  3/  7  30.58 1363.475  25
 22 Ed Torti/11   1748   IF 11 LIN   SIL  H 13:51:07 294.830 30.07 1361.502  24
 23 Arts  Loft    1617   IF 11 LIN   GRIZ H 14:08:23  3/ 11  32.12 1358.791  23
 24 polar          530   AU 11 DIGE  BC   C 14:06:05  2/ 16  33.41 1352.576  22
 25 polar          681   IF 11 LBRA  BB   H 14:06:14  3/ 16  33.50 1352.081  21
 26 Misztal        789   IF 11 LIN   BC   C 14:06:02  2/ 19  34.05 1351.052  20
 27 MARIO BROTHER 3845   IF 11 LBR   BB   H 14:06:56  3/ 19  34.39 1349.222  19
 28 WALTER&JERRY   278   IF 11 NSBR  BC   H 14:07:03  5/ 24  35.22 1346.651  18
 29 MARIO BROTHER  209   IF 11 LIN   BC   C 14:08:45  4/ 19  36.29 1343.058  17
--------------------------------- Above are 20 percent ------------------------
 30 MARIO BROTHER  317   IF 11 LBRA  BCS  C 14:09:00  5/ 19  36.44 1342.228  16
 31 E&B&K          834   IF 11 LIN   BB   H 14:09:42  2/ 15  37.18 1340.348  15
 32 Arts  Loft    20855  IF 11 SCHO  BK   C 14:14:48  4/ 11  38.37 1337.252  14
 33 LARKIN        1120   IF 11 LIN   DC   H 14:29:38  4/ 10  40.31 1335.573  13
 34 E&B&K          826   IF 11 LIN   BB   C 14:11:16  3/ 15  38.52 1335.115  12
 35 E&B&K          829   IF 11 LIN   BCWF C 14:11:49  4/ 15  39.25 1333.287  11
 36 Misztal        710   IF 11 LIN   BC   H 14:11:53  3/ 19  39.57 1331.370  10
 37 GRAYWOOD LOFT 3094   IF 11 LBR   BB   C 14:18:30  4/  7  40.51 1330.487   9
 38 Ed Torti      1720   IF 11 LIN   RC   H 14:00:37  2/ 11  39.37 1328.362   8
 39 polar         1020   IF 11 LIN   BB   H 14:13:58  4/ 16  41.34 1326.193   7
 40 Misztal       3111   IF 11 LBR   BC   C 14:13:29  4/ 19  41.32 1326.112   6
 41 Ed Torti      1742   IF 11 LIN   BC   H 14:02:55  3/ 11  41.55 1320.592   5
 42 Ed Torti       703   IF 11 LBR   DC   H 14:03:44  4/ 11  42.44 1317.848   4
 43 E&B&K          845   IF 11 LIN   BB   H 14:16:34  5/ 15  44.10 1317.710   3
 44 Ed Torti      1750   IF 11 LIN   BB   H 14:03:48  5/ 11  42.48 1317.630   2
 45 LARKIN        1109   IF 11 LIN   BB   H 14:35:31  5/ 10  46.23 1317.143   1
 46 LARKIN        1119   IF 11 LIN   DVEL H 14:36:02  6/ 10  46.54 1315.546   0
 47 GRAYWOOD LOFT 1503   IF 11 LIN   SIL  C 14:23:44  5/  7  46.05 1313.658   0
 48 MARIO BROTHER  520   IF 11 LBRA  BB   H 14:17:42  6/ 19  45.25 1313.597   0
 49 Ed Torti      1711   IF 11 LIN   BCWF H 14:06:03  6/ 11  45.03 1310.167   0
 50 WALTER&JERRY  2154   IF 11 WTCM  BC   C 14:18:34  6/ 24  46.53 1308.688   0
 51 WALTER&JERRY  22111  IF 11 SCHO  GRIZ C 14:18:48  7/ 24  47.07 1307.946   0
 52 E&B&K         4521   AU 11 EVV   BB   C 14:19:56  6/ 15  47.32 1306.888   0
 53 Misztal        785   IF 11 LIN   BC   C 14:21:58  5/ 19  50.02 1298.784   0
 54 GRAYWOOD LOFT 1501   IF 11 LIN   BCSP   14:29:00  6/  7  51.21 1297.146   0
 55 E&B&K          812   IF 11 LIN   DC   C 14:24:14  7/ 15  51.50 1293.322   0
 56 MARIO BROTHER 3835   IF 11 LBR   BC   H 14:24:19  7/ 19  52.02 1292.613   0
 57 Walter Cichon   14   IF 11 LIN   VEL  H 14:30:28  5/  9  52.55 1292.249   0
 58 LARKIN        2026   IF 11 ITC   BC   C 14:44:03  7/ 10  54.55 1291.253   0
WinSpeed-1                       LINDENHURST CLUB                11/06/11-17:44
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: 10-300C                      Young Bird Race            Flown: 11/06/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Misztal        720   IF 11 LBRA  BBS  H 14:25:56  6/ 19  53.59 1286.419   0
 60 Misztal        766   IF 11 LIN   BC   H 14:26:05  7/ 19  54.08 1285.950   0
 61 Walter Cichon   64   IF 11 LIN   DRKC H 14:34:26  6/  9  56.53 1280.182   0
 62 WALTER&JERRY   777   IF 11 LIN   GRIZ C 14:30:16  8/ 24  58.34 1272.292   0
 63 WALTER&JERRY  3032   IF 11 LBR   BB   H 14:30:41  9/ 24  58.59 1271.011   0
 64 Misztal        709   IF 11 LIN   BBS  H 14:31:57  8/ 19  01:00 1268.051   0
 65 Arts  Loft     612   IF 11 LBRA  BB   H 14:38:24  5/ 11  01:02 1263.584   0
 66 E&B&K         3940   IF 11 LBR   CHOC H 14:34:38  8/ 15  01:02 1261.646   0
 67 E&B&K         3934   IF 11 LBR   CHOC H 14:34:40  9/ 15  01:02 1261.547   0
 68 Misztal       22523  IF 11 SCHO  BC   C 14:34:47  9/ 19  01:02 1259.598   0
 69 Walter Cichon   76   IF 11 LIN   BB   H 14:41:23  7/  9  01:03 1259.548   0
 70 Misztal        737   IF 11 LIN   BCB  H 14:34:48 10/ 19  01:02 1259.524   0
 71 MARZEC  LOU/4 1344   IF 11 LIN   BSP  C 14:36:06 304.341 01:03 1257.075   0
 72 E&B&K          824   IF 11 LIN   BC   C 14:37:45 10/ 15  01:05 1252.453   0
 73 GRAYWOOD LOFT 1524   IF 11 LIN   SIL  H 14:45:04  7/  7  01:07 1249.245   0
 74 Ed Torti      1715   IF 11 LIN   BLWF   14:25:56  7/ 11  01:04 1247.551   0
 75 Misztal        782   IF 11 LIN   BB   H 14:39:47 11/ 19  01:07 1244.921   0
 76 Arts  Loft    1605   IF 11 LIN   BB   H 14:48:35  6/ 11  01:12 1234.246   0
 77 WALTER&JERRY  5150   IF 11 WTCM  BB   H 14:43:16 10/ 24  01:11 1234.118   0
 78 WALTER&JERRY   285   IF 11 NSBR  BC   H 14:43:23 11/ 24  01:11 1233.771   0
 79 polar         1046   IF 11 LIN   GB   C 14:46:27  5/ 16  01:14 1227.474   0
 80 WALTER&JERRY  5149   IF 11 WTCM  BB   H 14:46:19 12/ 24  01:14 1225.458   0
 81 MARIO BROTHER 3839   IF 11 LBR   BC   C 14:47:04  8/ 19  01:14 1225.331   0
 82 WALTER&JERRY   400   IF 11 LBRA  BC   C 14:46:32 13/ 24  01:14 1224.841   0
 83 Ed Torti      1744   IF 11 LIN   DCWF H 14:34:34  8/ 11  01:13 1222.169   0
 84 polar          651   IF 11 LBRA  BB   C 14:49:30  6/ 16  01:17 1218.970   0
 85 Misztal       3106   IF 11 LBR   BC   C 14:48:57 12/ 19  01:17 1218.929   0
 86 Misztal        715   IF 11 LIN   GRIZ C 14:49:14 13/ 19  01:17 1218.138   0
 87 polar         1049   IF 11 LIN   BC   H 14:50:49  7/ 16  01:18 1215.352   0
 88 WALTER&JERRY  2508   IF 11 LIN   BB   H 14:52:22 14/ 24  01:20 1208.731   0
 89 MARIO BROTHER  304   IF 11 LIN   WHIT H 14:53:42  9/ 19  01:21 1207.008   0
 90 WALTER&JERRY   286   IF 11 NSBR  DC   H 14:55:49 15/ 24  01:24 1199.377   0
 91 MARIO BROTHER  861   IF 11 NHF   BC   H 14:57:04 10/ 19  01:24 1197.892   0
 92 MARIO BROTHER  643   IF 11 LBRA  BC   H 14:57:15 11/ 19  01:24 1197.410   0
 93 WALTER&JERRY   614   IF 11 LBRA  BC   H 14:57:34 16/ 24  01:25 1194.670   0
 94 Arts  Loft     633   IF 11 LIN   BB   H 15:03:33  7/ 11  01:27 1193.517   0
 95 MARIO BROTHER  514   IF 11 PIGE  BC   H 14:59:27 12/ 19  01:27 1191.540   0
 96 Arts  Loft    1602   IF 11 LIN   BCS  C 15:06:28  8/ 11  01:30 1185.891   0
 97 polar         2006   IF 11 LIN   BBS  H 15:04:22  8/ 16  01:31 1179.088   0
 98 MARIO BROTHER  211   IF 11 LIN   GRIZ H 15:04:57 13/ 19  01:32 1177.162   0
 99 Misztal       3101   IF 11 LBR   BC   C 15:04:38 14/ 19  01:32 1176.908   0
100 MARIO BROTHER  222   IF 11 LIN   BC   H 15:06:39 14/ 19  01:34 1172.788   0
101 Misztal          2   IF 11 LBRA  BC   H 15:07:18 15/ 19  01:35 1170.054   0
102 Walter Cichon 4532   AU 11 EVV   BB   H 15:16:16  8/  9  01:38 1165.318   0
103 MARIO BROTHER 3833   IF 11 LBR   BLK  C 15:09:58 15/ 19  01:37 1164.315   0
104 E&B&K          854   IF 11 LIN   BB   C 15:15:57 11/ 15  01:43 1149.773   0
105 WALTER&JERRY   284   IF 11 NSBR  BB   H 15:16:48 17/ 24  01:45 1145.440   0
106 MARZEC  LOU   1322   IF 11 LIN   DC   H 15:17:40  2/  4  01:45 1145.345   0
107 Arts  Loft     535   IF 11 PIGP  BB   H 15:25:06  9/ 11  01:48 1139.380   0
108 Misztal        771   IF 11 LIN   BBS  H 15:22:04 16/ 19  01:50 1133.430   0
109 polar         2007   IF 11 LIN   BBS  H 15:23:10  9/ 16  01:50 1132.246   0
110 WALTER&JERRY    30   IF 11 LBRA  BBS  C 15:33:58 18/ 24  02:02 1104.820   0
111 MARIO BROTHER  210   IF 11 LIN   BB   H 15:53:58 16/ 19  02:21 1062.674   0
112 Ed Torti      1723   IF 11 LIN   BC   H 15:55:51  9/ 11  02:34 1025.799   0
113 Misztal        795   IF 11 LIN   BC   C 17:05:50 17/ 19  03:33  929.203   0
Web Hosting