WinSpeed-2 LINDENHURST CLUB 11/06/11-17:45
Average Speed Report Page 1
Open and Sportsman Category
2011 Young Bird Club Average Speed
Average speed includes: Hens & Cocks A Releases
Calculated on Short & Middle & Long Distance Races
There are 12 Lofts Competing. There are 5 races that meet the criteria
1. Walter Cichon & Son Average speed: 1381.611 YPM ToWin: 00:00:00
5 races. Total distance: 1014.029 Miles Total time: 21:31:45
- 775 IF 11 LBRA 09/03/2011 1-100C 126.626 MI 1450.733 YPM
- 784 IF 11 LBRA 09/18/2011 3-150C 164.056 MI 1186.401 YPM
- 43 IF 11 LBRA 10/02/2011 5-150C 164.056 MI 1228.561 YPM
- 64 IF 11 LIN 10/16/2011 7-250C 250.563 MI 1668.362 YPM
- 240 IF 11 LBRA 11/06/2011 10-300C 308.729 MI 1374.187 YPM
2. polar Average speed: 1371.284 YPM ToWin: 00:09:31
5 races. Total distance: 992.746 Miles Total time: 21:14:10
- 530 AU 11 DIGE 09/03/2011 1-100C 122.527 MI 1440.450 YPM
- 2007 IF 11 LIN 09/18/2011 3-150C 159.839 MI 1204.587 YPM
- 1049 IF 11 LIN 10/02/2011 5-150C 159.839 MI 1165.671 YPM
- 1020 IF 11 LIN 10/16/2011 7-250C 246.128 MI 1597.171 YPM
- 709 IF 11 LBRA 11/06/2011 10-300C 304.413 MI 1416.036 YPM
3. MARIO BROTHERS Average speed: 1366.530 YPM ToWin: 00:13:56
5 races. Total distance: 992.295 Miles Total time: 21:18:01
- 3834 IF 11 LBR 09/03/2011 1-100C 122.506 MI 1493.151 YPM
- 210 IF 11 LIN 09/18/2011 3-150C 159.768 MI 1146.354 YPM
- 209 IF 11 LIN 10/02/2011 5-150C 159.768 MI 1065.494 YPM
- 209 IF 11 LIN 10/16/2011 7-250C 245.960 MI 1758.394 YPM
- 3836 IF 11 LBR 11/06/2011 10-300C 304.293 MI 1415.965 YPM
4. E&B&K Average speed: 1356.614 YPM ToWin: 00:23:17
5 races. Total distance: 992.576 Miles Total time: 21:27:43
- 455 IF 11 LIN 09/03/2011 1-100C 122.450 MI 1497.828 YPM
- 11430 AU 11 TCPC 09/18/2011 3-150C 159.794 MI 1158.945 YPM
- 3849 IF 11 LBR 10/02/2011 5-150C 159.794 MI 1116.169 YPM
- 851 IF 11 LIN 10/16/2011 7-250C 246.142 MI 1639.808 YPM
- 3932 IF 11 LBR 11/06/2011 10-300C 304.396 MI 1391.464 YPM
5. WALTER&JERRY Average speed: 1344.614 YPM ToWin: 00:34:41
5 races. Total distance: 989.846 Miles Total time: 21:35:38
- 2149 IF 11 WTCM 09/03/2011 1-100C 121.983 MI 1422.820 YPM
- 400 IF 11 LBRA 09/18/2011 3-150C 159.268 MI 1159.561 YPM
- 278 IF 11 NSBR 10/02/2011 5-150C 159.268 MI 1081.008 YPM
- 498 IF 11 LBRA 10/16/2011 7-250C 245.509 MI 1621.330 YPM
- 2149 IF 11 WTCM 11/06/2011 10-300C 303.818 MI 1417.633 YPM
6. Misztal Average speed: 1337.494 YPM ToWin: 00:41:37
5 races. Total distance: 990.710 Miles Total time: 21:43:40
- 22508 IF 11 SCHO 09/03/2011 1-100C 122.073 MI 1502.740 YPM
- 766 IF 11 LIN 09/18/2011 3-150C 159.419 MI 1188.823 YPM
- 710 IF 11 LIN 10/02/2011 5-150C 159.419 MI 1059.658 YPM
- 709 IF 11 LIN 10/16/2011 7-250C 245.774 MI 1535.157 YPM
- 773 IF 11 LIN 11/06/2011 10-300C 304.024 MI 1415.069 YPM
7. Arts Loft Average speed: 1329.912 YPM ToWin: 00:49:55
5 races. Total distance: 1008.128 Miles Total time: 22:14:09
- 612 IF 11 LBRA 09/03/2011 1-100C 125.379 MI 1515.392 YPM
- 1621 IF 11 LIN 09/18/2011 3-150C 162.857 MI 1101.990 YPM
- 1621 IF 11 LIN 10/02/2011 5-150C 162.857 MI 1073.506 YPM
- 633 IF 11 LIN 10/16/2011 7-250C 249.469 MI 1650.921 YPM
- 1621 IF 11 LIN 11/06/2011 10-300C 307.568 MI 1368.754 YPM
8. Ed Torti Average speed: 1312.826 YPM ToWin: 01:03:03
5 races. Total distance: 944.721 Miles Total time: 21:06:31
- 704 IF 11 LBR 09/03/2011 1-100C 112.859 MI 1421.713 YPM
- 1712 IF 11 LIN 09/18/2011 3-150C 150.210 MI 1237.520 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 2
- 1713 IF 11 LIN 10/02/2011 5-150C 150.210 MI 989.937 YPM
- 1744 IF 11 LIN 10/16/2011 7-250C 236.612 MI 1571.528 YPM
- 1748 IF 11 LIN 11/06/2011 10-300C 294.830 MI 1361.502 YPM
9. GRAYWOOD LOFT Average speed: 1309.281 YPM ToWin: 01:11:23
5 races. Total distance: 1014.491 Miles Total time: 22:43:44
- 1533 IF 11 LIN 09/03/2011 1-100C 126.724 MI 1496.055 YPM
- 733 IF 11 EMC 09/18/2011 3-150C 164.150 MI 1147.355 YPM
- 1518 IF 11 LIN 10/02/2011 5-150C 164.150 MI 1033.830 YPM
- 1521 IF 11 LIN 10/16/2011 7-250C 250.648 MI 1524.062 YPM
- 1504 IF 11 LIN 11/06/2011 10-300C 308.819 MI 1379.684 YPM
10. MARZEC LOU Average speed: 1290.553 YPM ToWin: 01:29:11
5 races. Total distance: 992.295 Miles Total time: 22:33:15
- 439 IF 11 LIN 09/03/2011 1-100C 122.391 MI 1531.537 YPM
- 439 IF 11 LIN 09/18/2011 3-150C 159.737 MI 1182.488 YPM
- 1324 IF 11 LIN 10/02/2011 5-150C 159.737 MI 1005.735 YPM
- 1344 IF 11 LIN 10/16/2011 7-250C 246.090 MI 1608.809 YPM
- 1344 IF 11 LIN 11/06/2011 10-300C 304.341 MI 1257.075 YPM
-- LARKIN Average speed: 1338.085 YPM
4 races. Total distance: 802.256 Miles Total time: 17:35:13
- 1120 IF 11 LIN 09/03/2011 1-100C 136.307 MI 1253.166 YPM
- 126 AU 11 MTFL 09/18/2011 3-150C 173.756 MI 1237.632 YPM
- 3127 IF 11 LBR 10/02/2011 5-150C 173.756 MI 1287.199 YPM
- 3130 IF 11 LBR 11/06/2011 10-300C 318.437 MI 1478.327 YPM
-- Joe Micel Average speed: 1405.949 YPM
1 races. Total distance: 122.990 Miles Total time: 2:33:58
- 3804 IF 11 LBR 09/03/2011 1-100C 122.990 MI 1405.949 YPM