Your Subtitle text

250 Mile Club 10/10/10

WinSpeed-1                       LINDENHURST CLUB                10/10/10-12:41
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 7-250C                       Young Bird Race            Flown: 10/10/2010
Release(A): 08:00  Birds: 221   Lofts: 14            Station: FT. LITTLETON, PA
Weather (Rel) , s/e clear                (Arr) , s/e clear , s/e clear
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LARKIN/21      549   IF 10 LBR   BC   H 13:03:17 260.272 00.00 1510.392  48
  2 LARKIN        1009   IF 10 LIN   BB   H 13:03:24  2/ 21  00.07 1509.795  47
  3 LARKIN         542   IF 10 LBR   BC   H 13:03:24  3/ 21  00.07 1509.745  46
  4 MARVEL/7         7   IF 10 SFL   DC   C 13:02:26 255.406 04.48 1486.409  45
  5 MARTY CICH/25  287   IF 10 LIN   BC   H 13:00:15 251.472 07.13 1474.077  44
  6 LARKIN        1002   IF 10 LIN   BC   C 13:14:40  4/ 21  11.23 1455.729  43
  7 LARKIN        1033   IF 10 LIN   DRKC C 13:16:44  5/ 21  13.27 1446.208  42
  8 MARTY CICHON  2790   IF 10 LBRA  BBS  H 13:06:56  2/ 25  13.54 1441.979  41
  9 Walter Cic/18   23   IF 10 LIN   BB   H 13:06:10 250.563 14.12 1440.329  40
 10 MARIO BROT/16  727   IF 10 LIN   BC   H 13:10:25 245.960 23.49 1394.501  39
 11 WALTER&JER/25   99   IF 10 LBR   BC   H 13:13:06 245.509 27.01 1380.049  38
 12 JERRY LOFT/21 2645   AU 10 EVV   BB   H 13:14:45 245.661 28.30 1373.561  37
 13 Walter Cichon   25   IF 10 LIN   BLKC H 13:21:59  2/ 18  30.00 1369.592  36
 14 MARTY CICHON  2643   IF 10 LBRA  BBS  H 13:24:01  3/ 25  30.59 1365.953  35
 15 E&B&K/17        44   IF 10 ITF   BB   C 13:18:27 246.142 31.37 1360.424  34
 16 JERRY LOFT    1021   IF 10 LCM   BB   C 13:18:17  2/ 21  32.02 1358.349  33
 17 Arts  Loft/7    25   IF 10 CCI   BC   H 13:26:33 249.469 35.50 1344.606  32
 18 LARKIN         551   IF 10 LBR   BB   C 13:41:12  6/ 21  37.54 1342.553  31
 19 MARTY CICHON  2529   IF 10 LBRA  BCS  H 13:30:15  4/ 25  37.13 1340.171  30
 20 MARTY CICHON   258   IF 10 LIN   SBS  H 13:31:22  5/ 25  38.20 1335.655  29
 21 MARTY CICHON  2048   IF 10 LBRA  BC   H 13:31:26  6/ 25  38.24 1335.386  28
 22 JERRY LOFT    1410   IF 10 LHC   BB   C 13:23:58  3/ 21  37.43 1334.521  27
 23 Misztal/25    1445   IF 10 LIN   BC   C 13:26:06 245.774 39.43 1326.410  26
--------------------------------- Above are 10 percent ------------------------
 24 E&B&K          762   IF 10 ITFA  BCWF H 13:27:11  2/ 17  40.21 1324.110  25
 25 LARKIN        1035   IF 10 LIN   BC   H 13:46:08  7/ 21  42.51 1323.380  24
 26 Walter Cichon    2   IF 10 LIN   BCS  C 13:35:16  3/ 18  43.17 1315.335  23
 27 WALTER&JERRY    83   IF 10 LBR   BC   H 13:29:55  2/ 25  43.50 1309.711  22
 28 WALTER&JERRY   563   IF 10 LBR   BBSP H 13:29:59  3/ 25  43.54 1309.387  21
 29 Misztal       1298   IF 10 LIN   BBS  C 13:30:22  2/ 25  43.59 1309.287  20
 30 MARTY CICHON   213   IF 10 LIN   BC   H 13:38:58  7/ 25  45.56 1305.708  19
 31 Walter Cichon   21   IF 10 LIN   BCS  H 13:37:51  4/ 18  45.53 1305.246  18
 32 Walter Cichon  980   IF 10 ITFA  RED  C 13:37:51  5/ 18  45.53 1305.246  17
 33 E&B&K          403   IF 10 ISL   BC   H 13:31:55  3/ 17  45.05 1305.227  16
 34 E&B&K          729   IF 10 LIN   DC   H 13:32:21  4/ 17  45.31 1303.525  15
 35 MARIO BROTHER 3136   AU 10 HAM   BRT  H 13:33:20  2/ 16  46.43 1298.671  14
 36 polar/17      1809   IF 10 LIN   DC   C 13:33:50 246.128 47.00 1297.672  13
 37 E&B&K          725   IF 10 LIN   CHOC H 13:34:09  5/ 17  47.19 1296.503  12
 38 E&B&K          827   IF 10 NLI   RC   C 13:34:28  6/ 17  47.38 1295.275  11
 39 MARVEL         617   IF 10 ITC   SIL  C 13:47:37  2/  7  49.59 1293.147  10
 40 JERRY LOFT    2714   AU 10 EVV   BC   H 13:34:24  4/ 21  48.10 1292.847   9
 41 Walter Cichon   49   IF 10 LIN   BBS  H 13:41:26  6/ 18  49.28 1291.554   8
 42 MARIO BROTHER 2203   IF 10 LBRA  GRIZ H 13:35:23  3/ 16  48.47 1290.681   7
 43 WALTER&JERRY    64   IF 10 LBR   BC   H 13:35:17  4/ 25  49.12 1288.716   6
 44 JERRY LOFT     137   IF 10 LIN   BBS  H 13:35:35  5/ 21  49.20 1288.301   5
 45 WALTER&JERRY    96   IF 10 LBR   BC   H 13:35:40  5/ 25  49.35 1287.244   4
--------------------------------- Above are 20 percent ------------------------
 46 Misztal       1239   IF 10 LIN   BCD  C 13:36:24  3/ 25  50.01 1285.812   3
 47 E&B&K          744   IF 10 LIN   BSP  C 13:37:02  7/ 17  50.12 1285.411   2
 48 MARTY CICHON   233   IF 10 LIN   BCS  C 13:44:20  8/ 25  51.18 1285.358   1
 49 MARTY CICHON   242   IF 10 LIN   BC   H 13:44:33  9/ 25  51.31 1284.549   0
 50 Walter Cichon 1317   IF 10 LIN   SIL  C 13:43:44  7/ 18  51.45 1282.943   0
 51 polar         1802   IF 10 LIN   BC   H 13:38:03  2/ 17  51.13 1281.479   0
 52 JERRY LOFT    1026   IF 10 LCM   BB   C 13:37:36  6/ 21  51.21 1280.619   0
 53 WALTER&JERRY    93   IF 10 LBR   BC   H 13:37:27  6/ 25  51.22 1280.435   0
 54 E&B&K          706   IF 10 LIN   GRIS H 13:39:14  8/ 17  52.24 1277.075   0
 55 MARIO BROTHER  730   IF 10 NHF   BLKS H 13:39:02  4/ 16  52.26 1276.786   0
 56 polar         1891   IF 10 LIN   BB   C 13:40:31  3/ 17  53.41 1272.202   0
 57 MARTY CICHON    22   IF 10 LBR   BC   H 13:48:19 10/ 25  55.17 1270.658   0
 58 JERRY LOFT    1022   IF 10 LCM   SIL  C 13:41:47  7/ 21  55.33 1264.914   0
WinSpeed-1                       LINDENHURST CLUB                10/10/10-12:41
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: 7-250C                       Young Bird Race            Flown: 10/10/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 polar         2815   IF 10 LBRA  BC   H 13:42:43  4/ 17  55.53 1264.028   0
 60 Misztal       1254   IF 10 LIN   BCB  H 13:43:23  4/ 25  56.59 1259.694   0
 61 E&B&K          712   IF 10 LIN   BC   H 13:44:17  9/ 17  57.27 1258.342   0
 62 MARVEL         609   IF 10 ITC   BC   H 13:57:20  3/  7  59.42 1257.989   0
 63 polar          772   IF 10 ITFA  BC   C 13:44:37  5/ 17  57.48 1257.041   0
 64 MARIO BROTHER  402   IF 10 LIN   WHIT H 13:44:34  5/ 16  57.57 1256.314   0
 65 polar         1888   IF 10 LIN   GRIZ H 13:45:29  6/ 17  58.40 1253.869   0
 66 Misztal       1217   IF 10 LIN   BB   C 13:44:59  5/ 25  58.36 1253.828   0
 67 polar         1881   IF 10 LIN   BB   H 13:45:39  7/ 17  58.49 1253.307   0
 68 MARTY CICHON   203   IF 10 LIN   BB   C 13:53:14 11/ 25  01:00 1252.972   0
 69 Misztal       1203   IF 10 LIN   BC   H 13:45:40  6/ 25  59.16 1251.385   0
 70 JERRY LOFT     133   IF 10 LIN   GRIZ H 13:47:02  8/ 21  01:00 1245.810   0
 71 JERRY LOFT    1174   IF 10 EMC   BC   C 13:47:39  9/ 21  01:01 1243.618   0
 72 Misztal       1236   IF 10 LIN   BC   H 13:49:03  7/ 25  01:02 1239.232   0
 73 JERRY LOFT    2732   AU 10 HAM   SIL  H 13:49:20 10/ 21  01:03 1237.596   0
 74 WALTER&JERRY  2220   IF 10 LBRA  BBSP H 13:49:28  7/ 25  01:03 1236.425   0
 75 MARVEL         607   IF 10 ITC   BC   H 14:03:46  4/  7  01:06 1235.735   0
 76 WALTER&JERRY    65   IF 10 LBR   BB   H 13:49:51  8/ 25  01:03 1235.053   0
 77 WALTER&JERRY  2212   IF 10 LBRA  BB   H 13:49:58  9/ 25  01:03 1234.629   0
 78 Misztal       1211   IF 10 LIN   BC   C 13:51:08  8/ 25  01:04 1231.874   0
 79 MARTY CICHON   201   IF 10 LIN   BB   C 14:01:07 12/ 25  01:08 1225.619   0
 80 Misztal       1245   IF 10 LIN   BB   C 13:53:10  9/ 25  01:06 1224.793   0
 81 MARIO BROTHER 2457   IF 10 LBRA  WHIT H 13:53:53  6/ 16  01:07 1223.205   0
 82 Arts  Loft    1670   IF 10 LIN   BC   C 13:59:20  2/  7  01:08 1221.930   0
 83 E&B&K          731   IF 10 LIN   BC   H 13:55:05 10/ 17  01:08 1220.068   0
 84 E&B&K         1041   IF 10 LIN   BCWF H 13:55:46 11/ 17  01:08 1217.724   0
 85 Walter Cichon  984   IF 10 ITFA  BB   H 14:02:24  8/ 18  01:10 1216.810   0
 86 polar         1305   IF 10 LCM   BC   H 13:56:40  8/ 17  01:09 1214.542   0
 87 Arts  Loft    1656   IF 10 LIN   BB   H 14:01:48  3/  7  01:11 1213.599   0
 88 Misztal       1215   IF 10 LIN   BBS  C 13:56:36 10/ 25  01:10 1212.984   0
 89 polar         1805   IF 10 LIN   BB   H 13:57:23  9/ 17  01:10 1212.141   0
 90 E&B&K         10001  AU 10 GSV   BB   C 13:57:31 12/ 17  01:10 1211.764   0
 91 JERRY LOFT     114   IF 10 LIN   BB   H 13:56:54 11/ 21  01:10 1211.382   0
 92 JERRY LOFT    1159   IF 10 EMC   BC   H 13:56:54 12/ 21  01:10 1211.382   0
 93 Misztal       4022   IF 10 WTCM  BLK  H 13:57:42 11/ 25  01:11 1209.259   0
 94 Misztal       1214   IF 10 LIN   GRIZ H 13:57:46 12/ 25  01:11 1209.051   0
 95 polar         2012   IF 10 LBRA  SILS H 13:58:18 10/ 17  01:11 1209.028   0
 96 polar          529   IF 10 LBR   BBS  C 13:58:27 11/ 17  01:11 1208.505   0
 97 Arts  Loft    1695   IF 10 LIN   SIL  C 14:03:25  4/  7  01:12 1208.200   0
 98 Walter Cichon    1   IF 10 LIN   BCS  H 14:05:19  9/ 18  01:13 1207.123   0
 99 Walter Cichon  981   IF 10 ITFA  BBS  C 14:05:38 10/ 18  01:13 1206.056   0
100 Walter Cichon   13   IF 10 LBR   BC   H 14:05:41 11/ 18  01:13 1205.891   0
101 polar         1810   IF 10 LIN   RC   H 13:59:25 12/ 17  01:12 1205.289   0
102 Walter Cichon   56   IF 10 LIN   VEL  H 14:07:36 12/ 18  01:15 1199.604   0
103 WALTER&JERRY  2104   IF 10 LBRA  SIL  C 14:00:13 10/ 25  01:14 1199.544   0
104 WALTER&JERRY  2515   IF 10 LBRA  BBSP H 14:00:45 11/ 25  01:14 1197.754   0
105 MARZEC  LOU/5 1180   IF 10 LIN   BB   C 14:03:37 246.090 01:16 1191.140   0
106 Walter Cichon   89   IF 10 LIN   BBS  H 14:10:36 13/ 18  01:18 1189.925   0
107 Misztal        463   IF 10 PETS  BB   H 14:03:47 13/ 25  01:17 1189.049   0
108 WALTER&JERRY  2256   IF 10 LBRA  BB   H 14:04:58 12/ 25  01:18 1183.894   0
109 MARZEC  LOU   1174   IF 10 LIN   BB   C 14:07:17  2/  5  01:20 1179.248   0
110 E&B&K          914   AU 10 LIS   BB   C 14:11:10 13/ 17  01:24 1167.199   0
111 WALTER&JERRY  2523   IF 10 LBRA  ASH  C 14:10:49 13/ 25  01:24 1165.238   0
112 E&B&K         1177   IF 10 LIN   BSP  H 14:12:16 14/ 17  01:25 1163.750   0
113 Misztal       4023   IF 10 WTCM  BC   H 14:12:01 14/ 25  01:25 1162.713   0
114 WALTER&JERRY  2211   IF 10 LBRA  BC   C 14:12:34 14/ 25  01:26 1159.744   0
115 WALTER&JERRY   561   IF 10 LBR   RCSP H 14:13:36 15/ 25  01:27 1156.542   0
116 WALTER&JERRY  2241   IF 10 LBRA  BBS  C 14:13:48 16/ 25  01:27 1155.923   0
117 polar         1860   IF 10 LIN   BC   H 14:16:13 13/ 17  01:29 1151.470   0
118 JERRY LOFT    1812   IF 10 LIN   BBWF C 14:17:50 13/ 21  01:31 1144.269   0
119 JERRY LOFT     200   IF 10 LIN   BB   C 14:22:24 14/ 21  01:36 1130.566   0
120 polar          777   IF 10 ITFA  BC   C 14:36:18 14/ 17  01:49 1093.101   0
WinSpeed-1                       LINDENHURST CLUB                10/10/10-12:41
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: 7-250C                       Young Bird Race            Flown: 10/10/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 polar          530   IF 10 LBR   RC   H 14:45:14 15/ 17  01:58 1069.003   0
-------------------------------------------------------------------------------
No clockings were reported from Joe Munoz out of 9 entries.
No clockings were reported from DAIRYMAID out of 8 entries.
Web Hosting