WinSpeed-1 LINDENHURST CLUB 12/03/10-22:13
Weekly Race Report Page 1
Open and Sportsman Category
Name: 3-150C Young Bird Race Flown: 09/11/2010
Release(A): 08:00 Birds: 314 Lofts: 18 Station: HAMLIN, PA
Weather (Rel) , clear (Arr) , clear, clear
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 LARKIN/20 1008 IF 10 LIN DC H 11:44:37 173.756 00.00 1361.447 477
2 MARIO BROT/20 726 IF 10 NHF BLS H 11:29:38 159.768 03.06 1341.262 457
3 Walter Cic/11 74 IF 10 LIN BC H 11:35:29 164.056 03.24 1339.885 437
4 WALTER&JER/20 677 IF 10 ITFA BBSP C 11:30:14 159.268 04.20 1333.339 417
5 JERRY LOFT/19 1021 IF 10 LCM BB C 11:30:57 159.351 04.58 1329.327 397
6 Joe Munoz/19 995 IF 10 LIN SPL H 11:31:03 159.096 05.23 1326.646 377
7 Misztal/20 1236 IF 10 LIN BC H 11:31:31 159.419 05.26 1326.432 357
8 WALTER&JERRY 834 IF 10 NSBR BCSP H 11:31:37 2/ 20 05.43 1324.602 337
9 MARVEL/20 617 IF 10 ITC SIL C 11:44:44 168.865 06.26 1322.398 317
10 JERRY LOFT 2645 AU 10 EVV BB H 11:32:23 2/ 19 06.24 1320.357 297
11 JERRY LOFT 5161 IF 10 WTCM RC C 11:32:42 3/ 19 06.43 1318.402 277
12 Walts/19 2129 IF 10 WTCM BBW H 11:37:39 162.504 07.34 1314.071 257
13 Misztal 2807 IF 10 LBRA GRIZ H 11:33:58 2/ 20 07.52 1311.316 237
14 Walter Cichon 49 IF 10 LIN BBS H 11:40:30 2/ 11 08.25 1309.461 217
15 Arts Loft/13 1652 IF 10 LIN SIL C 11:39:07 162.857 08.35 1308.104 197
16 Walter Cichon 57 IF 10 LIN BBS C 11:40:52 3/ 11 08.47 1307.248 177
17 Walts 508 IF 10 LIN BB H 11:38:48 2/ 19 08.43 1307.164 0
18 polar/20 1891 IF 10 LIN BB C 11:35:22 159.839 08.43 1306.316 0
19 LARKIN 1002 IF 10 LIN BC C 11:54:54 2/ 20 10.16 1301.848 0
20 polar 1846 IF 10 LIN BC H 11:36:45 2/ 20 10.07 1297.888 0
21 LARKIN 1009 IF 10 LIN BB H 11:55:53 3/ 20 11.16 1296.403 0
22 MARVEL 618 IF 10 ITC BCS H 11:49:30 2/ 20 11.12 1295.000 0
23 MARZEC LO/20 1174 IF 10 LIN BB C 11:37:39 159.737 11.09 1291.691 0
24 MARZEC LOU 51 IF 10 LBR BC H 11:37:41 2/ 20 11.11 1291.493 0
25 Misztal 2813 IF 10 LBRA BBS H 11:37:18 3/ 20 11.13 1291.112 0
26 CORSETTI/13 405 IF 10 LBR BC C 11:39:57 161.237 11.31 1290.083 0
27 Joe Munoz 152 IF 10 BEACH SB H 11:38:38 2/ 19 12.58 1280.634 0
28 Joe Munoz 424 IF 10 NLI BC H 11:40:32 3/ 19 14.52 1269.601 0
29 LARKIN 1028 IF 10 LIN BCSP H 12:01:22 4/ 20 16.44 1266.978 0
30 MARVEL 940 IF 10 NSBR DC H 11:54:37 3/ 20 16.19 1266.676 0
31 WALTER&JERRY 93 IF 10 LBR BC H 11:41:42 3/ 20 15.49 1264.319 0
32 JERRY LOFT 1022 IF 10 LCM SIL C 11:41:52 4/ 19 15.53 1263.974 0
--------------------------------- Above are 10 percent ------------------------
33 MARIO BROTHER 730 IF 10 NHF BLKS H 11:42:55 2/ 20 16.23 1261.380 0
34 DAIRYMAID/20 2013 IF 10 LBRA BLK C 11:48:00 163.295 16.54 1260.523 0
35 Arts Loft 1662 IF 10 LIN BC C 11:47:39 2/ 13 17.07 1259.071 0
36 JERRY LOFT 2159 IF 10 WTCM BBSP H 11:43:21 5/ 19 17.22 1255.542 0
37 WALTER&JERRY 823 IF 10 NSBR BC C 11:43:18 4/ 20 17.25 1255.233 0
38 JERRY LOFT 1410 IF 10 LHC BB C 11:43:30 6/ 19 17.31 1254.719 0
39 Joe Munoz 1103 IF 10 LIN BB H 11:43:46 4/ 19 18.06 1251.257 0
40 E&B&K/20 1583 IF 10 FOYS BC H 11:45:37 159.794 19.02 1246.528 0
41 WALTER&JERRY 96 IF 10 LBR BC H 11:44:55 5/ 20 19.02 1246.229 0
42 WALTER&JERRY 962 IF 10 ITFA BB H 11:44:56 6/ 20 19.02 1246.155 0
43 WALTER&JERRY 622 IF 10 ITFA BC H 11:44:59 7/ 20 19.05 1245.878 0
44 polar 1808 IF 10 LIN BB H 11:45:54 3/ 20 19.16 1245.317 0
45 JERRY LOFT 163 IF 10 LIN BB H 11:45:25 7/ 19 19.26 1244.033 0
46 JERRY LOFT 2154 IF 10 WTCM BC C 11:45:25 8/ 19 19.26 1244.033 0
47 Joe Munoz 1106 IF 10 LIN CHOC H 11:45:05 5/ 19 19.25 1243.938 0
48 Misztal 1296 IF 10 LIN BB H 11:45:35 4/ 20 19.29 1243.779 0
49 Misztal 4023 IF 10 WTCM BC H 11:45:36 5/ 20 19.31 1243.651 0
50 MARTY CICH/20 203 IF 10 LIN BB C 11:53:35 164.963 20.19 1242.962 0
51 E&B&K 731 IF 10 LIN BC H 11:46:23 2/ 20 19.48 1242.306 0
52 JERRY LOFT 2712 AU 10 EVV BCS H 11:45:47 9/ 19 19.48 1242.031 0
53 Walts 1 IF 10 LBR BB H 11:50:17 3/ 19 20.12 1241.981 0
54 MARTY CICHON 201 IF 10 LIN BB C 11:53:57 2/ 20 20.41 1241.014 0
55 polar 1260 IF 10 LIN BB C 11:46:47 4/ 20 20.09 1240.467 0
56 Walts 2410 IF 10 LBRA BBS H 11:50:34 4/ 19 20.29 1240.455 0
57 WALTER&JERRY 2619 AU 10 EVV BB C 11:46:00 8/ 20 20.07 1240.265 0
58 WALTER&JERRY 963 IF 10 ITFA BC C 11:46:08 9/ 20 20.14 1239.570 0
59 JERRY LOFT 2152 IF 10 WTCM BCSP H 11:46:17 10/ 19 20.18 1239.277 0
WinSpeed-1 LINDENHURST CLUB 12/03/10-22:13
Weekly Race Report Page 2
Open and Sportsman Category
Name: 3-150C Young Bird Race Flown: 09/11/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 Walts 2406 IF 10 LBRA BB H 11:51:01 5/ 19 20.56 1238.039 0
61 MARZEC LOU 469 IF 10 NLI BBS C 11:47:31 3/ 20 21.01 1235.675 0
62 Walter Cichon 25 IF 10 LIN BLKC H 11:53:55 4/ 11 21.50 1234.347 0
63 MY WAY/6 2429 IF 10 LBRA BBS H 11:55:29 165.037 22.09 1233.362 0
--------------------------------- Above are 20 percent ------------------------
64 GRAYWOOD L/14 1925 IF 10 LIN RC C 11:54:36 164.150 22.23 1231.474 0
65 LARKIN 1005 IF 10 LIN BB H 12:08:55 5/ 20 24.18 1228.533 0
66 WALTER&JERRY 2220 IF 10 LBRA BBSP H 11:48:13 10/ 20 22.19 1228.246 0
67 LARKIN 1017 IF 10 LIN DRKC C 12:08:59 6/ 20 24.22 1228.188 0
68 E&B&K 709 IF 10 LIN GRIZ C 11:49:25 3/ 20 22.50 1225.881 0
69 MARIO BROTHER 2748 IF 10 LBRA SPL H 11:49:31 3/ 20 22.58 1225.118 0
70 JERRY LOFT 1026 IF 10 LCM BB C 11:49:12 11/ 19 23.13 1223.482 0
71 CORSETTI 409 IF 10 LBR BB C 11:52:14 2/ 13 23.49 1221.826 0
72 LARKIN 1029 IF 10 LIN DC C 12:11:08 7/ 20 26.31 1217.673 0
73 MARTY CICHON 247 IF 10 LIN BC H 11:58:45 3/ 20 25.29 1216.064 0
74 Arts Loft 928 IF 10 LIN BB H 11:55:51 3/ 13 25.19 1215.296 0
75 MARVEL 932 IF 10 WTCM BB H 12:04:40 4/ 20 26.22 1214.699 0
76 MARTY CICHON 2048 IF 10 LBRA BC H 11:59:07 4/ 20 25.51 1214.199 0
77 MARVEL 624 IF 10 ITC GRIZ H 12:04:46 5/ 20 26.28 1214.186 0
78 MARTY CICHON 239 IF 10 LIN BB H 11:59:09 5/ 20 25.53 1214.030 0
79 Walts 5129 IF 10 WTCM BCW H 11:55:46 6/ 19 25.41 1213.096 0
80 Misztal 4022 IF 10 WTCM BLK H 11:51:56 6/ 20 25.50 1209.735 0
81 JERRY LOFT 1028 IF 10 LCM SIL H 11:51:58 12/ 19 25.59 1208.891 0
82 WALTER&JERRY 2104 IF 10 LBRA SIL C 11:51:59 11/ 20 26.06 1208.251 0
83 MARTY CICHON 2617 AU 10 EVV BBS H 12:00:18 6/ 20 27.02 1208.220 0
84 Walts 2409 IF 10 LBRA BBS H 11:56:50 7/ 19 26.45 1207.632 0
85 polar 4008 IF 10 WTCM BB H 11:53:12 5/ 20 26.34 1206.335 0
86 Misztal 1235 IF 10 LIN GRIZ C 11:52:50 7/ 20 26.45 1205.008 0
87 MARIO BROTHER 414 IF 10 LIN BB H 11:53:25 4/ 20 26.53 1204.623 0
88 MARTY CICHON 237 IF 10 LIN BC C 12:01:15 7/ 20 27.59 1203.462 0
89 MARZEC LOU 734 IF 10 LIN BB H 11:54:08 4/ 20 27.38 1200.754 0
90 polar 1809 IF 10 LIN DC C 11:54:28 6/ 20 27.50 1199.818 0
91 MARTY CICHON 233 IF 10 LIN BCS C 12:02:28 8/ 20 29.12 1197.423 0
92 Arts Loft 73 IF 10 LBR BB H 11:59:40 4/ 13 29.08 1195.942 0
93 Misztal 1025 IF 10 WTCM BC H 11:54:43 8/ 20 28.38 1195.339 0
94 polar 1860 IF 10 LIN BC H 11:55:28 7/ 20 28.50 1194.722 0
95 MARZEC LOU 1173 IF 10 LIN BB H 11:55:27 5/ 20 28.57 1194.039 0
96 MARZEC LOU 634 IF 10 LIN BB H 11:55:33 6/ 20 29.03 1193.532 0
97 Arts Loft 1670 IF 10 LIN BC C 12:00:38 5/ 13 30.06 1191.138 0
98 Arts Loft 1697 IF 10 LIN BB H 12:00:39 6/ 13 30.07 1191.055 0
99 E&B&K 706 IF 10 LIN GRIS H 11:56:09 4/ 20 29.34 1190.927 0
100 MARIO BROTHER 727 IF 10 LIN BC H 11:56:49 5/ 20 30.17 1187.312 0
101 Misztal 1445 IF 10 LIN BC C 11:56:55 9/ 20 30.50 1184.223 0
102 Walts 2490 IF 10 LBRA BB C 12:02:06 8/ 19 32.01 1181.361 0
103 Walter Cichon 2 IF 10 LIN BCS C 12:04:46 5/ 11 32.41 1179.575 0
104 MARVEL 601 IF 10 ITC BC H 12:12:01 6/ 20 33.43 1179.226 0
105 LARKIN 504 IF 10 ITFA BC H 12:19:31 8/ 20 34.54 1178.347 0
106 E&B&K 701 IF 10 LIN BCSP H 11:58:50 5/ 20 32.15 1177.547 0
107 WALTER&JERRY 947 IF 10 ITFA BC H 11:58:19 12/ 20 32.25 1176.185 0
108 WALTER&JERRY 91 IF 10 LBR BB C 11:58:25 13/ 20 32.31 1175.724 0
109 MARIO BROTHER 3136 AU 10 HAM BRT H 11:59:10 6/ 20 32.38 1175.671 0
110 Misztal 1273 IF 10 LIN GRIZ C 11:58:42 10/ 20 32.37 1175.393 0
111 Walter Cichon 1 IF 10 LIN BCS H 12:05:52 6/ 11 33.47 1174.338 0
112 LARKIN 1024 IF 10 LIN VELS H 12:20:30 9/ 20 35.52 1173.929 0
113 Misztal 1024 IF 10 WTCM BC H 11:59:06 11/ 20 33.01 1173.402 0
114 Arts Loft 71 IF 10 LBR BCS C 12:04:27 7/ 13 33.55 1172.540 0
115 WALTER&JERRY 773 IF 10 ITFA BC H 11:59:50 14/ 20 33.56 1168.779 0
116 WALTER&JERRY 1167 IF 10 MH BBS H 11:59:59 15/ 20 34.05 1168.041 0
117 MARZEC LOU 1154 IF 10 LIN BC C 12:00:49 7/ 20 34.19 1167.430 0
118 MARVEL 628 IF 10 ITC RC H 12:15:07 7/ 20 36.49 1164.944 0
119 Walts 2408 IF 10 LBRA BBS H 12:05:35 9/ 19 35.30 1164.605 0
120 E&B&K 2002 IF 10 LBRA BC H 12:01:31 6/ 20 34.56 1164.464 0
WinSpeed-1 LINDENHURST CLUB 12/03/10-22:13
Weekly Race Report Page 3
Open and Sportsman Category
Name: 3-150C Young Bird Race Flown: 09/11/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 E&B&K 707 IF 10 LIN DCSP H 12:01:36 7/ 20 35.01 1164.062 0
122 LARKIN 819 IF 10 NSBR BB C 12:22:47 10/ 20 38.10 1163.677 0
123 GRAYWOOD LOFT 1904 IF 10 LIN SIL H 12:08:21 2/ 14 36.08 1163.293 0
124 polar 1802 IF 10 LIN BC H 12:02:12 8/ 20 35.34 1161.508 0
125 LARKIN 1013 IF 10 LIN BC H 12:23:26 11/ 20 38.49 1160.821 0
126 MARIO BROTHER 45 IF 10 LBR BS H 12:02:18 7/ 20 35.46 1160.436 0
127 MARVEL 606 IF 10 ITC BC H 12:16:51 8/ 20 38.33 1157.052 0
128 MARTY CICHON 2043 IF 10 LBRA DC H 12:11:31 9/ 20 38.15 1154.338 0
129 LARKIN 1025 IF 10 LIN VEL C 12:25:24 12/ 20 40.46 1152.248 0
130 CORSETTI 227 IF 10 LIN BB H 12:06:19 3/ 13 37.54 1151.973 0
131 Misztal 1218 IF 10 LIN BC H 12:03:43 12/ 20 37.38 1151.184 0
132 Arts Loft 714 IF 10 LIN BBS H 12:09:08 8/ 13 38.36 1150.498 0
133 LARKIN 818 IF 10 NSBR BC H 12:25:49 13/ 20 41.12 1150.392 0
134 MARVEL 604 IF 10 ITC CHOC C 12:18:52 9/ 20 40.34 1148.024 0
135 MARTY CICHON 217 IF 10 LIN BC C 12:13:04 10/ 20 39.48 1147.268 0
136 CORSETTI 209 IF 10 LIN GRIZ H 12:07:30 4/ 13 39.05 1146.465 0
137 E&B&K 33 IF 10 LBR BC H 12:06:28 8/ 20 39.53 1141.077 0
138 MARVEL 612 IF 10 ITC BC H 12:20:33 10/ 20 42.15 1140.666 0
139 MARVEL 615 IF 10 ITC BC H 12:20:38 11/ 20 42.20 1140.250 0
140 Misztal 413 IF 10 LBR BB H 12:06:05 13/ 20 40.00 1140.152 0
141 GRAYWOOD LOFT 637 IF 10 LIN BB C 12:13:29 3/ 14 41.16 1139.735 0
142 GRAYWOOD LOFT 1954 IF 10 LIN RC C 12:13:29 4/ 14 41.16 1139.735 0
143 Walts 2407 IF 10 LBRA BB H 12:11:42 10/ 19 41.37 1136.303 0
144 GRAYWOOD LOFT 1912 IF 10 LIN SIL H 12:14:58 5/ 14 42.45 1133.105 0
145 E&B&K 712 IF 10 LIN BC H 12:08:21 9/ 20 41.46 1132.424 0
146 JERRY LOFT 114 IF 10 LIN BB H 12:08:21 13/ 19 42.22 1129.195 0
147 WALTER&JERRY 2518 IF 10 LBRA BC H 12:08:50 16/ 20 42.56 1126.468 0
148 E&B&K 2713 AU 10 HAM BSP H 12:09:40 10/ 20 43.05 1126.452 0
149 E&B&K 718 IF 10 LIN BSP C 12:09:47 11/ 20 43.12 1125.926 0
150 E&B&K 34 IF 10 LBR BB C 12:09:49 12/ 20 43.14 1125.775 0
151 Misztal 1207 IF 10 LIN BB H 12:10:55 14/ 20 44.49 1118.197 0
152 Arts Loft 25 IF 10 CCI BC H 12:16:21 9/ 13 45.49 1118.110 0
153 Walts 512 IF 10 LIN BB H 12:17:29 11/ 19 47.24 1110.781 0
154 WALTER&JERRY 2221 IF 10 LBRA BC C 12:12:30 17/ 20 46.36 1110.133 0
155 MARVEL 938 IF 10 NSBR BC C 12:27:51 12/ 20 49.33 1109.571 0
156 WALTER&JERRY 2523 IF 10 LBRA ASH C 12:12:39 18/ 20 46.45 1109.474 0
157 Misztal 466 IF 10 PETS BC C 12:13:16 15/ 20 47.11 1107.792 0
158 MARZEC LOU 52 IF 10 LBR LC C 12:14:04 8/ 20 47.34 1106.546 0
159 Misztal 2809 IF 10 LBRA BCS H 12:13:42 16/ 20 47.37 1105.886 0
160 Arts Loft 1699 IF 10 LIN BCW C 12:19:24 10/ 13 48.52 1104.963 0
161 JERRY LOFT 2714 AU 10 EVV BC H 12:13:48 14/ 19 47.49 1104.934 0
162 JERRY LOFT 133 IF 10 LIN GRIZ H 12:13:52 15/ 19 47.53 1104.666 0
163 JERRY LOFT 137 IF 10 LIN BBS H 12:13:55 16/ 19 47.56 1104.434 0
164 MARVEL 609 IF 10 ITC BC H 12:29:18 13/ 20 51.00 1103.604 0
165 Walts 506 IF 10 LIN BB H 12:19:33 12/ 19 49.28 1101.936 0
166 MARTY CICHON 22 IF 10 LBR BC H 12:23:43 11/ 20 50.27 1100.936 0
167 GRAYWOOD LOFT 1922 IF 10 LIN DCSP C 12:22:59 6/ 14 50.46 1098.564 0
168 E&B&K 744 IF 10 LIN BSP C 12:16:04 13/ 20 49.29 1098.298 0
169 MARIO BROTHER 427 IF 10 LIN WHIT H 12:16:33 8/ 20 50.01 1095.998 0
170 MARIO BROTHER 402 IF 10 LIN WHIT H 12:16:38 9/ 20 50.05 1095.671 0
171 MARIO BROTHER 2607 IF 10 LBRA BB H 12:17:00 10/ 20 50.27 1094.107 0
172 MARIO BROTHER 2457 IF 10 LBRA WHIT H 12:17:01 11/ 20 50.28 1094.036 0
173 E&B&K 702 IF 10 LIN DC C 12:18:18 14/ 20 51.43 1088.802 0
174 CORSETTI 254 IF 10 LIN BC H 12:21:26 5/ 13 53.00 1085.396 0
175 Walter Cichon 984 IF 10 ITFA BB H 12:26:03 7/ 11 53.58 1085.258 0
176 MARVEL 933 IF 10 WTCM BC C 12:34:54 14/ 20 56.36 1081.116 0
177 MARVEL 616 IF 10 ITC RC C 12:35:49 15/ 20 57.31 1077.490 0
178 MARVEL 622 IF 10 ITC BC H 12:35:53 16/ 20 57.35 1077.256 0
179 CORSETTI 248 IF 10 LIN SLAT C 12:23:25 6/ 13 55.00 1077.190 0
180 MARZEC LOU 2700 IF 10 HAM BB C 12:21:52 9/ 20 55.22 1073.587 0
181 MARZEC LOU 1189 IF 10 LIN BCS H 12:21:56 10/ 20 55.26 1073.313 0
182 Walts 2 IF 10 LOREF BC H 12:26:30 13/ 19 56.25 1073.199 0
WinSpeed-1 LINDENHURST CLUB 12/03/10-22:13
Weekly Race Report Page 4
Open and Sportsman Category
Name: 3-150C Young Bird Race Flown: 09/11/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 MY WAY 2428 IF 10 LBRA BBS C 12:30:40 2/ 6 57.20 1073.072 0
184 CORSETTI 245 IF 10 LIN BC H 12:25:37 7/ 13 57.11 1068.309 0
185 E&B&K 2891 AU 10 HAM BC H 12:24:46 15/ 20 58.11 1062.209 0
186 E&B&K 1586 IF 10 FOYS WHGR C 12:25:04 16/ 20 58.29 1061.006 0
187 JERRY LOFT 1159 IF 10 EMC BC H 12:25:07 17/ 19 59.08 1057.760 0
188 Misztal 1023 IF 10 WTCM BC H 12:25:33 17/ 20 59.28 1056.546 0
189 MARTY CICHON 213 IF 10 LIN BC H 12:36:01 12/ 20 01:02 1051.876 0
190 CORSETTI 403 IF 10 LBR BC H 12:30:02 8/ 13 01:01 1050.804 0
191 Arts Loft 1695 IF 10 LIN SIL C 12:33:00 11/ 13 01:02 1049.917 0
192 MARTY CICHON 2529 IF 10 LBRA BCS H 12:36:32 13/ 20 01:03 1049.910 0
193 E&B&K 725 IF 10 LIN CHOC H 12:29:09 17/ 20 01:02 1044.910 0
194 MARTY CICHON 919 IF 10 LIN SB H 12:38:40 14/ 20 01:05 1041.873 0
195 E&B&K 10001 AU 10 GSV BB C 12:30:04 18/ 20 01:03 1041.363 0
196 MARTY CICHON 21 IF 10 LBR BC H 12:40:27 15/ 20 01:07 1035.248 0
197 Misztal 419 IF 10 LBR BCBB C 12:32:17 18/ 20 01:06 1030.457 0
198 CORSETTI 727 IF 10 ITFA BB H 12:37:40 9/ 13 01:09 1021.937 0
199 CORSETTI 2294 IF 10 LBRA BC H 12:38:49 10/ 13 01:10 1017.692 0
200 WALTER&JERRY 122 IF 10 LIN BC C 12:36:28 19/ 20 01:10 1013.867 0
201 Misztal 1203 IF 10 LIN BC H 12:37:37 19/ 20 01:11 1010.637 0
-------------------------------------------------------------------------------